home

County Championship Div 1: Yorkshire vs Nottinghamshire

Wed 13 September 2006 at Headingley (End of match)

Yorkshire beat Nottinghamshire by 68 runs
Updated 16 Sep 2006 19:33

Yorkshire 1st Innings
306 all out (111.2)

Nottinghamshire 1st Innings
263 all out (66.5)

Yorkshire 2nd Innings
238 for 5 (69)

Nottinghamshire 2nd Innings
213 all out (66.4)

Yorkshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
White c Swann b Shreck 147 319 20 0
Sayers lbw   b Shreck 2 6 0 0
Lehmann   b Sidebottom 4 10 1 0
Lumb c Sidebottom b Harris 10 39 2 0
Rashid c Ealham b Swann 63 131 9 0
Gale Alleyne b Swann 11 34 1 0
Guy c Fleming b Sidebottom 2 9 0 0
Gillespie lbw   b Sidebottom 15 50 2 0
Lawson   b Shreck 15 12 3 0
Patterson c Alleyne b Shreck 17 58 1 0
Kruis not out     0 6 0 0
Extras 12nb 1w 7lb 20  
Total 10 wickets, 111.2 overs 306  
Bowler O M R W
Sidebottom 31 6 70 3
Shreck 23 8 63 4
Harris 21 2 75 1
Franks 17 2 58 0
Swann 17 5 28 2
Patel 2 0 5 0
Batsman Fall of wicket
Sayers 2
Lehmann 13
Lumb 42
Rashid 172
Gale 202
Guy 205
Gillespie 237
Lawson 256
Patterson 305
White 306

Nottinghamshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Smith c Lehmann b Lawson 41 85 7 0
Alleyne   b Gillespie 7 31 0 0
Fleming lbw   b Rashid 25 43 4 1
Patel lbw   b Gillespie 8 11 0 0
Hussey   b Lawson 117 149 16 1
Ealham c Sayers b Rashid 2 8 0 0
Swann   b Kruis 24 26 2 1
Franks c Lawson b Rashid 20 30 3 0
Sidebottom c Sayers b Lawson 1 5 0 0
Harris c Lumb b Lawson 0 14 0 0
Shreck not out     0 3 0 0
Extras 8nb 1w 4b 5lb 18  
Total 10 wickets, 66.5 overs 263  
Bowler O M R W
Gillespie 14 2 47 2
Kruis 15 4 60 1
Rashid 20 1 76 3
Patterson 6 2 29 0
Lawson 11 0 42 4
Batsman Fall of wicket
Alleyne 33
Fleming 82
Smith 82
Patel 111
Ealham 118
Swann 165
Franks 220
Sidebottom 235
Harris 252
Hussey 263

Yorkshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
White c Fleming b Sidebottom 16 42 2 0
Sayers c Smith b Sidebottom 37 128 2 0
Lehmann run out     48 41 7 0
Lumb not out     84 130 7 1
Gale c Smith b Sidebottom 16 37 2 0
Rashid c Sidebottom b Swann 7 15 1 0
Guy not out     19 25 2 0
Extras 8nb 1w 1b 1lb 11  
Total 5 wickets, 69 overs 238  
Bowler O M R W
Sidebottom 21 5 55 3
Shreck 14 3 59 0
Swann 22 4 78 1
Harris 8 1 38 0
Franks 4 1 6 0
Batsman Fall of wicket
White 28
Lehmann 91
Sayers 132
Gale 162
Rashid 198

Nottinghamshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Smith lbw   b Gillespie 0 2 0 0
Alleyne Guy b Lawson 54 105 3 1
Fleming lbw   b Lawson 29 51 4 0
Patel c   b Lawson 16 34 2 0
Hussey not out     86 121 10 2
Swann   b Kruis 23 48 3 0
Ealham   b Kruis 0 3 0 0
Franks lbw   b Rashid 1 18 0 0
Sidebottom   b Rashid 0 5 0 0
Harris c White b Rashid 0 2 0 0
Shreck Guy b Lawson 0 13 0 0
Extras 4nb 4  
Total 10 wickets, 66.4 overs 213  
Bowler O M R W
Gillespie 8 1 22 1
Kruis 10 1 31 2
Rashid 25 3 74 3
Lawson 22 0 85 4
Lehmann 1 0 1 0
Batsman Fall of wicket
Smith 0
Fleming 52
Patel 82
Alleyne 119
Swann 172
Ealham 172
Franks 178
Sidebottom 190
Harris 196
Shreck 213

Umpires: N A Mallender, J F Steele

Yorkshire: White, Lehmann, Gillespie, Guy, Lumb, Kruis, Gale, Sayers, Lawson, Patterson, Rashid

Nottinghamshire: Harris, Ealham, Sidebottom, Franks, Swann, Alleyne, Fleming, Patel, Shreck, Hussey, Smith


Other matches featuring these teams

Nottinghamshire vs Yorkshire at Trent Bridge on 25 July 2008
Yorkshire vs Nottinghamshire at Headingley on 10 May 2008
Nottinghamshire vs Yorkshire at Trent Bridge on 22 April 2007
Yorkshire vs Nottinghamshire at Headingley on 07 May 2006
Nottinghamshire vs Yorkshire at Trent Bridge on 19 April 2006