home
Cricket Books

County Championship Div 1: Yorkshire vs Hampshire

Sat 26 April 2008 at Headingley (End of match)

Yorkshire win by an innings and 27 runs
Updated 26 Apr 2008 14:29

Yorkshire 1st Innings
398 all out (126)

Hampshire 1st Innings
159 all out (70.3)

Hampshire 2nd Innings
212 all out (82.5)

Yorkshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Sayers   b Mascarenhas 4 36 0 0
Vaughan c Lamb b Bond 19 35 3 0
McGrath c Brown b Mascarenhas 7 30 1 0
Rudolph c Lumb b Lamb 59 124 9 0
Gale   b Tomlinson 138 286 19 0
Rashid c Pothas b Bond 15 44 2 0
Brophy lbw   b Tremlett 40 49 7 0
Bresnan c Pothas b Tremlett 21 20 4 0
Shahzad c   b Lamb 35 90 5 0
Hoggard not out     19 29 4 0
Kruis c Lumb b Tomlinson 8 21 1 0
Extras 16nb 7w 10lb 33  
Total 10 wickets, 126 overs 398  
Bowler O M R W
Bond 19 2 82 2
Tremlett 32 9 79 2
Mascarenhas 19 5 33 2
Tomlinson 29 2 112 2
Adams 2 0 13 0
Lamb 25 9 69 2
Batsman Fall of wicket
Vaughan 31
Sayers 39
McGrath 54
Rudolph 163
Rashid 199
Brophy 265
Bresnan 293
Gale 371
Shahzad 371
Kruis 398

Hampshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Bresnan b Hoggard 13 26 1 0
Brown c Gale b Hoggard 0 7 0 0
Adams   b Hoggard 7 22 1 0
Crawley   b Hoggard 25 32 2 0
Lumb lbw   b Hoggard 11 65 1 0
Pothas c Rudolph b Hoggard 36 84 3 0
Mascarenhas c Gale b Shahzad 27 73 3 0
Lamb c Rudolph b Kruis 2 20 0 0
Tremlett c Sayers b Bresnan 12 26 1 0
Tomlinson not out     11 42 2 0
Bond c Vaughan b Rashid 1 30 0 0
Extras 8nb 1b 5lb 14  
Total 10 wickets, 70.3 overs 159  
Bowler O M R W
Hoggard 19 3 57 6
Kruis 18 7 36 1
Shahzad 13 6 21 1
Bresnan 14 5 29 1
Rashid 6 3 10 1
Batsman Fall of wicket
Brown 7
Adams 21
Carberry 32
Crawley 53
Lumb 82
Pothas 115
Lamb 122
Mascarenhas 145
Tremlett 145
Bond 159

Hampshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Sayers b Bresnan 14 46 2 0
Brown c Rudolph b Shahzad 81 215 11 0
Adams lbw   b Bresnan 4 9 1 0
Crawley c Bresnan b McGrath 15 29 2 0
Lumb c Rashid b McGrath 7 8 1 0
Pothas   b Kruis 37 87 5 0
Mascarenhas c Brophy b Shahzad 22 51 2 0
Lamb c Rudolph b Kruis 8 24 1 0
Tremlett c Brophy b Hoggard 8 21 1 0
Tomlinson not out     0 1 0 0
Bond   b Hoggard 1 7 0 0
Extras 2nb 3w 4b 6lb 15  
Total 10 wickets, 82.5 overs 212  
Bowler O M R W
Hoggard 16 4 40 2
Kruis 19 6 37 2
Bresnan 14 2 36 2
Shahzad 11 1 43 2
McGrath 13 2 27 2
Rashid 9 1 19 0
Batsman Fall of wicket
Carberry 34
Adams 42
Crawley 76
Lumb 84
Pothas 158
Brown 190
Mascarenhas 193
Tremlett 209
Lamb 209
Bond 212

Umpires: M J Harris, P Willey

Yorkshire: McGrath, Vaughan, Hoggard, Kruis, Brophy, Gale, Sayers, Bresnan, Shahzad, Rashid, Rudolph

Hampshire: Crawley, Mascarenhas, Carberry, Lumb, Tremlett, Adams, Tomlinson, Pothas, Brown, Lamb, Bond


Other matches featuring these teams

Yorkshire vs Hampshire at Headingley on 19 September 2007
Hampshire vs Yorkshire at Rose Bowl on 02 May 2007
Yorkshire vs Hampshire at Headingley on 17 September 2006
Hampshire vs Yorkshire at Rose Bowl on 26 July 2006
Yorkshire vs Hampshire at Headingley on 31 May 2006