home

County Championship Div 1: Worcestershire vs Hampshire

Tue 04 September 2007 at New Road (End of match)

Hampshire win by 294 runs
Updated 07 Sep 2007 12:42

Hampshire 1st Innings
444 all out (123.5)

Worcestershire 1st Innings
289 all out (73.1)

Hampshire 2nd Innings
376 for 2 (67)

Worcestershire 2nd Innings
237 all out (67.2)

Hampshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Davies b Sillence 127 248 20 0
Brown run out     47 97 6 0
Adams c Razzaq b Sillence 80 119 12 0
Crawley run out     8 19 2 0
Lumb c Hick b Razzaq 63 127 9 0
Pothas c Batty b Mitchell 8 22 2 0
Ervine c Mitchell b Malik 26 56 4 0
Warne Davies b Price 46 30 6 2
Udal c Mitchell b Razzaq 0 3 0 0
Bruce Davies b Price 5 13 1 0
Tomlinson not out     1 10 0 0
Extras 2nb 19w 5b 7lb 33  
Total 10 wickets, 123.5 overs 444  
Bowler O M R W
Razzaq 23 6 70 2
Malik 27 2 109 1
Sillence 23 3 79 2
Batty 16 5 54 0
Price 22 1 89 2
Ali 1 0 4 0
Mitchell 11 4 27 1
Batsman Fall of wicket
Brown 111
Adams 253
Crawley 272
Carberry 278
Pothas 300
Ervine 369
Lumb 428
Warne 438
Udal 438
Bruce 444

Worcestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Mitchell c Pothas b Tomlinson 0 4 0 0
Moore c Pothas b Tomlinson 24 57 4 0
Ali, M c Pothas b Bruce 5 9 1 0
Smith lbw   b Bruce 10 21 1 0
Hick lbw   b Tomlinson 29 56 6 0
Davies c Brown b Warne 84 124 14 0
Razzaq c Pothas b Ervine 78 114 12 2
Batty lbw   b Tomlinson 5 9 1 0
Sillence c Adams b Warne 11 22 1 0
Price lbw   b Tomlinson 3 11 0 0
Malik not out     20 15 5 0
Extras 6nb 5b 9lb 20  
Total 10 wickets, 73.1 overs 289  
Bowler O M R W
Bruce 14 5 36 2
Tomlinson 22 3 78 5
Ervine 9 2 47 1
Adams 4 3 9 0
Udal 8 1 19 0
Warne 16 0 86 2
Batsman Fall of wicket
Mitchell 1
Ali 10
Smith 28
Moore 71
Hick 88
Davies 210
Batty 217
Sillence 232
Price 241
Razzaq 289

Hampshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Hick b Price 120 158 20 0
Brown c Davies b Price 88 131 12 0
Adams not out     82 58 10 4
Crawley not out     75 55 10 2
Extras 6b 5lb 11  
Total 2 wickets, 67 overs 376  
Bowler O M R W
Malik 11 1 57 0
Razzaq 9 3 23 0
Sillence 15 1 108 0
Batty 12 0 64 0
Price 19 1 104 2
Mitchell 1 0 9 0
Batsman Fall of wicket
Brown 199
Carberry 214

Worcestershire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Mitchell c Pothas b Udal 8 25 1 0
Moore c   b Udal 37 46 6 0
Ali, M c Brown b Warne 77 140 12 0
Hick c Lumb b Tomlinson 19 21 3 1
Davies lbw   b Warne 2 11 0 0
Razzaq   b Warne 14 31 2 0
Batty c Warne b Bruce 8 38 0 0
Sillence c Adams b Warne 36 52 3 1
Price lbw   b Warne 6 14 1 0
Malik not out     24 26 4 0
Smith     0 0 0 0
Extras 5b 1lb 6  
Total 10 wickets, 67.2 overs 237  
Bowler O M R W
Bruce 17 2 76 1
Tomlinson 18 4 45 1
Warne 22 5 68 5
Udal 10 1 42 2
Batsman Fall of wicket
Mitchell 34
Moore 62
Hick 97
Davies 112
Razzaq 158
Ali 167
Batty 173
Price 194
Sillence 237

Umpires: N G Cowley, J W Holder

Worcestershire: Smith, Hick, Razzaq, Batty, Malik, Sillence, Ali, M, Mitchell, Moore, Davies, Price

Hampshire: Crawley, Udal, Carberry, Lumb, Adams, Tomlinson, Pothas, Brown, Warne, Ervine, Bruce


Other matches featuring these teams

Hampshire vs Worcestershire at Rose Bowl on 20 May 2008
Worcestershire vs Hampshire at New Road on 11 May 2008
Hampshire vs Worcestershire at Rose Bowl on 08 August 2007
Hampshire vs Worcestershire at Rose Bowl on 13 September 2006
Worcestershire vs Hampshire at Worcester on 22 August 2005