home
Cricket Books

County Championship Div 2: Worcestershire vs Gloucestershire

Sat 17 May 2008 at New Road (End of match)

Match drawn
Updated 17 May 2008 17:10

Gloucestershire 1st Innings
444 all out (107.2)

Worcestershire 1st Innings
214 all out (56.4)

Worcestershire 2nd Innings
196 for 3 (53.2)

Gloucestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Hodnett c Batty b Jones, S 1 5 0 0
Spearman c Moore b Jones, S 7 7 1 0
Marshall c Davies b Andrew 20 34 3 0
North   b Magoffin 15 27 3 0
Gidman c Davies b Magoffin 24 32 5 0
Taylor c Davies b Batty 137 179 17 4
Snell c Davies b Jones, S 127 243 19 0
Hardinges   b Jones, S 82 90 13 1
Gitsham c Davies b Magoffin 5 20 1 0
Rudge not out     7 11 1 0
Ireland   b Jones, S 0 3 0 0
Extras 15nb 4lb 19  
Total 10 wickets, 107.2 overs 444  
Bowler O M R W
Magoffin 28 5 116 3
Jones 24 3 92 5
Andrew 24 3 102 1
Jones 10 2 41 0
Batty 19 3 84 1
Mitchell 2 0 5 0
Batsman Fall of wicket
Hodnett 7
Spearman 8
Marshall 42
North 50
Gidman 85
Taylor 307
Snell 415
Gitsham 428
Hardinges 436
Ireland 444

Worcestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Mitchell not out     11 49 0 0
Moore c Snell b Hardinges 14 28 3 0
Solanki c Hardinges b Rudge 4 5 1 0
Smith c Taylor b Ireland 16 17 3 0
Hick c North b Gidman 60 62 8 2
Davies   b Hardinges 32 52 3 0
Batty lbw   b Gidman 16 31 2 0
Andrew c Hodnett b Rudge 13 38 2 0
Magoffin c Snell b Rudge 16 22 2 0
Jones, R c Taylor b Ireland 2 14 0 0
Jones, S c Hodnett b Gitsham 18 23 4 0
Extras 2nb 4w 5b 1lb 12  
Total 10 wickets, 56.4 overs 214  
Bowler O M R W
Ireland 17 7 34 2
Rudge 15 2 76 3
Hardinges 11 3 42 2
Gitsham 3 0 12 1
Gidman 8 1 36 2
Marshall 2 0 8 0
Batsman Fall of wicket
Solanki 15
Moore 32
Smith 52
Hick 116
Davies 140
Batty 150
Magoffin 177
Andrew 184
Jones 184
Jones 214

Worcestershire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Solanki c Gitsham b North 44 63 7 0
Moore c Hardinges b Ireland 84 113 12 1
Smith c Ireland b Rudge 21 67 2 0
Hick not out     30 57 5 0
Davies not out     13 20 2 0
Extras 2w 2lb 4  
Total 3 wickets, 53.2 overs 196  
Bowler O M R W
Ireland 9 2 49 1
Rudge 14 3 54 1
Hardinges 3 0 15 0
North 10 1 37 1
Marshall 6 4 12 0
Gitsham 11 2 27 0
Batsman Fall of wicket
Solanki 75
Smith 135
Moore 158

Umpires: G I Burgess, G Sharp

Worcestershire: Smith, Hick, Solanki, Jones, S, Batty, Andrew, Mitchell, Moore, Davies, Jones, R, Magoffin

Gloucestershire: Hardinges, Taylor, Gidman, Spearman, Rudge, Snell, Hodnett, Marshall, North, Ireland, Gitsham


Other matches featuring these teams

Gloucestershire vs Worcestershire at Bristol on 21 April 2008
Gloucestershire vs Worcestershire at Bristol on 13 September 2007
Worcestershire vs Gloucestershire at Worcester on 20 July 2006
Worcestershire vs Gloucestershire at Worcester on 19 July 2006
Gloucestershire vs Worcestershire at Gloucester on 06 February 2006