home

County Championship Div 2: Warwickshire vs Gloucestershire

Wed 02 July 2008 at Edgbaston (End of match)

Match drawn
Updated 02 Jul 2008 17:46

Gloucestershire 1st Innings
336 all out (108.5)

Warwickshire 1st Innings
528 for 8 (129)

Gloucestershire 2nd Innings
189 for 4 (60.5)

Gloucestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Porterfield c Frost b Martin 74 175 13 0
Ali c Bell b Woakes 2 11 0 0
Marshall c Botha b Carter 121 189 18 2
North lbw   b Martin 10 34 2 0
Taylor c Botha b Carter 26 40 5 0
Snell not out     54 101 5 1
Gidman c Botha b Martin 18 30 2 0
Lewis c Salisbury b Woakes 1 4 0 0
Wigley run out     9 34 2 0
Kirby c Troughton b Martin 4 34 1 0
Harris lbw   b Martin 0 1 0 0
Extras 6b 11lb 17  
Total 10 wickets, 108.5 overs 336  
Bowler O M R W
Martin 25 7 84 5
Woakes 27 8 64 2
Carter 21 4 56 2
Trott 10 2 30 0
Salisbury 20 1 65 0
Botha 5 1 20 0
Batsman Fall of wicket
Ali 2
Porterfield 178
North 204
Marshall 243
Taylor 244
Gidman 278
Lewis 279
Wigley 314
Kirby 335
Harris 336

Warwickshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Powell c North b Kirby 10 13 2 0
Poonia lbw   b North 26 93 3 0
Bell c   b Marshall 215 288 32 0
Trott not out     164 247 20 1
Troughton c Snell b Wigley 20 58 4 0
Frost   b Kirby 3 15 0 0
Botha c Ali b Kirby 0 2 0 0
Carter Snell b Taylor 16 14 0 2
Salisbury c Snell b Lewis 48 28 7 2
Woakes not out     17 16 2 0
Extras 3w 6lb 9  
Total 8 wickets, 129 overs 528  
Bowler O M R W
Lewis 25 3 103 1
Kirby 30 6 108 3
Harris 12 1 54 0
Wigley 21 3 99 1
North 13 0 53 1
Marshall 12 2 31 1
Taylor 16 1 74 1
Batsman Fall of wicket
Powell 13
Poonia 113
Bell 334
Troughton 401
Frost 407
Botha 407
Carter 428
Salisbury 496

Gloucestershire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Ali c Frost b Woakes 15 31 3 0
Porterfield c Trott b Martin 32 69 4 0
Marshall   b Woakes 62 122 10 0
Taylor   b Woakes 1 7 0 0
Snell not out     54 116 7 0
North not out     8 22 1 0
Extras 4nb 7b 6lb 17  
Total 4 wickets, 60.5 overs 189  
Bowler O M R W
Martin 20 1 66 1
Woakes 17 7 30 3
Botha 5 1 14 0
Salisbury 2 0 17 0
Carter 11 1 36 0
Trott 5 1 13 0
Batsman Fall of wicket
Ali 47
Porterfield 55
Taylor 60
Marshall 163

Umpires: M J D Bodenham, P Willey

Warwickshire: Powell, Salisbury, Bell, Frost, Carter, Troughton, Trott, Botha, Poonia, Woakes, Martin

Gloucestershire: Harris, Ali, Taylor, Gidman, Wigley, Kirby, Snell, Marshall, North, Lewis, Porterfield


Other matches featuring these teams

Gloucestershire vs Warwickshire at Gloucester on 02 June 2008
Gloucestershire vs Warwickshire at Cheltenham on 29 July 2007
Warwickshire vs Gloucestershire at Edgbaston on 21 September 2005