home

County Championship Div 1: Sussex vs Middlesex

Wed 31 May 2006 at Horsham (End of match)

Sussex beat Middlesex by 224 runs
Updated 03 Jun 2006 13:10

Sussex 1st Innings
376 all out (104.5)

Middlesex 1st Innings
266 all out (71.4)

Sussex 2nd Innings
370 all out (88)

Middlesex 2nd Innings
256 all out (68)

Sussex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Montgomerie c Scott b Dalrymple 26 66 5 0
Hopkinson c Compton b Louw 62 128 6 0
Goodwin c Keegan b Dalrymple 55 161 6 0
Adams   b Hutton 31 39 5 0
Prior   b Hutton 3 7 0 0
Martin-Jenkins c   b Ali 37 62 6 0
Rayner lbw   b Dalrymple 0 2 0 0
Wright c Scott b Silverwood 59 90 6 2
Naved   b Silverwood 64 51 7 3
Mushtaq not out     27 21 4 0
Lewry c Joyce b Silverwood 0 4 0 0
Extras 4nb 8lb 12  
Total 10 wickets, 104.5 overs 376  
Bowler O M R W
Silverwood 20 5 61 3
Keegan 17 4 80 0
Louw 21 4 65 1
Ali 18 4 61 1
Dalrymple 20 2 81 3
Hutton 8 2 20 2
Batsman Fall of wicket
Montgomerie 57
Hopkinson 107
Adams 155
Prior 160
Goodwin 209
Rayner 209
Martin-Jenkins 231
Naved-ul-Hasan 347
Wright 348
Lewry 376

Middlesex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Smith c Rayner b Naved 0 9 0 0
Hutton c Montgomerie b Mushtaq 18 67 2 0
Shah c Lewry b Mushtaq 126 181 15 4
Joyce lbw   b Wright 42 75 7 0
Dalrymple run out     28 46 4 0
Compton lbw   b Mushtaq 4 8 0 0
Scott   b Mushtaq 0 2 0 0
Louw c Prior b Wright 5 11 1 0
Keegan   b Wright 4 13 0 0
Silverwood not out     24 15 5 0
Ali   b Lewry 1 8 0 0
Extras 10nb 1w 3lb 14  
Total 10 wickets, 71.4 overs 266  
Bowler O M R W
Naved-ul-Hasan 10 2 69 1
Lewry 12 2 36 1
Martin-Jenkins 5 1 17 0
Ahmed 29 6 92 4
Wright 13 2 39 3
Rayner 2 0 10 0
Batsman Fall of wicket
Smith 4
Hutton 79
Joyce 188
Compton 208
Scott 208
Louw 215
Shah 222
Keegan 230
Dalrymple 264
Ali 266

Sussex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Hopkinson c Scott b Keegan 4 11 1 0
Montgomerie lbw   b Keegan 98 147 15 0
Goodwin c Compton b Dalrymple 57 89 8 0
Adams   b Louw 59 117 5 0
Prior c Hutton b Louw 77 57 7 3
Martin-Jenkins c Scott b Ali 27 60 4 0
Rayner lbw   b Louw 4 9 1 0
Wright c Silverwood b Ali 13 22 2 0
Mushtaq   b Dalrymple 6 3 0 1
Lewry not out     5 9 1 0
Naved c Joyce b Dalrymple 3 5 0 0
Extras 4nb 1b 12lb 17  
Total 10 wickets, 88 overs 370  
Bowler O M R W
Keegan 17 8 50 2
Silverwood 19 4 74 0
Ali 9 0 56 2
Louw 21 2 87 3
Hutton 3 0 19 0
Dalrymple 18 2 69 3
Shah 1 0 2 0
Batsman Fall of wicket
Hopkinson 8
Goodwin 122
Montgomerie 190
Prior 297
Adams 321
Rayner 333
Wright 355
Ahmed 361
Martin-Jenkins 361
Naved-ul-Hasan 370

Middlesex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Smith c Prior b Lewry 0 21 0 0
Hutton c Rayner b Mushtaq 16 43 1 0
Shah c Lewry b Wright 4 8 1 0
Joyce   b Mushtaq 92 173 7 2
Dalrymple   b Lewry 37 37 6 0
Compton   b Wright 1 7 0 0
Scott c Montgomerie b Mushtaq 1 30 0 0
Louw   b Mushtaq 10 11 1 1
Keegan   b Mushtaq 8 12 2 0
Silverwood Prior b Mushtaq 50 46 8 2
Ali not out     23 23 5 0
Extras 6nb 6b 2lb 14  
Total 10 wickets, 68 overs 256  
Bowler O M R W
Lewry 20 6 49 2
Wright 15 1 60 2
Ahmed 24 3 110 6
Martin-Jenkins 5 2 15 0
Rayner 4 0 14 0
Batsman Fall of wicket
Smith 16
Shah 21
Hutton 46
Dalrymple 121
Compton 126
Scott 134
Louw 146
Keegan 156
Joyce 199
Silverwood 256

Umpires: T E Jesty, J F Steele

Sussex: Adams, Montgomerie, Lewry, Martin-Jenkins, Goodwin, Prior, Wright, Hopkinson, Mushtaq, Naved, Rayner

Middlesex: Silverwood, Shah, Smith, Hutton, Dalrymple, Joyce, Keegan, Compton, Scott, Louw, Ali


Other matches featuring these teams

Sussex vs Middlesex at Hove on 11 September 2008
Sussex vs Middlesex at Hove on 05 May 2008
Middlesex vs Sussex at Lord's on 13 June 2007
Middlesex vs Sussex at Lord's on 10 September 2006
Middlesex vs Sussex at Southgate on 19 July 2006