home
Cricket Books

County Championship Div 1: Sussex vs Kent

Sat 26 April 2008 at Hove (End of match)

Match drawn
Updated 26 Apr 2008 17:37

Sussex 1st Innings
303 all out (100.1)

Kent 1st Innings
204 all out (72.1)

Sussex 2nd Innings
237 all out (66.4)

Kent 2nd Innings
193 for 3 (63)

Sussex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Nash   b Joseph 19 37 4 0
Hopkinson run out     35 98 3 0
Yardy   b Joseph 33 95 4 0
Goodwin c Tredwell b Arafat 4 24 0 0
Adams c Dexter b Arafat 2 6 0 0
Prior c Jones b Mahmood 105 176 12 0
Wright   b Arafat 23 72 1 0
Martin-Jenkins lbw   b Arafat 2 7 0 0
R Aga c Jones b McLaren 26 77 3 0
Liddle   b McLaren 4 17 0 0
Mushtaq not out     7 7 1 0
Extras 30nb 1w 2b 10lb 43  
Total 10 wickets, 100.1 overs 303  
Bowler O M R W
Arafat 22 1 88 4
Joseph 23 9 63 2
McLaren 13 2 30 2
Mahmood 20 4 61 1
Stevens 11 1 26 0
Tredwell 11 2 23 0
Batsman Fall of wicket
Nash 31
Hopkinson 96
Goodwin 103
Yardy 103
Adams 107
Wright 191
Martin-Jenkins 199
Aga 275
Prior 291
Liddle 303

Kent 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Denly lbw   b Martin-Jenkins 2 8 0 0
Tredwell   b Mushtaq 40 107 4 0
van Jaarsveld lbw   b Martin-Jenkins 0 1 0 0
Walker c Hopkinson b R Aga 6 25 1 0
Stevens c Hopkinson b Wright 21 38 4 0
Dexter lbw   b Mushtaq 4 24 0 0
Joseph lbw   b Mushtaq 0 9 0 0
Jones not out     51 117 3 0
Mahmood c Yardy b Mushtaq 7 16 1 0
McLaren c Prior b Wright 10 29 2 0
Arafat   b Mushtaq 46 64 5 0
Extras 10nb 1w 1b 5lb 17  
Total 10 wickets, 72.1 overs 204  
Bowler O M R W
Liddle 7 2 24 0
Martin-Jenkins 16 6 28 2
Aga 5 3 17 1
Ahmed 29 4 83 5
Wright 15 3 46 2
Batsman Fall of wicket
Denly 5
van Jaarsveld 5
Walker 20
Stevens 53
Dexter 58
Joseph 64
Tredwell 89
Mahmood 103
McLaren 122
Arafat 204

Sussex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Nash c Jones b Joseph 4 11 0 0
Hopkinson run out     0 2 0 0
Yardy c Jones b Mahmood 23 55 4 0
Goodwin c Arafat b Mahmood 10 41 0 0
Adams c van Jaarsveld b Arafat 2 12 0 0
Prior lbw   b McLaren 59 88 6 0
Wright   b Tredwell 58 78 7 0
Martin-Jenkins c   b Mahmood 39 64 6 0
R Aga not out     19 46 2 0
Liddle lbw   b Mahmood 0 5 0 0
Mushtaq   b Mahmood 0 2 0 0
Extras 8nb 2w 13lb 23  
Total 10 wickets, 66.4 overs 237  
Bowler O M R W
Joseph 11 3 33 1
McLaren 16 1 58 1
Arafat 9 1 20 1
Mahmood 9 1 30 5
Stevens 5 0 26 0
Tredwell 16 1 57 1
Batsman Fall of wicket
Hopkinson 1
Nash 17
Yardy 42
Goodwin 46
Adams 54
Prior 169
Wright 179
Martin-Jenkins 229
Liddle 237
Ahmed 237

Kent 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Denly lbw   b Mushtaq 24 51 4 0
Tredwell c Prior b Yardy 53 127 6 0
van Jaarsveld not out     82 148 7 0
Arafat c Yardy b Mushtaq 7 14 1 0
Walker not out     11 39 0 0
Extras 2nb 2w 3b 9lb 16  
Total 3 wickets, 63 overs 193  
Bowler O M R W
Martin-Jenkins 12 7 28 0
Aga 4 1 17 0
Liddle 5 2 11 0
Ahmed 24 1 74 2
Wright 5 0 19 0
Yardy 13 2 32 1
Batsman Fall of wicket
Denly 57
Tredwell 150
Arafat 161

Umpires: I J Gould, J W Lloyds

Sussex: Adams, Martin-Jenkins, Yardy, Goodwin, Prior, Wright, Hopkinson, Mushtaq, Liddle, Nash, R Aga

Kent: Walker, Stevens, Jones, Tredwell, Mahmood, Denly, Joseph, van Jaarsveld, Dexter, McLaren, Arafat


Other matches featuring these teams

Kent vs Sussex at Canterbury on 11 May 2008
Sussex vs Kent at Hove on 04 May 2008
Sussex vs Kent at Hove on 03 June 2007
Kent vs Sussex at Canterbury on 02 May 2007
Sussex vs Kent at Hove on 18 April 2007