home
Cricket Books

County Championship Div 1: Sussex vs Kent

Wed 18 April 2007 at Hove (End of match)

Sussex win by eight wickets
Updated 23 Apr 2007 14:05

Kent 1st Innings
216 all out (59.2)

Sussex 1st Innings
510 all out (156.2)

Kent 2nd Innings
349 all out (88.1)

Sussex 2nd Innings
57 for 2 (18.1)

Kent 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Denly c Montgomerie b Mushtaq 37 52 6 0
Key lbw   b Lewry 6 25 0 0
van Jaarsveld lbw   b Lewry 0 2 0 0
Walker c Prior b Kirtley 21 51 2 0
Stevens c Kirtley b Naved 35 56 4 0
Jones   b Mushtaq 2 9 0 0
Arafat lbw   b Mushtaq 33 37 5 0
McLaren Prior b Mushtaq 44 73 5 1
Cook   b Mushtaq 3 4 0 0
Patel Prior b Mushtaq 15 20 2 0
Joseph not out     11 27 0 1
Extras 4b 5lb 9  
Total 10 wickets, 59.2 overs 216  
Bowler O M R W
Naved-ul-Hasan 15 2 64 1
Ahmed 21 2 74 6
Kirtley 14 2 46 1
Lewry 8 4 23 2
Batsman Fall of wicket
Key 26
van Jaarsveld 26
Denly 57
Walker 73
Jones 76
Arafat 132
Stevens 150
Cook 153
Patel 181
McLaren 216

Sussex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Hopkinson c Cook b Joseph 13 27 2 0
Montgomerie c Jones b Arafat 175 445 14 0
Nash lbw   b Joseph 50 142 6 0
Goodwin c   b Cook 23 35 3 0
Adams c Jones b Cook 0 2 0 0
Prior lbw   b Stevens 14 51 0 0
Wright c Patel b Joseph 7 27 1 0
Naved c McLaren b Stevens 75 84 10 3
Kirtley c Jones b McLaren 51 96 8 1
Mushtaq lbw   b Arafat 27 27 5 0
Lewry not out     13 15 2 0
Extras 26nb 13w 11b 12lb 62  
Total 10 wickets, 156.2 overs 510  
Bowler O M R W
Joseph 22 2 78 3
McLaren 28 6 95 1
Arafat 28 5 104 2
Cook 23 5 61 2
Stevens 24 5 42 2
Patel 25 4 90 0
Denly 6 3 17 0
Batsman Fall of wicket
Hopkinson 26
Nash 159
Goodwin 195
Adams 195
Prior 232
Wright 254
Naved-ul-Hasan 371
Kirtley 465
Montgomerie 479
Ahmed 510

Kent 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Denly c Hopkinson b Mushtaq 63 87 7 1
Key lbw   b Lewry 0 1 0 0
van Jaarsveld c Kirtley b Naved 26 49 4 0
Walker c Goodwin b Mushtaq 59 99 9 0
Stevens c Wright b Mushtaq 19 43 3 0
Jones c Prior b Wright 9 31 0 0
Arafat c Prior b Naved 40 58 6 0
McLaren c Prior b Naved 29 60 3 1
Cook   b Naved 5 16 0 0
Patel c Lewry b Mushtaq 52 46 7 0
Joseph not out     36 39 3 2
Extras 5b 6lb 11  
Total 10 wickets, 88.1 overs 349  
Bowler O M R W
Naved-ul-Hasan 24 2 106 4
Lewry 9 2 35 1
Ahmed 41 4 145 4
Kirtley 10 2 39 0
Wright 3 2 13 1
Batsman Fall of wicket
Key 1
van Jaarsveld 48
Denly 148
Walker 157
Jones 175
Stevens 177
Arafat 245
McLaren 252
Cook 263
Patel 349

Sussex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Montgomerie not out     33 54 4 0
Hopkinson lbw   b Patel 11 31 1 0
Nash lbw   b Arafat 1 11 0 0
Goodwin not out     7 15 0 0
Extras 4nb 1w 5  
Total 2 wickets, 18.1 overs 57  
Bowler O M R W
Joseph 6 1 16 0
McLaren 1 0 2 0
Cook 2 0 12 0
Patel 6 0 17 1
Arafat 3 1 10 1
Batsman Fall of wicket
Hopkinson 35
Nash 40

Umpires: N G Cowley, J F Steele

Sussex: Adams, Montgomerie, Lewry, Kirtley, Goodwin, Prior, Wright, Hopkinson, Mushtaq, Naved, Nash

Kent: Patel, Walker, Stevens, Key, Jones, Denly, Joseph, van Jaarsveld, Cook, McLaren, Arafat


Other matches featuring these teams

Kent vs Sussex at Canterbury on 09 June 2008
Kent vs Sussex at Canterbury on 11 May 2008
Sussex vs Kent at Hove on 04 May 2008
Sussex vs Kent at Hove on 26 April 2008
Sussex vs Kent at Hove on 03 June 2007