home

County Championship Div 1: Surrey vs Hampshire

Wed 25 April 2007 at The Oval (End of match)

Hampshire win by 35 runs
Updated 28 Apr 2007 18:25

Hampshire 1st Innings
481 for 9 (126.4)

Surrey 1st Innings
203 all out (60)

Hampshire 2nd Innings
224 for 1 (47)

Surrey 2nd Innings
467 all out (133.3)

Hampshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Adams c Butcher b Salisbury 86 190 12 1
Brown c Batty b Akram 42 80 5 0
Crawley lbw   b Akram 7 12 1 0
Lumb c Batty b Salisbury 49 101 7 1
Benham c Butcher b Clarke 76 82 14 0
Pothas not out     85 159 9 1
Mascarenhas c Mahmood b Salisbury 18 26 3 0
Warne c Ramprakash b Ormond 48 63 5 2
Udal lbw   b Salisbury 2 10 0 0
Bruce c Mahmood b Doshi 32 40 4 2
Extras 6nb 3w 2b 25lb 36  
Total 9 wickets, 126.4 overs 481  
Bowler O M R W
Ormond 24 8 78 1
Akram 16 2 71 2
Mahmood 22 7 66 0
Clarke 15 1 57 1
Salisbury 31 3 121 4
Doshi 18 2 61 1
Batsman Fall of wicket
Brown 82
Crawley 99
Adams 178
Lumb 214
Benham 313
Mascarenhas 344
Warne 413
Udal 416
Bruce 481

Surrey 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Newman c Pothas b Mascarenhas 0 4 0 0
Batty c Pothas b Bruce 2 10 0 0
Ramprakash not out     107 157 11 3
Butcher c Pothas b Warne 50 121 6 0
Brown c Pothas b Warne 0 2 0 0
Clarke lbw   b Tomlinson 8 10 1 0
Mahmood lbw   b Warne 5 5 1 0
Salisbury   b Tomlinson 18 20 3 0
Ormond c Benham b Warne 0 21 0 0
Doshi c Adams b Bruce 0 9 0 0
Akram lbw   b Warne 0 3 0 0
Extras 4nb 1w 4b 4lb 13  
Total 10 wickets, 60 overs 203  
Bowler O M R W
Mascarenhas 13 4 39 1
Bruce 9 0 48 2
Tomlinson 20 7 53 2
Udal 3 0 10 0
Warne 15 2 45 5
Batsman Fall of wicket
Newman 0
Batty 8
Butcher 133
Brown 133
Clarke 150
Mahmood 157
Salisbury 192
Ormond 195
Doshi 200
Akram 203

Hampshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Adams c Butcher b Salisbury 29 58 4 0
Brown not out     115 135 8 0
Crawley not out     66 93 4 0
Extras 2nb 2w 10lb 14  
Total 1 wickets, 47 overs 224  
Bowler O M R W
Ormond 3 0 13 0
Akram 6 0 25 0
Doshi 18 0 80 0
Mahmood 5 0 20 0
Salisbury 15 0 76 1
Batsman Fall of wicket
Adams 86

Surrey 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Newman c Adams b Bruce 3 6 0 0
Batty lbw   b Udal 121 280 16 2
Ramprakash Pothas b Udal 43 73 2 2
Ormond c Pothas b Warne 0 23 0 0
Butcher c Crawley b Udal 72 127 11 0
Brown c Pothas b Warne 24 24 5 0
Clarke c Adams b Udal 0 12 0 0
Mahmood c   b Tomlinson 69 121 9 2
Salisbury Pothas b Warne 103 123 16 2
Doshi not out     2 11 0 0
Akram   b Tomlinson 4 8 1 0
Extras 11nb 2w 6b 7lb 26  
Total 10 wickets, 133.3 overs 467  
Bowler O M R W
Mascarenhas 9 4 25 0
Bruce 17 2 81 1
Tomlinson 19 4 76 2
Warne 44 13 128 3
Adams 4 2 6 0
Udal 40 6 138 4
Batsman Fall of wicket
Newman 8
Ramprakash 102
Ormond 113
Batty 242
Butcher 277
Brown 277
Clarke 283
Mahmood 460
Salisbury 462
Akram 467

Umpires: G I Burgess, V A Holder

Surrey: Ramprakash, Brown, Butcher, Ormond, Batty, Salisbury, Newman, Clarke, Mahmood, Akram, Doshi

Hampshire: Crawley, Udal, Mascarenhas, Lumb, Adams, Benham, Tomlinson, Pothas, Brown, Warne, Bruce


Other matches featuring these teams

Surrey vs Hampshire at The Oval on 12 September 2008
Hampshire vs Surrey at Rose Bowl on 17 May 2008
Hampshire vs Surrey at Rose Bowl on 30 August 2007
Hampshire vs Surrey at Rose Bowl on 13 June 2007
Hampshire vs Surrey at Rose Bowl on 23 August 2006