home
Cricket Books

County Championship Div 1: Somerset vs Sussex

Mon 19 May 2008 at Taunton (End of match)

Match drawn
Updated 19 May 2008 10:35

Somerset 1st Innings
557 for 8 (128.3)

Sussex 1st Innings
203 all out (62.3)

Sussex 2nd Innings
272 for 3 (87)

Somerset 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Trescothick c Prior b Collymore 74 146 11 0
Edwards run out     99 134 15 0
Hildreth c Yardy b Rayner 158 199 14 4
Langer c Prior b Rayner 44 65 4 1
De Bruyn   b Wright 62 122 6 0
Blackwell   b Lewry 17 37 3 0
Trego c Wright b Martin-Jenkins 41 40 4 3
Kieswetter c Yardy b Martin-Jenkins 29 24 2 1
Phillips not out     14 7 2 1
Extras 6nb 1w 8b 4lb 19  
Total 8 wickets, 128.3 overs 557  
Bowler O M R W
Lewry 20 2 65 1
Collymore 31 7 89 1
Wright 23 1 115 1
Martin-Jenkins 21 1 101 2
Rayner 23 3 115 2
Yardy 8 0 44 0
Hopkinson 2 0 16 0
Batsman Fall of wicket
Trescothick 151
Edwards 197
Langer 313
De Bruyn 444
Hildreth 467
Blackwell 488
Trego 534
Kieswetter 557

Sussex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Nash c Langer b Willoughby 0 4 0 0
Hopkinson lbw   b Jones 49 94 8 0
Yardy lbw   b Phillips 57 91 8 0
Goodwin c Edwards b Phillips 0 7 0 0
Adams c Willoughby b Phillips 52 69 9 0
Prior c Kieswetter b Jones 1 12 0 0
Wright c Kieswetter b Willoughby 4 25 1 0
Martin-Jenkins c Kieswetter b Trego 18 22 4 0
Rayner not out     19 23 2 0
Lewry c Kieswetter b Trego 1 21 0 0
Collymore c Kieswetter b Trego 2 7 0 0
Extras 0  
Total 10 wickets, 62.3 overs 203  
Bowler O M R W
Willoughby 16 6 43 2
Jones 16 5 53 2
Trego 11 2 49 3
Phillips 12 2 34 3
Blackwell 7 0 24 0
Batsman Fall of wicket
Nash 0
Yardy 100
Goodwin 104
Hopkinson 112
Prior 118
Wright 143
Adams 172
Martin-Jenkins 195
Lewry 199
Collymore 203

Sussex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Nash lbw   b Willoughby 0 1 0 0
Hopkinson c Kieswetter b Trego 38 78 5 0
Yardy c Trescothick b Jones 78 169 8 0
Goodwin not out     106 188 11 0
Adams not out     39 86 4 1
Extras 3w 4b 4lb 11  
Total 3 wickets, 87 overs 272  
Bowler O M R W
Willoughby 17 3 44 1
Phillips 17 6 38 0
Jones 12 1 61 1
De Bruyn 13 2 58 0
Blackwell 22 6 39 0
Trego 6 1 24 1
Batsman Fall of wicket
Nash 0
Hopkinson 100
Yardy 155

Umpires: J H Evans, P Willey

Somerset: Trescothick, Blackwell, Jones, Langer, Willoughby, De Bruyn, Phillips, Edwards, Hildreth, Trego, Kieswetter

Sussex: Adams, Lewry, Martin-Jenkins, Yardy, Goodwin, Prior, Wright, Hopkinson, Nash, Rayner, Collymore


Other matches featuring these teams

Sussex vs Somerset at Arundel on 20 July 2008
Somerset vs Sussex at Taunton on 29 April 2007
Sussex vs Somerset at Hove on 29 May 2006
Sussex vs Somerset at Hove on 01 August 2005