home
Cricket Books

County Championship Div 1: Nottinghamshire vs Kent

Sat 10 May 2008 at Trent Bridge (End of match)

Kent win by three wickets
Updated 10 May 2008 14:24

Nottinghamshire 1st Innings
202 all out (82.4)

Kent 1st Innings
238 all out (76.2)

Nottinghamshire 2nd Innings
279 all out (89.1)

Kent 2nd Innings
244 for 7 (71.3)

Nottinghamshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Jefferson c Kemp b Saggers 10 25 2 0
Wood c Kemp b Saggers 16 39 0 0
Wagh c Jones b Joseph 42 52 8 0
Voges c van Jaarsveld b Stevens 43 86 6 0
Patel c Jones b Stevens 39 90 7 0
Shafayat c van Jaarsveld b Joseph 3 32 0 0
Read c Kemp b Arafat 18 70 0 0
Broad c Kemp b Stevens 4 42 1 0
Ealham c Jones b Saggers 7 17 1 0
Sidebottom not out     11 44 1 0
Shreck c Jones b Arafat 0 2 0 0
Extras 6nb 2w 1lb 9  
Total 10 wickets, 82.4 overs 202  
Bowler O M R W
Arafat 15 9 36 2
Saggers 21 5 54 3
Joseph 12 2 42 2
McLaren 10 1 27 0
Stevens 24 7 42 3
Batsman Fall of wicket
Jefferson 17
Wood 61
Wagh 88
Voges 143
Patel 161
Shafayat 163
Broad 176
Ealham 185
Read 200
Shreck 202

Kent 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Denly   b Sidebottom 0 1 0 0
Tredwell   b Sidebottom 10 55 1 0
van Jaarsveld lbw   b Shreck 0 7 0 0
Walker c Read b Sidebottom 1 9 0 0
Stevens lbw   b Sidebottom 0 3 0 0
Kemp c Voges b Broad 24 48 2 0
Jones c Read b Shreck 34 65 5 0
McLaren c Read b Ealham 57 102 10 0
Arafat c Ealham b Patel 67 93 8 0
Joseph c Voges b Sidebottom 16 41 3 0
Saggers not out     11 36 2 0
Extras 4nb 1w 4b 9lb 18  
Total 10 wickets, 76.2 overs 238  
Bowler O M R W
Sidebottom 23 6 55 5
Shreck 19 5 48 2
Broad 14 1 71 1
Ealham 13 3 28 1
Patel 7 2 23 1
Batsman Fall of wicket
Denly 0
van Jaarsveld 2
Walker 5
Stevens 5
Tredwell 46
Kemp 74
Jones 109
McLaren 176
Joseph 212
Arafat 238

Nottinghamshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Jefferson lbw   b McLaren 8 41 1 0
Wood c Jones b McLaren 58 132 7 0
Wagh lbw   b Arafat 21 27 4 0
Voges c Jones b McLaren 28 43 3 0
Patel c Jones b McLaren 1 5 0 0
Shafayat   b Joseph 8 18 1 0
Read c Jones b McLaren 88 132 10 2
Broad c Kemp b Tredwell 20 53 2 0
Ealham c Jones b Joseph 39 72 4 1
Sidebottom c van Jaarsveld b McLaren 1 8 0 0
Shreck not out     0 5 0 0
Extras 2nb 1w 4lb 7  
Total 10 wickets, 89.1 overs 279  
Bowler O M R W
Arafat 13 3 52 1
Saggers 18 7 47 0
McLaren 21 5 75 6
Joseph 14 6 30 2
Tredwell 14 1 45 1
Stevens 9 0 26 0
Batsman Fall of wicket
Jefferson 27
Wagh 69
Voges 115
Patel 117
Wood 120
Shafayat 134
Broad 204
Read 271
Ealham 279
Sidebottom 279

Kent 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Denly c Voges b Broad 35 52 7 0
Tredwell lbw   b Broad 5 33 1 0
van Jaarsveld   b Sidebottom 63 98 8 10
Walker c Read b Broad 20 23 3 0
Stevens c Jefferson b Ealham 20 25 5 0
Kemp c Wood b Shreck 19 58 1 0
Jones c Ealham b Sidebottom 0 1 0 0
McLaren not out     37 83 6 0
Arafat not out     36 56 5 0
Extras 4b 5lb 9  
Total 7 wickets, 71.3 overs 244  
Bowler O M R W
Sidebottom 23 5 69 2
Shreck 18 4 60 1
Broad 15 3 59 3
Ealham 9 3 24 1
Patel 4 1 19 0
Voges 2 0 4 0
Batsman Fall of wicket
Tredwell 29
Denly 42
Walker 70
Stevens 124
van Jaarsveld 159
Jones 159
Kemp 173

Umpires: N L Bainton, R K Illingworth

Nottinghamshire: Ealham, Sidebottom, Read, Wagh, Jefferson, Shafayat, Patel, Shreck, Broad, Voges, Wood

Kent: Walker, Stevens, Saggers, Jones, Tredwell, Denly, Joseph, van Jaarsveld, Kemp, McLaren, Arafat


Other matches featuring these teams

Kent vs Nottinghamshire at Canterbury on 19 April 2008
Nottinghamshire vs Kent at Trent Bridge on 22 August 2006
Kent vs Nottinghamshire at Canterbury on 14 September 2005