home
Cricket Books

International Test Match: New Zealand vs England

Wed 26 March 2008 at Napier (End of match)

England win by 121 runs
Updated 26 Mar 2008 15:01

England 1st Innings
253 all out (96.1)

New Zealand 1st Innings
168 all out (48.4)

England 2nd Innings
467 for 7 (131.5)

New Zealand 2nd Innings
431 all out (118.5)

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Cook   b Martin 2 21 0 0
Vaughan lbw   b Southee 2 11 0 0
Strauss c How b Southee 0 6 0 0
Pietersen c How b Southee 129 208 12 1
Bell c   b Elliott 9 58 1 0
Collingwood c Elliott b Patel 30 82 6 0
Ambrose c Taylor b Patel 11 38 1 0
Broad c McCullum b Southee 42 103 5 1
Sidebottom c Bell b Southee 14 37 1 0
Panesar   b Martin 1 13 0 0
Anderson not out     0 1 0 0
Extras 1nb 3w 9lb 13  
Total 10 wickets, 96.1 overs 253  
Bowler O M R W
Martin 26 4 74 2
Southee 23 8 55 5
Elliott 10 2 27 1
Vettori 19 6 51 0
Patel 18 3 37 2
Batsman Fall of wicket
Vaughan 4
Strauss 4
Cook 4
Bell 36
Collingwood 125
Ambrose 147
Pietersen 208
Broad 240
Panesar 253
Sidebottom 253

New Zealand 1st Innings
Batsman Status Bowler Score Balls 4s 6s
How c Strauss b Sidebottom 44 73 7 0
Bell lbw   b Sidebottom 0 2 0 0
Fleming c Collingwood b Sidebottom 59 72 9 1
Sinclair c Broad b Sidebottom 7 31 1 0
Taylor c Ambrose b Broad 2 4 0 0
Elliott c Ambrose b Sidebottom 6 24 0 0
McCullum   b Sidebottom 9 8 2 0
Vettori c Cook b Sidebottom 14 32 1 0
Southee c Pietersen b Broad 5 20 1 0
Patel c Panesar b Broad 4 25 0 0
Martin not out     4 1 1 0
Extras 1w 13lb 14  
Total 10 wickets, 48.4 overs 168  
Bowler O M R W
Sidebottom 21 6 47 7
Anderson 7 1 54 0
Broad 17 3 54 3
Panesar 1 1 0 0
Collingwood 2 2 0 0
Batsman Fall of wicket
Bell 1
Fleming 103
How 116
Taylor 119
Sinclair 119
McCullum 137
Elliott 138
Southee 152
Patel 164
Vettori 168

England 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c McCullum b Patel 37 69 6 0
Vaughan c McCullum b Martin 4 4 1 0
Strauss c Bell b Patel 177 343 25 0
Pietersen c Taylor b Vettori 34 86 4 1
Bell c Sinclair b Vettori 110 167 17 2
Collingwood c   b Vettori 22 19 2 1
Ambrose c   b Vettori 31 62 4 0
Broad not out     31 26 3 1
Sidebottom not out     12 20 0 0
Extras 5nb 1w 3lb 9  
Total 7 wickets, 131.5 overs 467  
Bowler O M R W
Martin 18 2 60 1
Southee 24 5 84 0
Elliott 14 1 58 0
Patel 30 4 104 2
Vettori 45 6 158 4
Batsman Fall of wicket
Vaughan 5
Cook 77
Pietersen 140
Bell 327
Collingwood 361
Strauss 424
Ambrose 425

New Zealand 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
How lbw   b Panesar 11 57 0 0
Bell c Broad b Panesar 69 156 12 0
Fleming c Ambrose b Panesar 66 103 8 0
Sinclair c Ambrose b Broad 6 36 1 0
Taylor c Collingwood b Panesar 74 117 14 0
Elliott c Bell b Broad 4 28 0 0
McCullum   b Panesar 42 55 7 0
Vettori c Ambrose b Anderson 43 56 7 0
Patel c Broad b Panesar 18 45 3 0
Southee not out     77 40 4 9
Martin   b Sidebottom 5 21 1 0
Extras 1nb 4w 9b 2lb 16  
Total 10 wickets, 118.5 overs 431  
Bowler O M R W
Sidebottom 19 3 83 1
Anderson 17 2 99 1
Broad 32 10 78 2
Panesar 46 17 126 6
Collingwood 2 0 20 0
Pietersen 2 0 14 0
Batsman Fall of wicket
How 48
Bell 147
Fleming 156
Sinclair 160
Elliott 172
Taylor 276
McCullum 281
Patel 329
Vettori 347
Martin 431

Umpires: D J Harper, R E Koertzen

New Zealand: Fleming, Vettori, Sinclair, Martin, McCullum, Patel, How, Taylor, Bell, Southee, Elliott

England: Vaughan, Collingwood, Anderson, Strauss, Bell, Pietersen, Cook, Panesar, Broad, Sidebottom, Ambrose


Other matches featuring these teams

New Zealand vs England at Wellington on 12 March 2008
New Zealand vs England at Hamilton on 04 March 2008
New Zealand vs England at Christchurch on 23 February 2008
New Zealand vs England at Napier on 19 February 2008
New Zealand vs England at Auckland on 15 February 2008