home
Cricket Books

International Test Match: New Zealand vs England

Wed 12 March 2008 at Wellington (End of match)

England win by 126 runs
Updated 16 Mar 2008 23:10

England 1st Innings
342 all out (107)

New Zealand 1st Innings
198 all out (57.5)

England 2nd Innings
293 all out (97.4)

New Zealand 2nd Innings
311 all out (100.3)

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c McCullum b Oram 44 91 5 0
Vaughan   b Oram 32 80 4 0
Strauss c Sinclair b Mills 8 33 1 0
Pietersen   b Gillespie 31 52 3 0
Bell c McCullum b Martin 11 38 2 0
Collingwood lbw   b Gillespie 65 149 8 0
Ambrose c Taylor b Mills 102 149 16 2
Broad   b Oram 1 7 0 0
Sidebottom c Bell b Gillespie 14 37 1 0
Panesar c McCullum b Gillespie 6 10 0 0
Anderson not out     0 0 0 0
Extras 8nb 5b 15lb 28  
Total 10 wickets, 107 overs 342  
Bowler O M R W
Martin 20 1 80 1
Mills 30 3 86 2
Gillespie 20 2 79 4
Oram 29 11 46 3
Vettori 8 0 31 0
Batsman Fall of wicket
Vaughan 79
Cook 82
Strauss 94
Bell 126
Pietersen 136
Ambrose 300
Broad 305
Collingwood 335
Sidebottom 342
Panesar 342

New Zealand 1st Innings
Batsman Status Bowler Score Balls 4s 6s
How c Strauss b Anderson 7 19 0 0
Bell   b Anderson 0 6 0 0
Fleming c Pietersen b Anderson 34 93 2 0
Sinclair c Ambrose b Anderson 9 25 1 0
Taylor c Ambrose b Anderson 53 94 9 0
Oram lbw   b Sidebottom 8 22 1 0
McCullum c Strauss b Broad 25 21 5 0
Vettori not out     50 42 7 1
Mills c Bell b Collingwood 1 10 0 0
Gillespie   b Collingwood 0 5 0 0
Martin   b Collingwood 1 11 0 0
Extras 1nb 1w 8lb 10  
Total 10 wickets, 57.5 overs 198  
Bowler O M R W
Sidebottom 17 3 36 1
Anderson 20 4 73 5
Broad 12 0 56 1
Collingwood 7 1 23 3
Panesar 1 0 2 0
Batsman Fall of wicket
Bell 4
How 9
Sinclair 31
Fleming 102
Oram 113
Taylor 113
McCullum 164
Mills 176
Gillespie 180
Martin 198

England 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c Fleming b Mills 60 137 7 1
Vaughan c McCullum b Mills 13 38 2 0
Strauss lbw   b Oram 44 88 3 0
Pietersen run out Martin   17 38 2 0
Bell c Sinclair b Oram 41 83 4 0
Collingwood lbw   b Gillespie 59 116 10 0
Ambrose   b Oram 5 16 1 0
Broad c McCullum b Martin 16 39 1 0
Sidebottom c How b Gillespie 0 4 0 0
Panesar c Taylor b Martin 10 21 0 0
Anderson not out     12 11 2 0
Extras 5nb 6b 5lb 16  
Total 10 wickets, 97.4 overs 293  
Bowler O M R W
Martin 24 4 77 2
Mills 23 5 59 2
Oram 20 9 44 3
Gillespie 15 1 63 2
Vettori 15 2 39 0
Batsman Fall of wicket
Vaughan 21
Cook 127
Strauss 129
Pietersen 160
Bell 219
Ambrose 231
Broad 259
Sidebottom 260
Collingwood 277
Panesar 293

New Zealand 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
How c Bell b Sidebottom 8 22 1 0
Bell c Ambrose b Broad 29 96 6 0
Fleming   b Broad 31 76 5 0
Sinclair c Bell b Anderson 39 51 7 0
Taylor lbw   b Sidebottom 55 78 9 0
Oram c Pietersen b Sidebottom 30 97 3 0
McCullum c Sidebottom b Panesar 85 116 9 3
Vettori c Cook b Sidebottom 0 7 0 0
Mills lbw   b Sidebottom 13 21 2 0
Gillespie c Ambrose b Anderson 9 39 1 0
Martin not out     0 0 0 0
Extras 1w 1b 10lb 12  
Total 10 wickets, 100.3 overs 311  
Bowler O M R W
Sidebottom 31 10 105 5
Anderson 15 2 57 2
Broad 23 6 62 2
Collingwood 9 2 20 0
Panesar 21 1 53 1
Pietersen 1 0 3 0
Batsman Fall of wicket
How 18
Bell 69
Fleming 70
Sinclair 151
Taylor 173
Oram 242
Vettori 246
Mills 269
Gillespie 311
McCullum 311

Umpires: S J Davis, R E Koertzen

New Zealand: Fleming, Vettori, Sinclair, Martin, Oram, Mills, McCullum, How, Taylor, Gillespie, Bell

England: Vaughan, Collingwood, Anderson, Strauss, Bell, Pietersen, Cook, Panesar, Broad, Sidebottom, Ambrose


Other matches featuring these teams

New Zealand vs England at Napier on 26 March 2008
New Zealand vs England at Hamilton on 04 March 2008
New Zealand vs England at Christchurch on 23 February 2008
New Zealand vs England at Napier on 19 February 2008
New Zealand vs England at Auckland on 15 February 2008