home
Cricket Books

International Test Match: New Zealand vs England

Tue 04 March 2008 at Hamilton (End of match)

New Zealand win by 189 runs
Updated 12 Mar 2008 19:11

New Zealand 1st Innings
470 all out (138.3)

England 1st Innings
348 all out (173.1)

New Zealand 2nd Innings
177 for 9 (55)

England 2nd Innings
110 all out (55)

New Zealand 1st Innings
Batsman Status Bowler Score Balls 4s 6s
How c Collingwood b Panesar 92 180 12 0
Bell c Cook b Harmison 19 37 4 0
Fleming c Cook b Sidebottom 41 73 8 0
Sinclair c   b Collingwood 8 37 1 0
Taylor c   b Pietersen 120 235 17 0
Oram c Cook b Hoggard 10 29 0 0
McCullum c Ambrose b Sidebottom 51 55 5 2
Vettori c Strauss b Collingwood 88 134 11 1
Mills not out     25 44 5 0
Patel c Strauss b Sidebottom 5 9 1 0
Martin   b Sidebottom 0 1 0 0
Extras 3nb 1b 7lb 11  
Total 10 wickets, 138.3 overs 470  
Bowler O M R W
Sidebottom 34 8 90 4
Hoggard 26 2 122 1
Harmison 23 3 97 1
Panesar 37 10 101 1
Collingwood 15 2 42 2
Pietersen 3 1 11 1
Batsman Fall of wicket
Bell 44
Fleming 108
Sinclair 129
How 176
Oram 191
McCullum 277
Taylor 425
Vettori 451
Patel 470
Martin 470

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c   b Martin 38 118 4 0
Vaughan c McCullum b Patel 63 177 8 0
Hoggard c Fleming b Martin 2 7 0 0
Strauss   b Vettori 43 118 5 0
Pietersen c   b Vettori 42 131 2 1
Bell   b Mills 25 88 4 0
Collingwood lbw   b Oram 66 182 9 1
Ambrose c Fleming b Patel 55 164 5 0
Sidebottom not out     3 43 0 0
Harmison c Fleming b Patel 0 1 0 0
Panesar lbw   b Mills 0 16 0 0
Extras 6nb 4b 1lb 11  
Total 10 wickets, 173.1 overs 348  
Bowler O M R W
Martin 32 15 60 2
Mills 21 6 61 2
Patel 43 13 107 3
Oram 21 9 27 1
Vettori 56 17 88 2
Batsman Fall of wicket
Cook 84
Hoggard 86
Vaughan 130
Strauss 159
Bell 203
Pietersen 245
Collingwood 335
Ambrose 347
Harmison 347
Panesar 348

New Zealand 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
How c Hoggard b Sidebottom 39 85 3 0
Bell c Ambrose b Sidebottom 0 2 0 0
Fleming c Cook b Sidebottom 66 88 7 1
Sinclair c Cook b Sidebottom 2 9 0 0
McCullum c Strauss b Panesar 0 2 0 0
Taylor c   b Panesar 6 32 1 0
Oram lbw   b Sidebottom 0 1 0 0
Vettori c Cook b Sidebottom 35 68 6 0
Mills lbw   b Panesar 11 14 1 0
Patel not out     13 26 1 0
Martin not out     0 3 0 0
Extras 5lb 5  
Total 9 wickets, 55 overs 177  
Bowler O M R W
Sidebottom 17 4 49 6
Hoggard 12 3 29 0
Collingwood 6 1 20 0
Harmison 4 0 24 0
Panesar 16 2 50 3
Batsman Fall of wicket
Bell 1
How 99
Fleming 109
McCullum 110
Sinclair 115
Oram 115
Taylor 119
Mills 141
Vettori 173

England 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c McCullum b Mills 13 14 3 0
Vaughan lbw   b Mills 9 19 1 0
Strauss c McCullum b Mills 2 16 0 0
Pietersen lbw   b Mills 6 14 1 0
Bell not out     54 151 5 2
Collingwood   b Vettori 2 50 0 0
Ambrose   b Martin 0 4 0 0
Sidebottom c McCullum b Martin 0 3 0 0
Hoggard c McCullum b Martin 4 22 1 0
Harmison c Fleming b Patel 1 8 0 0
Panesar c McCullum b Oram 8 36 2 0
Extras 7nb 4b 11  
Total 10 wickets, 55 overs 110  
Bowler O M R W
Martin 13 4 33 3
Mills 13 4 16 4
Oram 4 2 2 1
Vettori 14 6 16 1
Patel 11 2 39 1
Batsman Fall of wicket
Cook 19
Vaughan 24
Strauss 25
Pietersen 30
Collingwood 59
Ambrose 60
Sidebottom 60
Hoggard 67
Harmison 77
Panesar 109

Umpires: S J Davis, D J Harper

New Zealand: Fleming, Vettori, Sinclair, Martin, Oram, Mills, McCullum, Patel, How, Taylor, Bell

England: Vaughan, Hoggard, Collingwood, Harmison, Strauss, Bell, Pietersen, Cook, Panesar, Sidebottom, Ambrose


Other matches featuring these teams

England vs New Zealand at Lord's on 15 May 2008
New Zealand vs England at Napier on 26 March 2008
New Zealand vs England at Wellington on 12 March 2008
New Zealand vs England at Christchurch on 23 February 2008
New Zealand vs England at Napier on 19 February 2008