home
Cricket Books

County Championship Div 1: Middlesex vs Sussex

Wed 19 July 2006 at Southgate (End of match)

Match Drawn
Updated 22 Jul 2006 18:36

Sussex 1st Innings
507 all out (127.3)

Middlesex 1st Innings
466 all out (120.4)

Sussex 2nd Innings
379 for 3 (56.5)

Middlesex 2nd Innings
208 for 9 (73)

Sussex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Montgomerie lbw   b Silverwood 0 3 0 0
Hopkinson lbw   b Silverwood 8 13 2 0
Yardy c Nash b Louw 97 193 12 0
Goodwin run out     69 132 7 0
Adams lbw   b Louw 115 172 15 3
Prior   b Dalrymple 43 57 8 0
Wright   b Silverwood 43 76 8 0
Yasir Arafat Nash b Peploe 67 75 8 2
Rayner c Nash b Louw 0 2 0 0
Mushtaq lbw   b Silverwood 12 13 2 0
Lewry not out     27 36 5 0
Extras 14nb 1w 6b 5lb 26  
Total 10 wickets, 127.3 overs 507  
Bowler O M R W
Silverwood 25 4 84 4
Louw 33 6 141 3
Styris 20 2 66 0
Dalrymple 23 2 102 1
Peploe 23 5 89 1
Shah 3 0 14 0
Batsman Fall of wicket
Montgomerie 0
Hopkinson 15
Goodwin 174
Yardy 195
Prior 284
Wright 376
Adams 400
Rayner 402
Ahmed 419
Yasir Arafat 507

Middlesex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Smith c Rayner b Lewry 75 72 14 0
Compton lbw   b Yasir Arafat 1 7 0 0
Shah c Goodwin b Yasir Arafat 85 180 9 0
Joyce Prior b Yardy 68 90 10 0
Dalrymple   b Yasir Arafat 60 90 10 0
Styris c Montgomerie b Wright 70 73 11 1
Morgan Prior b Rayner 27 89 3 0
Nash   b Wright 12 39 1 0
Peploe lbw   b Yasir Arafat 7 24 1 0
Louw not out     10 21 0 1
Silverwood   b Yasir Arafat 0 1 0 0
Extras 30nb 6w 10b 5lb 51  
Total 10 wickets, 120.4 overs 466  
Bowler O M R W
Lewry 18 5 55 1
Yasir Arafat 21 3 94 5
Ahmed 42 1 168 0
Wright 16 1 58 2
Rayner 9 1 33 1
Yardy 14 0 43 1
Batsman Fall of wicket
Compton 26
Smith 112
Joyce 234
Shah 259
Styris 372
Dalrymple 411
Nash 437
Morgan 443
Peploe 466
Silverwood 466

Sussex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Hopkinson c Dalrymple b Smith 68 125 7 0
Montgomerie c Nash b Compton 61 113 7 0
Yardy not out     66 42 12 0
Goodwin Morgan b Nash 156 50 19 11
Adams not out     16 14 0 1
Extras 6nb 2w 2b 2lb 12  
Total 3 wickets, 56.5 overs 379  
Bowler O M R W
Silverwood 6 2 7 0
Louw 5 0 27 0
Peploe 13 2 34 0
Styris 5 0 14 0
Dalrymple 8 1 26 0
Compton 6 0 94 1
Smith 5 0 60 1
Nash 4 0 53 1
Joyce 4 0 60 0
Batsman Fall of wicket
Montgomerie 132
Hopkinson 134
Goodwin 329

Middlesex 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Smith run out     31 46 6 0
Compton lbw   b Lewry 86 154 11 0
Shah c Adams b Mushtaq 26 41 4 0
Joyce c Adams b Mushtaq 4 5 1 0
Dalrymple   b Yasir Arafat 14 19 1 0
Styris c Lewry b Rayner 16 52 2 0
Morgan c Montgomerie b Mushtaq 5 55 1 0
Nash c Hopkinson b Rayner 16 27 2 0
Peploe lbw   b Yasir Arafat 0 36 0 0
Louw not out     0 4 0 0
Silverwood not out     0 2 0 0
Extras 7nb 2b 1lb 10  
Total 9 wickets, 73 overs 208  
Bowler O M R W
Lewry 13 1 39 1
Yasir Arafat 18 6 71 2
Wright 7 1 13 0
Ahmed 27 12 74 3
Rayner 8 4 8 2
Batsman Fall of wicket
Smith 64
Shah 105
Joyce 109
Dalrymple 138
Styris 185
Compton 185
Nash 205
Peploe 208
Morgan 208

Umpires: N G Cowley, B Dudleston

Middlesex: Silverwood, Shah, Smith, Dalrymple, Joyce, Nash, Compton, Peploe, Morgan, Louw, Styris

Sussex: Adams, Montgomerie, Lewry, Yardy, Yasir Arafat, Goodwin, Prior, Wright, Hopkinson, Mushtaq, Rayner


Other matches featuring these teams

Sussex vs Middlesex at Hove on 05 May 2008
Middlesex vs Sussex at Lord's on 13 June 2007
Middlesex vs Sussex at Lord's on 10 September 2006
Sussex vs Middlesex at Horsham on 31 May 2006
Sussex vs Middlesex at Hove on 01 May 2006