home

County Championship Div 1: Kent vs Nottinghamshire

Wed 14 September 2005 at Canterbury (End of match)

Nottinghamshire beat Kent by 214 runs
Updated 17 Sep 2005 16:52

Nottinghamshire 1st Innings
486 for 8 (131.5)

Kent 1st Innings
237 for 5 (80)

Nottinghamshire 2nd Innings
170 for 3 (24)

Kent 2nd Innings
205 all out (52.4)

Nottinghamshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Bicknell   b Cook 64 134 10 0
Gallian run out     199 294 32 0
Warren lbw   b Khan 8 17 1 0
Fleming c Saggers b Khan 1 6 0 0
Hussey c Dexter b Stevens 11 27 2 0
Read c Fulton b Walker 75 113 12 1
Ealham c Khan b Saggers 72 122 9 1
Swann c O'Brien b Cook 23 52 3 0
Sidebottom not out     1 18 0 0
Smith, G not out     9 13 2 0
Extras 10nb 3w 1b 9lb 23  
Total 8 wickets, 131.5 overs 486  
Bowler O M R W
Saggers 25 4 100 1
Khan 31 11 82 2
Cook 25 6 109 2
Dexter 10 1 55 0
Stevens 18 1 70 1
Patel 18 1 48 0
Walker 4 0 12 1
Batsman Fall of wicket
Bicknell 157
Warren 174
Fleming 178
Hussey 194
Read 340
Gallian 420
Swann 475
Ealham 477

Kent 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Fulton c Warren b Ealham 35 92 6 0
Key c Smith, G b Ealham 43 107 7 0
van Jaarsveld c Read b Swann 9 19 2 0
Walker lbw   b Swann 11 14 2 0
Stevens   b Swann 0 1 0 0
Dexter not out     79 147 9 1
O'Brien not out     56 100 8 0
Extras 2b 2lb 4  
Total 5 wickets, 80 overs 237  
Bowler O M R W
Sidebottom 14 3 36 0
Harris 16 4 44 0
Swann 21 5 66 3
Smith, G 15 2 43 0
Ealham 14 2 44 2
Batsman Fall of wicket
Fulton 66
Key 89
van Jaarsveld 99
Stevens 99
Walker 108

Nottinghamshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Hussey c O'Brien b Dexter 0 1 0 0
Gallian not out     74 66 14 0
Read c Saggers b van Jaarsveld 63 52 10 1
Warren c Saggers b Walker 16 26 3 0
Fleming not out     6 3 1 0
Extras 8nb 2w 1b 11  
Total 3 wickets, 24 overs 170  
Bowler O M R W
Dexter 6 0 42 1
Stevens 3 0 19 0
Walker 9 0 95 1
van Jaarsveld 4 1 12 1
Saggers 2 1 1 0
Batsman Fall of wicket
Hussey 0
Read 116
Warren 163

Kent 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Fulton c Harris b Sidebottom 12 21 2 0
Key c Swann b Harris 6 12 1 0
van Jaarsveld c   b Smith, G 64 112 9 0
Walker c Gallian b Harris 3 5 0 0
Stevens c Gallian b Harris 11 7 2 0
Dexter c Read b Ealham 4 18 1 0
O'Brien c Ealham b Smith, G 28 69 3 0
Patel   b Harris 37 22 5 1
Cook   b Harris 2 5 0 0
Khan lbw   b Harris 15 19 3 0
Saggers not out     18 26 3 0
Extras 2nb 3lb 5  
Total 10 wickets, 52.4 overs 205  
Bowler O M R W
Sidebottom 8 1 28 1
Harris 17 0 76 6
Swann 14 3 55 0
Ealham 9 0 25 1
Smith, G 4 0 18 2
Batsman Fall of wicket
Key 10
Fulton 26
Walker 30
Stevens 52
Dexter 70
van Jaarsveld 114
Patel 156
Cook 158
Khan 180
O'Brien 205

Umpires: J F Steele, A G Whitehead

Kent: Fulton, Patel, Walker, Stevens, Key, Saggers, Khan, O'Brien, van Jaarsveld, Cook, Dexter

Nottinghamshire: Harris, Ealham, Gallian, Bicknell, Sidebottom, Read, Swann, Fleming, Smith, G, Warren, Hussey


Other matches featuring these teams

Nottinghamshire vs Kent at Trent Bridge on 10 May 2008
Kent vs Nottinghamshire at Canterbury on 19 April 2008
Nottinghamshire vs Kent at Trent Bridge on 22 August 2006