home

County Championship Div 1: Hampshire vs Nottinghamshire

Wed 02 July 2008 at (End of match)

Nottinghamshire win by six wickets
Updated 02 Jul 2008 16:46

Hampshire 1st Innings
293 all out (87.1)

Nottinghamshire 1st Innings
354 all out (113.4)

Hampshire 2nd Innings
248 all out (67.3)

Nottinghamshire 2nd Innings
189 for 4 (39.3)

Hampshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Read b Adams 36 60 7 0
Brown lbw   b Adams 25 57 5 0
Crawley   b Adams 50 127 6 0
Lumb c Wood b Pattinson 5 29 1 0
Ervine lbw   b Pattinson 0 2 0 0
Pothas lbw   b Patel 56 83 8 0
Mascarenhas   b Shreck 55 75 8 0
Lamb c Franks b Patel 19 32 2 0
Tremlett   b Adams 18 35 3 0
Tomlinson not out     12 15 2 0
Hayward   b Shreck 7 10 1 0
Extras 4nb 2w 4lb 10  
Total 10 wickets, 87.1 overs 293  
Bowler O M R W
Shreck 16 2 77 2
Pattinson 16 3 63 2
Adams 20 7 63 4
Franks 16 5 29 0
Patel 19 1 57 2
Batsman Fall of wicket
Carberry 58
Brown 69
Lumb 78
Ervine 78
Pothas 173
Crawley 179
Lamb 244
Mascarenhas 266
Tremlett 284
Hayward 293

Nottinghamshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Jefferson lbw   b Tremlett 8 28 0 0
Wood c Pothas b Hayward 77 126 12 0
Wagh c Lumb b Hayward 66 128 9 0
Voges   b Tomlinson 49 128 5 0
Patel c Pothas b Tremlett 8 22 0 0
Shafayat c   b Lamb 27 72 5 0
Read lbw   b Tomlinson 25 69 2 0
Franks c Lumb b Mascarenhas 16 25 2 0
Adams c Ervine b Tremlett 34 31 6 0
Pattinson c Pothas b Tomlinson 9 34 1 0
Shreck not out     3 22 0 0
Extras 6nb 6w 10b 10lb 32  
Total 10 wickets, 113.4 overs 354  
Bowler O M R W
Tremlett 31 5 71 3
Mascarenhas 22 10 36 1
Hayward 22 4 87 2
Tomlinson 22 2 82 3
Ervine 5 1 23 0
Lamb 11 2 35 1
Batsman Fall of wicket
Jefferson 24
Wagh 173
Wood 174
Patel 193
Shafayat 236
Voges 273
Franks 293
Read 338
Adams 344
Pattinson 354

Hampshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Carberry c Voges b Shreck 8 28 1 0
Brown c Jefferson b Franks 54 113 10 0
Crawley c Read b Adams 13 27 2 0
Lumb c Shafayat b Shreck 17 22 4 0
Ervine lbw   b Pattinson 16 21 4 0
Pothas lbw   b Adams 26 35 4 0
Mascarenhas   b Pattinson 10 10 2 0
Lamb c Jefferson b Adams 26 52 4 0
Tremlett c Jefferson b Shreck 52 64 7 1
Tomlinson c Read b Adams 0 6 0 0
Hayward not out     17 29 1 0
Extras 4nb 1w 4lb 9  
Total 10 wickets, 67.3 overs 248  
Bowler O M R W
Shreck 17 5 52 3
Pattinson 12 1 59 2
Adams 21 7 45 4
Franks 14 3 59 1
Patel 3 0 29 0
Batsman Fall of wicket
Carberry 23
Crawley 42
Lumb 63
Ervine 97
Brown 125
Mascarenhas 136
Pothas 150
Lamb 188
Tomlinson 198
Tremlett 248

Nottinghamshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Jefferson c Lumb b Mascarenhas 21 41 2 0
Wood c Pothas b Hayward 7 16 1 0
Wagh c Pothas b Tomlinson 67 78 10 0
Voges c Pothas b Mascarenhas 4 4 1 0
Patel not out     65 83 11 0
Shafayat not out     14 17 3 0
Extras 4nb 2w 5lb 11  
Total 4 wickets, 39.3 overs 189  
Bowler O M R W
Tremlett 6 0 42 0
Tomlinson 12 1 46 1
Hayward 3 0 14 1
Mascarenhas 11 8 37 2
Ervine 6 0 45 0
Batsman Fall of wicket
Wood 17
Jefferson 70
Voges 74
Wagh 165

Umpires: G I Burgess, V A Holder

Hampshire: Crawley, Mascarenhas, Carberry, Lumb, Tremlett, Tomlinson, Pothas, Brown, Lamb, Hayward, Ervine

Nottinghamshire: Franks, Read, Wagh, Jefferson, Shafayat, Patel, Shreck, Voges, Adams, Wood, Pattinson


Other matches featuring these teams

Nottinghamshire vs Hampshire at Trent Bridge on 27 September 2008
Nottinghamshire vs Hampshire at Trent Bridge on 20 July 2008
Hampshire vs Nottinghamshire at Rose Bowl on 01 August 2007
Nottinghamshire vs Hampshire at Trent Bridge on 14 July 2006
Hampshire vs Nottinghamshire at Rose Bowl on 06 July 2006