home

County Championship Div 2: Gloucestershire vs Worcestershire

Mon 06 February 2006 at Gloucester (End of match)

Match Drawn
Updated 22 Jun 2006 15:00

Worcestershire 1st Innings
587 for 8 (132.5)

Gloucestershire 1st Innings
471 all out (115.3)

Worcestershire 2nd Innings
247 for 9 (63)

Gloucestershire 2nd Innings
163 for 4 (58)

Worcestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Jaques c Adshead b Hardinges 58 67 8 0
Moore lbw   b Hardinges 14 36 2 0
Solanki c Adshead b Hardinges 222 295 28 2
Smith lbw   b Hardinges 5 11 1 0
Hick c Ball b Harvey 20 59 4 0
Davies c   b Ball 192 254 30 0
Batty not out     12 45 1 0
Sillence c Marshall b Gidman 32 38 6 0
Kabir c Weston b Ball 0 2 0 0
Extras 20nb 6w 1b 5lb 32  
Total 8 wickets, 132.5 overs 587  
Bowler O M R W
Kirby 23 4 105 0
Greenidge 13 2 91 0
Hardinges 27 3 127 4
Harvey 18 5 61 1
Gidman 18 2 72 1
Ball 29 5 107 2
Taylor 3 0 18 0
Batsman Fall of wicket
Moore 57
Jaques 86
Smith 94
Hick 173
Solanki 518
Davies 550
Sillence 585
Ali 587

Gloucestershire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Weston c Davies b Kabir 13 42 2 0
Spearman c Hick b Batty 192 255 24 0
Marshall c Davies b Khan 102 168 12 0
Taylor c Davies b Kabir 24 26 2 0
Gidman c Davies b Kabir 6 13 1 0
Adshead c Davies b Batty 13 40 1 0
Hardinges lbw   b Sillence 35 61 4 1
Harvey not out     50 62 7 1
Ball c Hick b Sillence 12 19 2 0
Greenidge c Sillence b Kabir 2 4 0 0
Kirby c Smith b Kabir 1 6 0 0
Extras 6nb 5b 10lb 21  
Total 10 wickets, 115.3 overs 471  
Bowler O M R W
Khan 26 3 122 1
Ali 23 3 78 5
Batty 31 3 101 2
Sillence 15 0 65 2
Price 17 2 74 0
Solanki 1 0 7 0
Smith 2 0 9 0
Batsman Fall of wicket
Weston 23
Marshall 276
Taylor 315
Gidman 323
Spearman 359
Adshead 378
Hardinges 437
Ball 467
Greenidge 470
Kirby 471

Worcestershire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Jaques c Taylor b Greenidge 7 12 1 0
Moore c Spearman b Kirby 15 21 3 0
Solanki c Weston b Greenidge 29 41 6 0
Smith c Adshead b Ball 59 98 6 0
Hick c Adshead b Greenidge 64 117 5 0
Davies c Gidman b Hardinges 22 30 3 0
Batty not out     14 36 0 0
Sillence c Greenidge b Ball 12 15 0 1
Kabir lbw   b Kirby 0 3 0 0
Price c Adshead b Kirby 0 3 0 0
Khan not out     12 3 0 2
Extras 2nb 11lb 13  
Total 9 wickets, 63 overs 247  
Bowler O M R W
Kirby 16 4 54 3
Greenidge 15 2 56 3
Hardinges 11 1 40 1
Ball 21 1 86 2
Batsman Fall of wicket
Jaques 15
Moore 33
Solanki 76
Smith 151
Davies 198
Hick 213
Sillence 232
Ali 232
Price 232

Gloucestershire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Spearman   b Kabir 14 30 3 0
Weston c Jaques b Price 61 131 6 0
Marshall c Jaques b Batty 9 21 1 0
Taylor c Jaques b Batty 58 104 9 0
Gidman not out     5 33 0 0
Adshead not out     6 30 1 0
Extras 2nb 1w 6b 1lb 10  
Total 4 wickets, 58 overs 163  
Bowler O M R W
Khan 15 3 35 0
Ali 9 2 34 1
Batty 16 4 33 2
Sillence 2 1 3 0
Price 16 2 51 1
Batsman Fall of wicket
Spearman 19
Marshall 31
Taylor 131
Weston 151

Umpires: D J Constant, B Leadbeater

Gloucestershire: Ball, Harvey, Hardinges, Taylor, Gidman, Spearman, Weston, Adshead, Greenidge, Kirby, Marshall

Worcestershire: Smith, Hick, Solanki, Kabir, Batty, Sillence, Jaques, Moore, Davies, Price, Khan


Other matches featuring these teams

Worcestershire vs Gloucestershire at New Road on 30 August 2008
Gloucestershire vs Worcestershire at Cheltenham on 02 August 2008
Worcestershire vs Gloucestershire at New Road on 17 May 2008
Gloucestershire vs Worcestershire at Bristol on 21 April 2008
Gloucestershire vs Worcestershire at Bristol on 13 September 2007