home
Cricket Books

County Championship Div 2: Glamorgan vs Middlesex

Wed 23 May 2007 at Swansea (End of match)

Middlesex win by an innings and two runs
Updated 26 May 2007 14:21

Glamorgan 1st Innings
60 all out (34)

Middlesex 1st Innings
221 all out (62.3)

Glamorgan 2nd Innings
159 all out (65.5)

Glamorgan 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Cherry   b Wright 10 46 0 0
Maher c Nash b Silverwood 1 8 0 0
Wallace c Nash b Richardson 4 21 1 0
Powell c Nash b Richardson 0 4 0 0
Hemp c Peploe b Silverwood 7 30 1 0
Wright, BJ c Godleman b Peploe 5 38 1 0
Wharf   b Wright 14 17 2 0
Croft c Shah b Richardson 11 20 0 0
Wright, DG lbw   b Peploe 0 5 0 0
Cosker   b Richardson 0 10 0 0
Waters not out     0 7 0 0
Extras 4nb 2w 2lb 8  
Total 10 wickets, 34 overs 60  
Bowler O M R W
Silverwood 11 3 23 2
Richardson 11 7 7 4
Wright 8 2 21 2
Peploe 4 0 7 2
Batsman Fall of wicket
Maher 3
Wallace 14
Powell 14
Cherry 16
Hemp 30
Wharf 46
Wright 46
Wright 47
Cosker 54
Croft 60

Middlesex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Godleman c Cherry b Waters 15 36 2 0
Compton c Powell b Wharf 29 46 3 1
Shah c Waters b Wharf 15 37 3 0
Joyce lbw   b Wright, DG 58 105 6 0
Smith lbw   b Wright, DG 29 66 2 0
Nash c Wright, DG b Cosker 10 25 0 0
Dalrymple c Wallace b Wright, DG 0 2 0 0
Peploe   b Cosker 13 17 2 0
Wright c Wright, BJ b Cosker 3 10 0 0
Silverwood not out     25 19 2 1
Richardson   b Cosker 9 18 1 0
Extras 12nb 1w 1b 1lb 15  
Total 10 wickets, 62.3 overs 221  
Bowler O M R W
Wharf 15 1 82 2
Wright 16 4 60 3
Waters 8 1 22 1
Wright 2 0 4 0
Croft 10 1 30 0
Cosker 10 0 21 4
Batsman Fall of wicket
Godleman 39
Compton 55
Shah 74
Smith 150
Joyce 153
Dalrymple 153
Peploe 170
Wright 178
Nash 185
Richardson 221

Glamorgan 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Maher lbw   b Richardson 3 6 0 0
Cherry c Godleman b Peploe 15 114 0 0
Waters Nash b Peploe 19 76 2 0
Wallace lbw   b Dalrymple 7 33 0 0
Powell not out     39 87 6 0
Hemp lbw   b Peploe 13 14 3 0
Wright, BJ c   b Dalrymple 3 9 0 0
Wharf run out     15 22 2 0
Croft c Nash b Richardson 5 18 1 0
Wright, DG lbw   b Richardson 1 7 0 0
Cosker c Shah b Richardson 10 12 2 0
Extras 6nb 6w 17b 29  
Total 10 wickets, 65.5 overs 159  
Bowler O M R W
Silverwood 7 2 10 0
Richardson 13 6 23 4
Wright 5 2 7 0
Peploe 21 5 58 3
Dalrymple 19 3 44 2
Batsman Fall of wicket
Maher 7
Waters 40
Cherry 53
Wallace 55
Hemp 78
Wright 81
Wharf 120
Croft 138
Wright 140
Cosker 159

Umpires: J H Evans, T E Jesty

Glamorgan: Wharf, Croft, Hemp, Cosker, Powell, Wallace, Cherry, Wright, BJ, Waters, Maher, Wright, DG

Middlesex: Silverwood, Shah, Smith, Richardson, Dalrymple, Joyce, Nash, Compton, Peploe, Godleman, Wright


Other matches featuring these teams

Glamorgan vs Middlesex at Colwyn Bay on 09 August 2008
Middlesex vs Glamorgan at Lord's on 26 April 2008
Middlesex vs Glamorgan at Lord's on 31 July 2007
Glamorgan vs Middlesex at Ebbw Vale on 29 July 2007
Middlesex vs Glamorgan at Lord's on 29 April 2007