home
Cricket Books

County Championship Div 2: Essex vs Derbyshire

Sat 09 September 2006 at Chelmsford (End of match)

Essex beat Derbyshire by an innings and 178 runs
Updated 11 Sep 2006 14:06

Derbyshire 1st Innings
184 all out (60)

Essex 1st Innings
580 for 3 (129)

Derbyshire 2nd Innings
218 all out (55.1)

Derbyshire 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Stubbings c Foster b Adams 42 100 5 0
Taylor lbw   b Adams 22 46 2 0
Hassan Adnan c   b Phillips 60 115 7 0
Birt c Foster b Bichel 24 48 4 0
Smith c Foster b Phillips 2 9 0 0
Botha lbw   b Bichel 11 21 1 0
Goddard c Foster b Phillips 0 5 0 0
Wagg c Adams b Phillips 0 6 0 0
Needham c Foster b Phillips 0 5 0 0
Jones   b Bichel 4 8 0 0
Dean not out     0 3 0 0
Extras 11nb 2w 2b 4lb 19  
Total 10 wickets, 60 overs 184  
Bowler O M R W
Bichel 18 3 45 3
Tudor 12 2 35 0
Adams 12 4 30 2
Middlebrook 6 0 25 0
Phillips 11 1 41 5
Bopara 1 0 2 0
Batsman Fall of wicket
Taylor 36
Stubbings 108
Adnan 155
Smith 159
Birt 169
Goddard 176
Wagg 180
Botha 180
Needham 182
Jones 184

Essex 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Chopra c Goddard b Wagg 42 103 7 0
Pettini not out     208 416 19 1
Tudor c Goddard b Jones 144 146 14 7
Bopara lbw   b Jones 10 15 1 0
Flower, A not out     136 100 17 4
Extras 12nb 3w 25lb 40  
Total 3 wickets, 129 overs 580  
Bowler O M R W
Jones 25 5 80 2
Wagg 24 7 96 1
Dean 27 9 115 0
Botha 21 3 106 0
Needham 15 1 88 0
Smith 16 2 60 0
Birt 1 0 10 0
Batsman Fall of wicket
Chopra 111
Tudor 341
Bopara 359

Derbyshire 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Taylor c Flower, A b Phillips 19 23 4 0
Stubbings c Phillips b Bichel 0 3 0 0
Hassan Adnan c Bopara b Adams 32 64 4 0
Birt c Adams b Middlebrook 1 10 0 0
Needham c Foster b Tudor 29 69 6 0
Smith c Foster b Tudor 29 47 4 1
Botha lbw   b Tudor 10 16 2 0
Goddard lbw   b Middlebrook 37 45 6 0
Wagg c Phillips b Middlebrook 36 45 5 1
Jones c Tudor b Phillips 12 12 0 1
Dean not out     1 4 0 0
Extras 6nb 6lb 12  
Total 10 wickets, 55.1 overs 218  
Bowler O M R W
Bichel 13 1 37 1
Tudor 10 2 37 3
Phillips 10 2 49 2
Middlebrook 15 4 63 3
Adams 7 2 26 1
Batsman Fall of wicket
Stubbings 1
Taylor 29
Birt 34
Adnan 58
Needham 105
Smith 122
Botha 127
Goddard 183
Wagg 212
Jones 218

Umpires: R K Illingworth, R Palmer

Essex: Irani, Tudor, Middlebrook, Bichel, Foster, Phillips, Pettini, Flower, A, Bopara, Adams, Chopra

Derbyshire: Jones, Stubbings, Wagg, Taylor, Hassan Adnan, Dean, Botha, Needham, Birt, Smith, Goddard


Other matches featuring these teams

Derbyshire vs Essex at Derby on 28 July 2008
Essex vs Derbyshire at Chelmsford on 02 July 2008
Derbyshire vs Essex at Derby on 26 April 2008
Derbyshire vs Essex at Derby on 30 August 2007
Essex vs Derbyshire at Chelmsford on 18 April 2007