home
Cricket Books

Test Match: England vs West Indies

Fri 15 June 2007 at Riverside (End of match)

England win by seven wickets
Updated 19 Jun 2007 17:46

West Indies 1st Innings
287 all out (97.1)

England 1st Innings
400 all out (100)

West Indies 2nd Innings
222 all out (64)

England 2nd Innings
111 for 3 (21.4)

West Indies 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Ganga c Cook b Sidebottom 0 1 0 0
Gayle lbw   b Hoggard 28 24 3 1
Smith, DS   b Sidebottom 4 26 0 0
Morton c Sidebottom b Harmison 6 24 1 0
Chanderpaul not out     136 257 18 1
Bravo   b Hoggard 44 97 6 0
Samuels   b Sidebottom 19 64 3 0
Ramdin c Collingwood b Sidebottom 13 22 2 0
Powell c Prior b Harmison 1 3 0 0
Edwards   b Sidebottom 5 13 1 0
Collymore lbw   b Panesar 13 53 0 0
Extras 1nb 4b 13lb 18  
Total 10 wickets, 97.1 overs 287  
Bowler O M R W
Sidebottom 29 10 88 5
Hoggard 26 8 58 2
Harmison 25 4 78 2
Panesar 13 2 34 1
Collingwood 4 1 12 0
Batsman Fall of wicket
Ganga 0
Gayle 32
Smith 34
Morton 55
Bravo 141
Samuels 199
Ramdin 219
Powell 220
Edwards 229
Collymore 287

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Strauss c Ramdin b Edwards 77 136 11 0
Cook c Ramdin b Edwards 13 18 2 0
Vaughan c Bravo b Edwards 19 66 3 0
Hoggard c Gayle b Collymore 0 4 0 0
Pietersen c Ramdin b Edwards 0 5 0 0
Collingwood   b Collymore 128 188 17 0
Bell c Morton b Powell 11 40 1 0
Prior c Smith, DS b Edwards 62 107 4 2
Harmison c Ganga b Powell 9 23 1 0
Sidebottom not out     26 19 5 0
Panesar   b Powell 4 16 0 0
Extras 23nb 15w 5b 8lb 51  
Total 10 wickets, 100 overs 400  
Bowler O M R W
Edwards 23 1 112 5
Powell 32 6 89 3
Collymore 29 5 116 2
Gayle 9 3 25 0
Bravo 2 0 10 0
Samuels 5 0 35 0
Batsman Fall of wicket
Cook 37
Vaughan 110
Hoggard 119
Pietersen 121
Strauss 133
Bell 165
Prior 334
Collingwood 369
Harmison 369
Panesar 400

West Indies 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Gayle c Prior b Hoggard 52 71 7 0
Smith, DS lbw   b Hoggard 0 3 0 0
Ganga c Prior b Hoggard 6 11 1 0
Morton   b Panesar 7 7 1 0
Chanderpaul   b Panesar 70 163 6 0
Bravo c Sidebottom b Panesar 43 74 9 0
Samuels c Collingwood b Panesar 2 10 0 0
Ramdin   b Panesar 4 12 0 0
Powell c Vaughan b Harmison 4 12 1 0
Edwards   b Harmison 0 7 0 0
Collymore not out     16 17 2 0
Extras 3nb 2w 1b 12lb 18  
Total 10 wickets, 64 overs 222  
Bowler O M R W
Sidebottom 15 4 40 0
Hoggard 11 4 28 3
Harmison 20 2 92 2
Panesar 16 2 46 5
Pietersen 2 0 3 0
Batsman Fall of wicket
Smith 7
Ganga 15
Morton 38
Gayle 94
Bravo 162
Samuels 169
Ramdin 175
Powell 188
Edwards 194
Chanderpaul 222

England 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Strauss   b Powell 13 25 1 0
Cook c Bravo b Powell 7 10 1 0
Vaughan not out     48 51 4 0
Pietersen c Samuels b Gayle 28 38 2 0
Collingwood not out     5 12 1 0
Extras 6nb 4b 10  
Total 3 wickets, 21.4 overs 111  
Bowler O M R W
Edwards 7 0 46 0
Powell 7 0 38 2
Samuels 4 0 12 0
Gayle 3 0 11 1
Batsman Fall of wicket
Cook 16
Strauss 29
Pietersen 105

Umpires: Aleem Dar, B F Bowden

England: Vaughan, Hoggard, Collingwood, Harmison, Strauss, Bell, Prior, Pietersen, Cook, Panesar, Sidebottom

West Indies: Chanderpaul, Ganga, Collymore, Gayle, Samuels, Morton, Edwards, Smith, DS, Bravo, Powell, Ramdin


Other matches featuring these teams

England vs West Indies at Trent Bridge on 07 July 2007
England vs West Indies at Edgbaston on 04 July 2007
England vs West Indies at Lord's on 01 July 2007
England vs West Indies at The Oval on 29 June 2007
England vs West Indies at The Oval on 28 June 2007