home
Cricket Books

World Cup Super Eight: England vs Bangladesh

Wed 11 April 2007 at Barbados (End of match)

England win by four wickets
Updated 11 Apr 2007 21:21

Bangladesh 1st Innings
143 all out (37.2)

England 1st Innings
147 for 6 (44.5)

Bangladesh 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Iqbal c Collingwood b Mahmood 8 7 2 0
Nafees c Strauss b Mahmood 9 18 1 0
Bashar run out Vaughan   4 18 0 0
Rahim   b Flintoff 7 11 1 0
Hasan not out     57 95 6 1
Ashraful c Nixon b Anderson 1 6 0 0
Ahmed c Nixon b Anderson 10 5 1 0
Mortaza   b Panesar 13 43 0 0
Rafique c Strauss b Panesar 0 4 0 0
Razzak c Collingwood b Panesar 15 17 3 0
Rasel c Flintoff b Mahmood 4 2 1 0
Extras 2nb 10w 3lb 15  
Total 10 wickets, 37.2 overs 143  
Bowler O M R W
Anderson 8 0 30 2
Mahmood 8 0 27 3
Flintoff 8 0 38 1
Panesar 7 2 25 3
Collingwood 4 0 14 0
Bopara 2 0 6 0
Batsman Fall of wicket
Iqbal 9
Bashar 23
Nafees 26
Rahim 40
Ashraful 47
Ahmed 65
Mortaza 112
Rafique 113
Razzak 137
Rasel 143

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Bell c Ahmed b Rasel 0 10 0 0
Vaughan c Bashar b Razzak 30 59 3 0
Strauss lbw   b Rasel 23 37 2 1
Pietersen c   b Razzak 10 25 0 0
Collingwood not out     23 74 1 0
Flintoff   b Rafique 23 21 3 1
Bopara   b Rafique 0 4 0 0
Nixon not out     20 39 1 1
Extras 6w 4b 8lb 18  
Total 6 wickets, 44.5 overs 147  
Bowler O M R W
Mortaza 8 3 28 0
Rasel 10 3 25 2
Razzak 10 1 30 2
Rafique 10 3 33 2
Hasan 6 0 19 0
Batsman Fall of wicket
Bell 7
Strauss 48
Vaughan 70
Pietersen 79
Flintoff 110
Bopara 110

Umpires: S A Bucknor, S J A Taufel

England: Flintoff, Vaughan, Collingwood, Anderson, Strauss, Mahmood, Bell, Pietersen, Panesar, Nixon, Bopara

Bangladesh: Bashar, Rafique, Mortaza, Ashraful, Razzak, Ahmed, Nafees, Rahim, Rasel, Hasan, Iqbal