home
Cricket Books

3-Day Tour Match: vs England

Thu 28 February 2008 at Dunedin (End of match)

Match drawn
Updated 12 Mar 2008 19:11

England 1st Innings
131 all out (40.1)

1st Innings
271 all out (76.2)

England 2nd Innings
325 for 6 (89)

England 1st Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c Patel b Gillespie 19 27 4 3
Vaughan c Griggs b O'Brien 0 2 0 0
Strauss c How b O'Brien 5 17 1 0
Pietersen c Griggs b Orchard 50 72 9 0
Bell c Griggs b Elliott 10 18 1 0
Collingwood c Griggs b Elliott 2 35 0 0
Ambrose lbw   b O'Brien 12 32 2 0
Tremlett not out     17 21 3 0
Hoggard   b O'Brien 2 9 0 0
Harmison c Taylor b Gillespie 0 1 0 0
Panesar   b Gillespie 4 9 0 0
Extras 2nb 2w 6lb 10  
Total 10 wickets, 40.1 overs 131  
Bowler O M R W
Gillespie 14 0 62 3
O'Brien 12 2 34 4
Elliott 8 3 12 2
Orchard 6 2 17 1
Batsman Fall of wicket
Vaughan 2
Strauss 17
Cook 38
Bell 64
Collingwood 91
Pietersen 95
Ambrose 122
Hoggard 124
Harmison 125
Panesar 131

1st Innings
Batsman Status Bowler Score Balls 4s 6s
Bell c Ambrose b Hoggard 40 83 6 1
How c Cook b Tremlett 65 89 10 0
Fulton lbw   b Collingwood 23 45 5 0
Taylor c Strauss b Harmison 8 16 1 0
Sinclair c Strauss b Panesar 47 94 8 0
Elliott c Ambrose b Harmison 28 66 4 0
Orchard   b Harmison 0 1 0 0
Griggs c Ambrose b Harmison 11 26 1 0
Patel c Ambrose b Harmison 24 29 3 0
Gillespie c Hoggard b Panesar 4 9 1 0
O'Brien not out     4 4 1 0
Extras 4nb 1w 12lb 17  
Total 10 wickets, 76.2 overs 271  
Bowler O M R W
Hoggard 20 7 51 1
Tremlett 18 4 62 1
Harmison 22 2 100 5
Collingwood 5 0 19 1
Panesar 11 2 27 2
Batsman Fall of wicket
Bell 98
How 127
Fulton 144
Taylor 148
Elliott 219
Orchard 219
Sinclair 232
Griggs 258
Patel 267
Gillespie 271

England 2nd Innings
Batsman Status Bowler Score Balls 4s 6s
Cook c   b Gillespie 12 36 2 0
Vaughan c Griggs b Gillespie 13 14 2 0
Strauss     104 186 15 0
Pietersen c Griggs b Orchard 53 71 5 3
Bell not out     104 151 15 1
Collingwood c Orchard b Patel 0 4 0 0
Ambrose   b O'Brien 33 54 5 0
Hoggard c Taylor b O'Brien 0 10 0 0
Panesar not out     3 9 0 0
Extras 1nb 2lb 3  
Total 6 wickets, 89 overs 325  
Bowler O M R W
Gillespie 17 1 74 2
O'Brien 22 3 98 2
Orchard 11 2 35 1
Elliott 13 2 28 0
Patel 24 4 84 1
Taylor 2 0 4 0
Batsman Fall of wicket
Vaughan 25
Cook 27
Pietersen 117
Collingwood 242
Ambrose 302
Hoggard 306

Umpires: B G Frost, P D Jones

: Sinclair, Fulton, O'Brien, Patel, How, Taylor, Gillespie, Bell, Griggs, Elliott, Orchard

England: Vaughan, Hoggard, Collingwood, Harmison, Strauss, Bell, Tremlett, Pietersen, Cook, Panesar, Ambrose


Other matches featuring these teams

vs England at Dunedin on 25 February 2008
vs England at Christchurch on 03 February 2008
vs England at Christchurch on 02 February 2008
vs England at Colombo on 25 November 2007
vs England at Colombo on 20 November 2007