Worcestershire v Sussex at New Road
27 Sep 2009
Day 1 of 1 of the Pro40 National League Division One at New Road between Worcestershire and Sussex
- Worcestershire win by 49 runs
Worcestershire 1st innings
214 for 6 (40)
Sussex 1st innings
165 all out (34.5)
Worcestershire 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | V S Solanki | lbw | b D R Smith | 20 | 17 | 3 | 0 | 117.65 |
| 2 | S M Davies | caught | c M W Goodwin / b R S C Martin-Jenkins | 33 | 22 | 6 | 0 | 150.00 |
| 3 | S C Moore | lbw | b M H Yardy | 24 | 35 | 3 | 0 | 68.57 |
| 4 | M M Ali | caught | c R S C Martin-Jenkins / b P P Chawla | 51 | 78 | 2 | 1 | 65.38 |
| 5 | B F Smith | lbw | b R J Kirtley | 36 | 49 | 0 | 0 | 73.47 |
| 6 | D K H Mitchell | not out | | 27 | 23 | 3 | 0 | 117.39 |
| 7 | G J Batty | caught | c M H Yardy / b R J Hamilton-Brown | 9 | 14 | 1 | 0 | 64.29 |
| 8 | G M Andrew | not out | | 2 | 2 | 0 | 0 | 100.00 |
| Extras | ( lb 4 w 6 ) | 12 | |
| Total | ( 6 wickets, 40 overs ) | 214 | ( 5.35 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| R J Kirtley | 7 | 0 | 47 | 1 | 6.71 | |
| R S C Martin-Jenkins | 6 | 0 | 35 | 1 | 5.83 | ( 2w ) |
| D R Smith | 5 | 0 | 25 | 1 | 5.00 | ( 2w ) |
| P P Chawla | 8 | 0 | 35 | 1 | 4.38 | |
| M H Yardy | 8 | 0 | 34 | 1 | 4.25 | ( 1w ) |
| R J Hamilton-Brown | 6 | 0 | 32 | 1 | 5.33 | |
|
|---|
| Fall of wickets |
|---|
| 48 | Davies |
| 58 | Solanki |
| 105 | Moore |
| 164 | Ali |
| 179 | Smith |
| 210 | Batty |
Sussex 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | R J Hamilton-Brown | caught | c V S Solanki / b C D Whelan | 17 | 9 | 2 | 1 | 188.89 |
| 2 | E C Joyce | caught | c V S Solanki / b I D Fisher | 16 | 26 | 2 | 0 | 61.54 |
| 3 | J S Gatting | bowled | b G M Andrew | 3 | 14 | 0 | 0 | 21.43 |
| 4 | M W Goodwin | caught bowled | b I D Fisher | 32 | 37 | 3 | 0 | 86.49 |
| 5 | M H Yardy | run out | | 14 | 22 | 0 | 0 | 63.64 |
| 6 | D R Smith | caught | c S C Moore / b G J Batty | 1 | 2 | 0 | 0 | 50.00 |
| 7 | C D Nash | caught | c M M Ali / b D K H Mitchell | 8 | 17 | 0 | 0 | 47.06 |
| 8 | A J Hodd | caught | c D K H Mitchell / b G J Batty | 22 | 33 | 2 | 0 | 66.67 |
| 9 | P P Chawla | bowled | b G J Batty | 32 | 33 | 0 | 3 | 96.97 |
| 10 | R S C Martin-Jenkins | not out | | 10 | 10 | 1 | 0 | 100.00 |
| 11 | R J Kirtley | caught | c D K H Mitchell / b I D Fisher | 1 | 6 | 0 | 0 | 16.67 |
| Extras | ( lb 6 w 3 ) | 9 | |
| Total | ( all out, 34.5 overs ) | 165 | ( 4.78 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J D Shantry | 3 | 0 | 26 | 0 | 8.67 | ( 1w ) |
| G M Andrew | 4 | 0 | 18 | 1 | 4.50 | |
| C D Whelan | 8 | 1 | 30 | 1 | 3.75 | ( 1w ) |
| I D Fisher | 5.5 | 0 | 18 | 3 | 3.27 | ( 1w ) |
| G J Batty | 8 | 0 | 45 | 3 | 5.63 | |
| D K H Mitchell | 4 | 0 | 15 | 1 | 3.75 | |
| M M Ali | 2 | 0 | 7 | 0 | 3.50 | |
|
|---|
| Fall of wickets |
|---|
| 22 | Hamilton-Brown |
| 31 | Gatting |
| 56 | Joyce |
| 80 | Goodwin |
| 85 | Smith |
| 88 | Yardy |
| 106 | Nash |
| 141 | Hodd |
| 155 | Chawla |
| 165 | Kirtley |
- Umpires: N L Bainton, J F Steele
- Worcestershire:
Solanki (C), Davies (W), Moore, Ali, Smith, Mitchell, Batty, Andrew, Fisher, Whelan, Shantry
- Sussex:
Hamilton-Brown, Joyce, Gatting, Goodwin, Smith, Yardy (C), Nash, Hodd (W), Martin-Jenkins, Chawla, Kirtley