West Indies v England at Guyana
20 Mar 2009
Day 1 of 1 of the One Day International at Guyana between West Indies and England
- England win by one run (D/L Method)
England 1st innings
270 for 7 (50)
West Indies 1st innings
244 for 7 (46.2)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c D J Bravo / b D B L Powell | 15 | 23 | 1 | 0 | 65.22 |
| 2 | R S Bopara | lbw | b N O Miller | 43 | 62 | 5 | 0 | 69.35 |
| 3 | K P Pietersen | caught | c D B L Powell / b D J Bravo | 17 | 21 | 1 | 1 | 80.95 |
| 4 | O A Shah | caught | c D Ramdin / b D J Bravo | 62 | 86 | 5 | 0 | 72.09 |
| 5 | P D Collingwood | caught | c D J Bravo / b K A Pollard | 69 | 77 | 7 | 0 | 89.61 |
| 6 | A D Mascarenhas | lbw | b K A Pollard | 0 | 2 | 0 | 0 | 0.00 |
| 7 | M J Prior | not out | | 26 | 21 | 4 | 0 | 123.81 |
| 8 | S C J Broad | run out | c D J Bravo | 8 | 8 | 0 | 0 | 100.00 |
| 9 | G J Batty | not out | | 2 | 1 | 0 | 0 | 200.00 |
| Extras | ( lb 4 w 23 nb 1 ) | 28 | |
| Total | ( 7 wickets, 50 overs ) | 270 | ( 5.40 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| D B L Powell | 5 | 0 | 27 | 1 | 5.40 | ( 6w ) |
| F H Edwards | 5 | 0 | 23 | 0 | 4.60 | ( 3w ) |
| D J Bravo | 10 | 0 | 65 | 2 | 6.50 | ( 2w 1nb ) |
| D J G Sammy | 10 | 0 | 43 | 0 | 4.30 | |
| N O Miller | 9 | 0 | 48 | 1 | 5.33 | ( 1w ) |
| K A Pollard | 8 | 0 | 46 | 2 | 5.75 | ( 7w ) |
| C H Gayle | 3 | 0 | 14 | 0 | 4.67 | ( 2w ) |
|
|---|
| Fall of wickets |
|---|
| 28 | Strauss |
| 64 | Pietersen |
| 117 | Bopara |
| 215 | Shah |
| 216 | Mascarenhas |
| 243 | Collingwood |
| 263 | Broad |
West Indies 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | C H Gayle | lbw | b S C J Broad | 2 | 11 | 0 | 0 | 18.18 |
| 2 | L M P Simmons | caught | c J M Anderson / b G J Batty | 62 | 105 | 4 | 2 | 59.05 |
| 3 | R R Sarwan | caught | c A J Strauss / b P D Collingwood | 57 | 77 | 6 | 0 | 74.03 |
| 4 | S Chanderpaul | caught | c A J Strauss / b S C J Broad | 46 | 30 | 6 | 1 | 153.33 |
| 5 | K A Pollard | caught | c S J Harmison / b J M Anderson | 42 | 36 | 3 | 2 | 116.67 |
| 6 | D J Bravo | caught | c R S Bopara / b J M Anderson | 1 | 3 | 0 | 0 | 33.33 |
| 7 | D Ramdin | lbw | b S C J Broad | 11 | 16 | 0 | 0 | 68.75 |
| 8 | D J G Sammy | not out | | 0 | | 0 | 0 | 0.00 |
| 9 | N O Miller | not out | | 0 | | 0 | 0 | 0.00 |
| Extras | ( lb 4 w 14 ) | 23 | |
| Total | ( 7 wickets, 46.2 overs ) | 244 | ( 5.28 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| S C J Broad | 9.2 | 2 | 41 | 3 | 4.46 | ( 6w ) |
| J M Anderson | 8 | 0 | 39 | 2 | 4.88 | |
| S J Harmison | 7 | 0 | 51 | 0 | 7.29 | ( 2w ) |
| A D Mascarenhas | 8 | 0 | 33 | 0 | 4.13 | |
| G J Batty | 7 | 0 | 34 | 1 | 4.86 | |
| P D Collingwood | 7 | 0 | 37 | 1 | 5.29 | ( 5w ) |
|
|---|
| Fall of wickets |
|---|
| 6 | Gayle |
| 131 | Sarwan |
| 152 | Simmons |
| 212 | Chanderpaul |
| 213 | Bravo |
| 242 | Pollard |
| 243 | Ramdin |
- Umpires: Aleem Dar, C R Duncan
- West Indies:
Gayle (C), Sarwan, Simmons, Chanderpaul, Bravo, Pollard, Sammy, Ramdin (W), Miller, Edwards, Powell
- England:
Strauss (C), Bopara, Pietersen, Shah, Collingwood, Prior (W), Mascarenhas, Broad, Batty, Harmison, Anderson