West Indies v England at Barbados
02 Mar 2009
Day 5 of 5 of the International Test Match at Barbados between West Indies and England
England 1st innings
600 for 6 (153.2) declared
West Indies 1st innings
749 for 9 (194.4) declared
England 2nd innings
279 for 2 (81) declared
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | bowled | b D B L Powell | 142 | 210 | 18 | 1 | 67.62 |
| 2 | A N Cook | caught | c R O Hinds / b J E Taylor | 94 | 187 | 9 | 1 | 50.27 |
| 3 | O A Shah | caught | c D S Smith / b S J Benn | 7 | 47 | 1 | 0 | 14.89 |
| 4 | K P Pietersen | lbw | b F H Edwards | 41 | 77 | 4 | 0 | 53.25 |
| 5 | P D Collingwood | caught | c B P Nash / b F H Edwards | 96 | 159 | 12 | 0 | 60.38 |
| 6 | R S Bopara | caught | c J E Taylor / b F H Edwards | 104 | 143 | 9 | 1 | 72.73 |
| 7 | T R Ambrose | not out | | 76 | 95 | 8 | 2 | 80.00 |
| 8 | S C J Broad | not out | | 13 | 10 | 2 | 0 | 130.00 |
| Extras | ( lb 2 w 11 nb 8 ) | 27 | |
| Total | ( 6 wickets, 153.2 overs ) | 600 | ( 3.92 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J E Taylor | 30.2 | 7 | 107 | 1 | 3.54 | |
| F H Edwards | 29 | 0 | 151 | 3 | 5.21 | ( 10w 5nb ) |
| D B L Powell | 24 | 3 | 107 | 1 | 4.46 | ( 1w 1nb ) |
| S J Benn | 30 | 7 | 106 | 1 | 3.53 | |
| C H Gayle | 15 | 4 | 28 | 0 | 1.87 | |
| R O Hinds | 14 | 2 | 62 | 0 | 4.43 | ( 2nb ) |
| B P Nash | 9 | 1 | 20 | 0 | 2.22 | |
| R R Sarwan | 2 | 0 | 11 | 0 | 5.50 | |
|
|---|
| Fall of wickets |
|---|
| 229 | Strauss |
| 242 | Cook |
| 259 | Shah |
| 318 | Pietersen |
| 467 | Collingwood |
| 580 | Bopara |
West Indies 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | D S Smith | lbw | b G P Swann | 55 | 103 | 8 | 0 | 53.40 |
| 2 | C H Gayle | lbw | b J M Anderson | 6 | 16 | 0 | 0 | 37.50 |
| 3 | R R Sarwan | bowled | b R J Sidebottom | 291 | 452 | 30 | 2 | 64.38 |
| 4 | R O Hinds | lbw | b G P Swann | 15 | 46 | 2 | 0 | 32.61 |
| 5 | S Chanderpaul | lbw | b J M Anderson | 70 | 134 | 11 | 0 | 52.24 |
| 6 | B P Nash | lbw | b G P Swann | 33 | 43 | 5 | 1 | 76.74 |
| 7 | D Ramdin | bowled | b G P Swann | 166 | 268 | 20 | 0 | 61.94 |
| 8 | J E Taylor | bowled | b G P Swann | 53 | 62 | 6 | 3 | 85.48 |
| 9 | S J Benn | caught | c T R Ambrose / b J M Anderson | 14 | 20 | 2 | 0 | 70.00 |
| 10 | D B L Powell | not out | | 13 | 30 | 0 | 0 | 43.33 |
| Extras | ( lb 11 w 1 nb 6 ) | 33 | |
| Total | ( 9 wickets, 194.4 overs ) | 749 | ( 3.85 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 37 | 9 | 125 | 3 | 3.38 | |
| R J Sidebottom | 35 | 4 | 146 | 1 | 4.17 | |
| S C J Broad | 32 | 4 | 113 | 0 | 3.53 | ( 1w ) |
| G P Swann | 50.4 | 8 | 165 | 5 | 3.27 | |
| K P Pietersen | 9 | 1 | 38 | 0 | 4.22 | |
| R S Bopara | 13 | 0 | 66 | 0 | 5.08 | ( 4nb ) |
| P D Collingwood | 16 | 1 | 51 | 0 | 3.19 | |
| O A Shah | 2 | 0 | 19 | 0 | 9.50 | ( 2nb ) |
|
|---|
| Fall of wickets |
|---|
| 13 | Gayle |
| 121 | Smith |
| 159 | Hinds |
| 281 | Chanderpaul |
| 334 | Nash |
| 595 | Sarwan |
| 672 | Taylor |
| 701 | Benn |
| 749 | Ramdin |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | bowled | b C H Gayle | 38 | 72 | 5 | 0 | 52.78 |
| 2 | A N Cook | not out | | 139 | 256 | 15 | 0 | 54.30 |
| 3 | O A Shah | lbw | b S J Benn | 21 | 45 | 2 | 0 | 46.67 |
| 4 | K P Pietersen | not out | | 72 | 116 | 7 | 1 | 62.07 |
| Extras | ( nb 3 ) | 9 | |
| Total | ( 2 wickets, 81 overs ) | 279 | ( 3.44 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| F H Edwards | 10 | 1 | 41 | 0 | 4.10 | ( 3nb ) |
| D B L Powell | 12 | 0 | 35 | 0 | 2.92 | |
| S J Benn | 21 | 1 | 64 | 1 | 3.05 | |
| J E Taylor | 4 | 0 | 15 | 0 | 3.75 | |
| C H Gayle | 17 | 5 | 46 | 1 | 2.71 | |
| R O Hinds | 14 | 1 | 56 | 0 | 4.00 | |
| R R Sarwan | 3 | 0 | 16 | 0 | 5.33 | |
|
|---|
| Fall of wickets |
|---|
| 88 | Strauss |
| 129 | Shah |
- Umpires: Aleem Dar, R B Tiffin
- West Indies:
Gayle (C), Smith, Sarwan, Hinds, Chanderpaul, Nash, Ramdin (W), Taylor, Powell, Benn, Edwards
- England:
Strauss (C), Cook, Shah, Pietersen, Collingwood, Bopara, Ambrose (W), Broad, Swann, Sidebottom, Anderson