South Africa v England at Centurion Park
27 Sep 2009
Day 1 of 1 of the ICC Champions Trophy Group B at Centurion Park between South Africa and England
England 1st innings
323 for 8 (50)
South Africa 1st innings
301 for 9 (50)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M V Boucher / b W D Parnell | 25 | 37 | 5 | 0 | 67.57 |
| 2 | J L Denly | caught | c J P Duminy / b J H Kallis | 21 | 25 | 3 | 0 | 84.00 |
| 3 | O A Shah | caught | c M V Boucher / b J Botha | 98 | 89 | 5 | 6 | 110.11 |
| 4 | P D Collingwood | bowled | b W D Parnell | 82 | 94 | 6 | 1 | 87.23 |
| 5 | E J G Morgan | caught | c G C Smith / b D W Steyn | 67 | 34 | 4 | 5 | 197.06 |
| 6 | L J Wright | run out | c W D Parnell | 8 | 7 | 1 | 0 | 114.29 |
| 7 | R S Bopara | caught | c J A Morkel / b J Botha | 1 | 2 | 0 | 0 | 50.00 |
| 8 | S C J Broad | bowled | b W D Parnell | 0 | 2 | 0 | 0 | 0.00 |
| 9 | G P Swann | not out | | 8 | 9 | 1 | 0 | 88.89 |
| 10 | J M Anderson | not out | | 2 | 2 | 0 | 0 | 100.00 |
| Extras | ( lb 5 w 5 nb 1 ) | 11 | |
| Total | ( 8 wickets, 50 overs ) | 323 | ( 6.46 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| D W Steyn | 10 | 0 | 59 | 1 | 5.90 | ( 1w ) |
| W D Parnell | 10 | 2 | 60 | 3 | 6.00 | |
| J H Kallis | 3 | 0 | 14 | 1 | 4.67 | ( 1w ) |
| J A Morkel | 6 | 0 | 45 | 0 | 7.50 | ( 1w 1nb ) |
| R E van der Merwe | 9 | 0 | 67 | 0 | 7.44 | ( 2w ) |
| J Botha | 9 | 0 | 56 | 2 | 6.22 | |
| J P Duminy | 3 | 0 | 17 | 0 | 5.67 | |
|
|---|
| Fall of wickets |
|---|
| 48 | Denly |
| 59 | Strauss |
| 222 | Shah |
| 262 | Collingwood |
| 291 | Wright |
| 295 | Bopara |
| 297 | Broad |
| 320 | Morgan |
South Africa 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G C Smith | caught | c O A Shah / b S C J Broad | 141 | 134 | 16 | 0 | 105.22 |
| 2 | H H Gibbs | caught | c L J Wright / b J M Anderson | 22 | 26 | 3 | 1 | 84.62 |
| 3 | J H Kallis | caught | c J L Denly / b S C J Broad | 12 | 16 | 1 | 0 | 75.00 |
| 4 | A B de Villiers | caught | c J L Denly / b P D Collingwood | 36 | 41 | 4 | 0 | 87.80 |
| 5 | J P Duminy | bowled | b G P Swann | 24 | 33 | 1 | 0 | 72.73 |
| 6 | M V Boucher | bowled | b J M Anderson | 8 | 10 | 1 | 0 | 80.00 |
| 7 | J A Morkel | run out | c E J G Morgan | 17 | 14 | 1 | 1 | 121.43 |
| 8 | J Botha | caught | c G Onions / b S C J Broad | 0 | 2 | 0 | 0 | 0.00 |
| 9 | R E van der Merwe | bowled | b J M Anderson | 0 | 2 | 0 | 0 | 0.00 |
| 10 | W D Parnell | not out | | 10 | 10 | 0 | 0 | 100.00 |
| 11 | D W Steyn | not out | | 17 | 13 | 2 | 0 | 130.77 |
| Extras | ( lb 8 w 5 nb 1 ) | 14 | |
| Total | ( 9 wickets, 50 overs ) | 301 | ( 6.02 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 10 | 0 | 42 | 3 | 4.20 | ( 3w 1nb ) |
| G Onions | 7 | 0 | 52 | 0 | 7.43 | |
| S C J Broad | 10 | 0 | 67 | 3 | 6.70 | ( 1w ) |
| L J Wright | 5 | 0 | 31 | 0 | 6.20 | |
| P D Collingwood | 10 | 0 | 58 | 1 | 5.80 | |
| G P Swann | 8 | 0 | 43 | 1 | 5.38 | |
|
|---|
| Fall of wickets |
|---|
| 42 | Gibbs |
| 64 | Kallis |
| 142 | de Villiers |
| 206 | Duminy |
| 230 | Boucher |
| 255 | Morkel |
| 255 | Botha |
| 263 | van der Merwe |
| 274 | Smith |
- Umpires: S J Davis, A L Hill, B F Bowden
- South Africa:
Smith (C), Gibbs, Kallis, de Villiers, Duminy, Boucher (W), Morkel, Botha, van der Merwe, Steyn, Parnell
- England:
Strauss (C), Denly, Shah, Collingwood, Morgan (W), Bopara, Wright, Broad, Swann, Onions, Anderson