South Africa v England at Centurion Park
20 Dec 2009
Day 5 of 5 of the International Test Match at Centurion Park between South Africa and England
South Africa 1st innings
418 all out (153.2)
England 1st innings
356 all out (104)
South Africa 2nd innings
301 for 7 (85.5) declared
England 2nd innings
228 for 9 (96)
South Africa 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G C Smith | caught | c M J Prior / b S C J Broad | 0 | 7 | 0 | 0 | 0.00 |
| 2 | A G Prince | caught | c P D Collingwood / b G P Swann | 45 | 94 | 6 | 0 | 47.87 |
| 3 | H M Amla | caught | c P D Collingwood / b G Onions | 19 | 67 | 2 | 0 | 28.36 |
| 4 | J H Kallis | caught | c P D Collingwood / b J M Anderson | 120 | 225 | 16 | 1 | 53.33 |
| 5 | A B de Villiers | caught | c A N Cook / b G P Swann | 32 | 66 | 5 | 0 | 48.48 |
| 6 | J P Duminy | caught | c P D Collingwood / b G P Swann | 56 | 150 | 6 | 1 | 37.33 |
| 7 | M V Boucher | caught | c A N Cook / b G P Swann | 49 | 100 | 6 | 0 | 49.00 |
| 8 | M Morkel | caught | c M J Prior / b G Onions | 13 | 48 | 2 | 0 | 27.08 |
| 9 | P L Harris | bowled | b G Onions | 38 | 89 | 4 | 0 | 42.70 |
| 10 | F L de Wet | lbw | b G P Swann | 20 | 67 | 3 | 0 | 29.85 |
| 11 | M Ntini | not out | | 4 | 7 | 1 | 0 | 57.14 |
| Extras | ( lb 15 w 5 ) | 22 | |
| Total | ( all out, 153.2 overs ) | 418 | ( 2.73 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 37 | 9 | 104 | 1 | 2.81 | ( 1w ) |
| S C J Broad | 32 | 8 | 74 | 1 | 2.31 | ( 2w ) |
| G Onions | 30 | 5 | 86 | 3 | 2.87 | ( 2w ) |
| G P Swann | 45.2 | 10 | 110 | 5 | 2.43 | |
| P D Collingwood | 7 | 1 | 18 | 0 | 2.57 | |
| I J L Trott | 2 | 0 | 9 | 0 | 4.50 | |
|
|---|
| Fall of wickets |
|---|
| 1 | Smith |
| 51 | Amla |
| 93 | Prince |
| 159 | de Villiers |
| 283 | Kallis |
| 316 | Duminy |
| 341 | Morkel |
| 377 | Boucher |
| 414 | Harris |
| 418 | de Wet |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | bowled | b M Ntini | 46 | 87 | 6 | 0 | 52.87 |
| 2 | A N Cook | caught | c M V Boucher / b F L de Wet | 15 | 17 | 3 | 0 | 88.24 |
| 3 | I J L Trott | bowled | b P L Harris | 28 | 117 | 3 | 0 | 23.93 |
| 4 | K P Pietersen | bowled | b M Morkel | 40 | 79 | 3 | 1 | 50.63 |
| 5 | P D Collingwood | caught | c J H Kallis / b P L Harris | 50 | 88 | 5 | 1 | 56.82 |
| 6 | I R Bell | bowled | b P L Harris | 5 | 16 | 0 | 0 | 31.25 |
| 7 | M J Prior | caught | c F L de Wet / b P L Harris | 4 | 34 | 0 | 0 | 11.76 |
| 8 | S C J Broad | lbw | b J P Duminy | 17 | 34 | 2 | 0 | 50.00 |
| 9 | G P Swann | caught | c G C Smith / b P L Harris | 85 | 81 | 10 | 2 | 104.94 |
| 10 | J M Anderson | caught | c M Morkel / b M Ntini | 29 | 78 | 4 | 1 | 37.18 |
| 11 | G Onions | not out | | 4 | 5 | 1 | 0 | 80.00 |
| Extras | ( lb 8 w 5 nb 12 ) | 33 | |
| Total | ( all out, 104 overs ) | 356 | ( 3.42 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| M Ntini | 23 | 4 | 78 | 2 | 3.39 | |
| F L de Wet | 20 | 3 | 72 | 1 | 3.60 | ( 1w 6nb ) |
| M Morkel | 21 | 0 | 60 | 1 | 2.86 | ( 6nb ) |
| P L Harris | 37 | 10 | 123 | 5 | 3.32 | |
| J P Duminy | 3 | 0 | 7 | 1 | 2.33 | |
|
|---|
| Fall of wickets |
|---|
| 25 | Cook |
| 98 | Strauss |
| 119 | Trott |
| 168 | Pietersen |
| 189 | Bell |
| 211 | Prior |
| 221 | Collingwood |
| 242 | Broad |
| 348 | Anderson |
| 356 | Swann |
South Africa 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A G Prince | bowled | b J M Anderson | 0 | 3 | 0 | 0 | 0.00 |
| 2 | G C Smith | bowled | b G Onions | 12 | 36 | 1 | 0 | 33.33 |
| 3 | P L Harris | bowled | b J M Anderson | 11 | 17 | 2 | 0 | 64.71 |
| 4 | H M Amla | bowled | b J M Anderson | 100 | 213 | 10 | 0 | 46.95 |
| 5 | J H Kallis | caught | c A N Cook / b S C J Broad | 4 | 32 | 0 | 0 | 12.50 |
| 6 | A B de Villiers | caught | c I R Bell / b S C J Broad | 64 | 101 | 6 | 1 | 63.37 |
| 7 | J P Duminy | lbw | b J M Anderson | 11 | 27 | 2 | 0 | 40.74 |
| 8 | M V Boucher | not out | | 63 | 72 | 9 | 1 | 87.50 |
| 9 | M Morkel | not out | | 22 | 13 | 4 | 0 | 169.23 |
| Extras | ( lb 10 w 4 ) | 14 | |
| Total | ( 7 wickets, 85.5 overs ) | 301 | ( 3.52 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 20.5 | 1 | 73 | 4 | 3.56 | |
| G Onions | 16 | 3 | 50 | 1 | 3.13 | |
| S C J Broad | 16 | 5 | 58 | 2 | 3.63 | ( 2w ) |
| G P Swann | 27 | 3 | 91 | 0 | 3.37 | |
| P D Collingwood | 6 | 1 | 19 | 0 | 3.17 | |
|
|---|
| Fall of wickets |
|---|
| 2 | Prince |
| 20 | Harris |
| 34 | Smith |
| 46 | Kallis |
| 165 | de Villiers |
| 191 | Duminy |
| 266 | Amla |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M V Boucher / b M Morkel | 1 | 3 | 0 | 0 | 33.33 |
| 2 | A N Cook | caught | c G C Smith / b P L Harris | 12 | 56 | 1 | 0 | 21.43 |
| 3 | J M Anderson | caught | c M V Boucher / b F L de Wet | 10 | 23 | 2 | 0 | 43.48 |
| 4 | I J L Trott | caught | c A B de Villiers / b F L de Wet | 69 | 212 | 7 | 0 | 32.55 |
| 5 | K P Pietersen | run out | c F L de Wet | 81 | 143 | 10 | 0 | 56.64 |
| 6 | P D Collingwood | not out | | 26 | 99 | 6 | 0 | 26.26 |
| 7 | I R Bell | caught | c M V Boucher / b F L de Wet | 2 | 10 | 0 | 0 | 20.00 |
| 8 | M J Prior | caught | c M V Boucher / b F L de Wet | 0 | 9 | 0 | 0 | 0.00 |
| 9 | S C J Broad | caught | c M V Boucher / b P L Harris | 0 | 5 | 0 | 0 | 0.00 |
| 10 | G P Swann | lbw | b M Morkel | 2 | 15 | 0 | 0 | 13.33 |
| 11 | G Onions | not out | | 1 | 12 | 0 | 0 | 8.33 |
| Extras | ( lb 3 nb 11 ) | 24 | |
| Total | ( 9 wickets, 96 overs ) | 228 | ( 2.38 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| M Ntini | 18 | 7 | 41 | 0 | 2.28 | ( 1nb ) |
| M Morkel | 18 | 3 | 46 | 2 | 2.56 | ( 7nb ) |
| P L Harris | 26 | 11 | 51 | 2 | 1.96 | |
| F L de Wet | 23 | 8 | 55 | 4 | 2.39 | ( 3nb ) |
| J P Duminy | 8 | 2 | 17 | 0 | 2.13 | |
| J H Kallis | 3 | 1 | 5 | 0 | 1.67 | |
|
|---|
| Fall of wickets |
|---|
| 5 | Strauss |
| 16 | Anderson |
| 27 | Cook |
| 172 | Pietersen |
| 205 | Trott |
| 207 | Bell |
| 208 | Prior |
| 209 | Broad |
| 218 | Swann |
- Umpires: Aleem Dar, S J Davis, A M Saheba
- South Africa:
Smith (C), Prince, Amla, Kallis, de Villiers, Duminy, Boucher (W), Morkel, Harris, Ntini, de Wet
- England:
Strauss (C), Cook, Trott, Pietersen, Collingwood, Bell, Prior (W), Broad, Swann, Anderson, Onions