South Africa v England at Centurion Park
15 Nov 2009
Day 1 of 1 of the Twenty20 International at Centurion Park between South Africa and England
- South Africa win by 84 runs
South Africa 1st innings
241 for 6 (20)
England 1st innings
157 for 8 (20)
South Africa 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G C Smith | caught | c S I Mahmood / b J L Denly | 88 | 44 | 8 | 6 | 200.00 |
| 2 | L L Bosman | caught | c J M Anderson / b L J Wright | 94 | 45 | 5 | 9 | 208.89 |
| 3 | J A Morkel | caught | c T T Bresnan / b K P Pietersen | 14 | 6 | 2 | 1 | 233.33 |
| 4 | J P Duminy | caught | c L J Wright / b J M Anderson | 2 | 4 | 0 | 0 | 50.00 |
| 5 | A B de Villiers | run out | c E J G Morgan | 24 | 13 | 3 | 1 | 184.62 |
| 6 | J H Kallis | bowled | b S I Mahmood | 7 | 5 | 1 | 0 | 140.00 |
| 7 | H G Kuhn | not out | | 5 | 4 | 0 | 0 | 125.00 |
| 8 | R McLaren | not out | | 1 | 1 | 0 | 0 | 100.00 |
| Extras | ( lb 3 w 1 nb 2 ) | 6 | |
| Total | ( 6 wickets, 20 overs ) | 241 | ( 12.05 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 4 | 0 | 28 | 1 | 7.00 | ( 1w ) |
| T T Bresnan | 4 | 0 | 48 | 0 | 12.00 | |
| S I Mahmood | 4 | 0 | 61 | 1 | 15.25 | ( 2nb ) |
| L J Wright | 4 | 0 | 40 | 1 | 10.00 | |
| A U Rashid | 1 | 0 | 25 | 0 | 25.00 | |
| K P Pietersen | 2 | 0 | 27 | 1 | 13.50 | |
| J L Denly | 1 | 0 | 9 | 1 | 9.00 | |
|
|---|
| Fall of wickets |
|---|
| 170 | Smith |
| 192 | Morkel |
| 203 | Duminy |
| 204 | Bosman |
| 214 | Kallis |
| 238 | de Villiers |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | J L Denly | bowled | b Y A Abdulla | 14 | 14 | 2 | 0 | 100.00 |
| 2 | A N Cook | caught | c R E van der Merwe / b J A Morkel | 26 | 21 | 5 | 0 | 123.81 |
| 3 | I J L Trott | caught | c H G Kuhn / b J A Morkel | 51 | 40 | 1 | 3 | 127.50 |
| 4 | K P Pietersen | bowled | b R E van der Merwe | 29 | 19 | 1 | 2 | 152.63 |
| 5 | E J G Morgan | bowled | b D W Steyn | 10 | 7 | 2 | 0 | 142.86 |
| 6 | L J Wright | caught | b D W Steyn | 12 | 5 | 1 | 1 | 240.00 |
| 7 | M J Prior | not out | | 10 | 8 | 1 | 0 | 125.00 |
| 8 | T T Bresnan | caught | c G C Smith / b R McLaren | 0 | 3 | 0 | 0 | 0.00 |
| 9 | A U Rashid | run out | c J H Kallis | 1 | 2 | 0 | 0 | 50.00 |
| 10 | S I Mahmood | not out | | 1 | 1 | 0 | 0 | 100.00 |
| Extras | ( w 3 ) | 3 | |
| Total | ( 8 wickets, 20 overs ) | 157 | ( 7.85 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| D W Steyn | 4 | 0 | 29 | 2 | 7.25 | ( 1w ) |
| Y A Abdulla | 4 | 0 | 28 | 1 | 7.00 | ( 1w ) |
| R McLaren | 4 | 0 | 26 | 1 | 6.50 | |
| R E van der Merwe | 4 | 0 | 39 | 1 | 9.75 | |
| J A Morkel | 4 | 0 | 35 | 2 | 8.75 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 20 | Denly |
| 65 | Cook |
| 116 | Trott |
| 132 | Pietersen |
| 144 | Morgan |
| 146 | Wright |
| 146 | Bresnan |
| 150 | Rashid |
- Umpires: M Erasmus, B G Jerling
- South Africa:
Smith (C), Bosman, Kallis, de Villiers, Duminy, Morkel, McLaren, Kuhn (W), van der Merwe, Steyn, Abdulla
- England:
Denly, Cook (C), Pietersen, Trott, Morgan, Prior (W), Wright, Bresnan, Rashid, Mahmood, Anderson