South Africa v England at Johannesburg
13 Nov 2009
Day 1 of 1 of the Twenty20 International at Johannesburg between South Africa and England
- England win by one run (D/L method)
England 1st innings
202 for 6 (20)
South Africa 1st innings
127 for 3 (13)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | J L Denly | lbw | b C K Langeveldt | 0 | 1 | 0 | 0 | 0.00 |
| 2 | A N Cook | lbw | b R McLaren | 11 | 8 | 1 | 0 | 137.50 |
| 3 | I J L Trott | run out | c G C Smith | 33 | 25 | 5 | 0 | 132.00 |
| 4 | P D Collingwood | caught | c J Botha / b R McLaren | 57 | 32 | 3 | 4 | 178.13 |
| 5 | E J G Morgan | not out | | 85 | 45 | 7 | 5 | 188.89 |
| 6 | L J Wright | caught | c A B de Villiers / b D W Steyn | 2 | 5 | 0 | 0 | 40.00 |
| 7 | M J Prior | caught | c J A Morkel / b R McLaren | 0 | 1 | 0 | 0 | 0.00 |
| 8 | T T Bresnan | not out | | 3 | 3 | 0 | 0 | 100.00 |
| Extras | ( lb 5 w 6 ) | 11 | |
| Total | ( 6 wickets, 20 overs ) | 202 | ( 10.10 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| C K Langeveldt | 4 | 0 | 39 | 1 | 9.75 | ( 2w ) |
| R McLaren | 4 | 0 | 33 | 3 | 8.25 | ( 1w ) |
| D W Steyn | 4 | 0 | 40 | 1 | 10.00 | |
| J A Morkel | 2 | 0 | 32 | 0 | 16.00 | |
| R E van der Merwe | 2 | 0 | 17 | 0 | 8.50 | |
| J Botha | 4 | 0 | 36 | 0 | 9.00 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 0 | Denly |
| 25 | Cook |
| 61 | Trott |
| 159 | Collingwood |
| 167 | Wright |
| 169 | Prior |
South Africa 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G C Smith | caught | c E J G Morgan / b L J Wright | 41 | 23 | 3 | 4 | 178.26 |
| 2 | L L Bosman | caught | c P D Collingwood / b G P Swann | 58 | 31 | 5 | 4 | 187.10 |
| 3 | J P Duminy | lbw | b S I Mahmood | 6 | 5 | 1 | 0 | 120.00 |
| 4 | A B de Villiers | not out | | 10 | 10 | 1 | 0 | 100.00 |
| 5 | J A Morkel | not out | | 9 | 9 | 0 | 1 | 100.00 |
| Extras | ( w 3 ) | 3 | |
| Total | ( 3 wickets, 13 overs ) | 127 | ( 9.77 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 3 | 0 | 24 | 0 | 8.00 | ( 1w ) |
| T T Bresnan | 2 | 0 | 25 | 0 | 12.50 | |
| S I Mahmood | 3 | 0 | 31 | 1 | 10.33 | ( 1w ) |
| L J Wright | 2 | 0 | 17 | 1 | 8.50 | ( 1w ) |
| G P Swann | 3 | 0 | 30 | 1 | 10.00 | |
|
|---|
| Fall of wickets |
|---|
| 97 | Smith |
| 101 | Bosman |
| 112 | Duminy |
- Umpires: M Erasmus, B G Jerling, J D Cloete
- South Africa:
Smith (C), Bosman, de Villiers, Duminy, Morkel, Boucher (W), McLaren, van der Merwe, Botha, Steyn, Langeveldt
- England:
Cook, Denly, Trott, Collingwood (C), Morgan, Prior (W), Wright, Bresnan, Swann, Mahmood, Anderson