South Africa A v England at Bloemfontein
10 Nov 2009
Day 1 of 1 of the Tour Match at Bloemfontein between South Africa A and England
- South Africa A win by four wickets
England 1st innings
89 all out (17.3)
South Africa A 1st innings
90 for 6 (17.3)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A N Cook | caught | c R R Rossouw / b J L Ontong | 22 | 30 | 1 | 0 | 73.33 |
| 2 | J L Denly | caught | c H G Khun / b C J D de Villiers | 7 | 9 | 1 | 0 | 77.78 |
| 3 | I J L Trott | caught | c L L Bosman / b C J D de Villiers | 7 | 10 | 1 | 0 | 70.00 |
| 4 | P D Collingwood | bowled | b T Tshabalala | 18 | 11 | 2 | 1 | 163.64 |
| 5 | E J G Morgan | caught | c J Theron / b T Tshabalala | 11 | 18 | 0 | 0 | 61.11 |
| 6 | M J Prior | run out | c J L Ontong | 1 | 4 | 0 | 0 | 25.00 |
| 7 | L J Wright | run out | c J Theron | 2 | 2 | 0 | 0 | 100.00 |
| 8 | T T Bresnan | run out | c L L Bosman | 4 | 6 | 0 | 0 | 66.67 |
| 9 | A U Rashid | not out | | 6 | 8 | 0 | 0 | 75.00 |
| 10 | G P Swann | caught | c V B van Jaarsveld / b J L Ontong | 1 | 2 | 0 | 0 | 50.00 |
| 11 | S I Mahmood | bowled | b J Theron | 1 | 5 | 0 | 0 | 20.00 |
| Extras | ( lb 6 w 3 ) | 9 | |
| Total | ( all out, 17.3 overs ) | 89 | ( 5.14 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| R K Kleinveldt | 2 | 0 | 10 | 0 | 5.00 | ( 2w ) |
| C J D de Villiers | 3 | 0 | 19 | 2 | 6.33 | |
| M Morkel | 3 | 0 | 14 | 0 | 4.67 | |
| J Theron | 2.3 | 0 | 15 | 1 | 6.52 | ( 1w ) |
| T Tshabalala | 4 | 0 | 16 | 2 | 4.00 | |
| J L Ontong | 3 | 0 | 9 | 2 | 3.00 | |
|
|---|
| Fall of wickets |
|---|
| 19 | Denly |
| 27 | Trott |
| 49 | Collingwood |
| 71 | Morgan |
| 75 | Cook |
| 75 | Prior |
| 77 | Wright |
| 82 | Bresnan |
| 85 | Swann |
| 89 | Mahmood |
South Africa A 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | L L Bosman | stumped | c M J Prior / b G P Swann | 18 | 34 | 2 | 0 | 52.94 |
| 2 | H G Khun | caught | c A N Cook / b G P Swann | 4 | 6 | 0 | 0 | 66.67 |
| 3 | R R Rossouw | caught | c M J Prior / b A U Rashid | 23 | 25 | 3 | 0 | 92.00 |
| 4 | V B van Jaarsveld | caught | c J L Denly / b S I Mahmood | 23 | 12 | 1 | 2 | 191.67 |
| 5 | J L Ontong | caught | c J L Denly / b A U Rashid | 6 | 12 | 1 | 0 | 50.00 |
| 6 | R K Kleinveldt | run out | c A U Rashid | 13 | 16 | 1 | 0 | 81.25 |
| 7 | M Morkel | not out | | 0 | | 0 | 0 | 0.00 |
| 8 | C J D de Villiers | not out | | 1 | 1 | 0 | 0 | 100.00 |
| Extras | ( w 1 nb 1 ) | 2 | |
| Total | ( 6 wickets, 17.3 overs ) | 90 | ( 5.20 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| G P Swann | 4 | 1 | 9 | 2 | 2.25 | |
| T T Bresnan | 3.3 | 0 | 16 | 0 | 4.85 | |
| S I Mahmood | 3 | 0 | 12 | 1 | 4.00 | ( 1nb ) |
| A U Rashid | 4 | 1 | 22 | 2 | 5.50 | |
| P D Collingwood | 2 | 0 | 16 | 0 | 8.00 | ( 1w ) |
| J L Denly | 1 | 0 | 15 | 0 | 15.00 | |
|
|---|
| Fall of wickets |
|---|
| 4 | Kuhn |
| 46 | Rossouw |
| 50 | Bosman |
| 61 | Ontong |
| 87 | van Jaarsveld |
| 89 | Kleinveldt |
- Umpires: M Erasmus, B G Jerling
- South Africa A:
Bosman, Rossouw, Davids, van Jaarsveld, Ontong (C), Kuhn (W), Morkel, Kleinveldt, Theron, de Villiers, Tshabalala
- England:
Cook, Denly, Trott, Collingwood (C), Morgan, Prior (W), Wright, Bresnan, Swann, Rashid, Mahmood