Nottinghamshire v Sussex at Trent Bridge
26 Sep 2009
Day 4 of 4 of the County Championship Division 1 at Trent Bridge between Nottinghamshire and Sussex
- Nottinghamshire win by 35 runs
Nottinghamshire 1st innings
328 all out (105)
Sussex 1st innings
243 all out (75.1)
Nottinghamshire 2nd innings
286 all out (90.3)
Sussex 2nd innings
336 all out (75.1)
Nottinghamshire 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | B M Shafayat | caught | c M H Yardy / b D R Smith | 45 | 100 | 7 | 1 | 45.00 |
| 2 | A D Hales | lbw | b J D Lewry | 33 | 66 | 7 | 0 | 50.00 |
| 3 | M A Wagh | bowled | b P P Chawla | 67 | 164 | 12 | 0 | 40.85 |
| 4 | S R Patel | bowled | b R S C Martin-Jenkins | 21 | 40 | 3 | 0 | 52.50 |
| 5 | A Patel | lbw | b D R Smith | 0 | 4 | 0 | 0 | 0.00 |
| 6 | A D Brown | caught | c R J Hamilton-Brown / b R S C Martin-Jenkins | 10 | 15 | 2 | 0 | 66.67 |
| 7 | C M W Read | lbw | b C D Collymore | 88 | 152 | 12 | 1 | 57.89 |
| 8 | M A Ealham | lbw | b P P Chawla | 13 | 40 | 1 | 0 | 32.50 |
| 9 | A R Adams | bowled | b P P Chawla | 3 | 8 | 0 | 0 | 37.50 |
| 10 | L J Fletcher | not out | | 19 | 33 | 3 | 0 | 57.58 |
| 11 | C E Shreck | bowled | b D R Smith | 0 | 10 | 0 | 0 | 0.00 |
| Extras | ( lb 16 nb 4 ) | 29 | |
| Total | ( all out, 105 overs ) | 328 | ( 3.12 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J D Lewry | 9 | 1 | 40 | 1 | 4.44 | |
| C D Collymore | 24 | 5 | 59 | 1 | 2.46 | ( 1nb ) |
| R S C Martin-Jenkins | 19 | 3 | 69 | 2 | 3.63 | |
| D R Smith | 27 | 7 | 73 | 3 | 2.70 | |
| P P Chawla | 26 | 8 | 62 | 3 | 2.38 | ( 1nb ) |
|
|---|
| Fall of wickets |
|---|
| 70 | Hales |
| 86 | Shafayat |
| 137 | Patel |
| 138 | Patel |
| 163 | Brown |
| 239 | Wagh |
| 277 | Ealham |
| 293 | Adams |
| 319 | Read |
| 328 | Shreck |
Sussex 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | M H Yardy | caught | c C M W Read / b L J Fletcher | 21 | 72 | 4 | 0 | 29.17 |
| 2 | C D Nash | caught | c A D Brown / b S R Patel | 135 | 196 | 22 | 0 | 68.88 |
| 3 | J S Gatting | caught | c A R Adams / b L J Fletcher | 12 | 40 | 3 | 0 | 30.00 |
| 4 | M W Goodwin | caught | c S R Patel / b C E Shreck | 20 | 32 | 4 | 0 | 62.50 |
| 5 | R J Hamilton-Brown | lbw | b S R Patel | 1 | 4 | 0 | 0 | 25.00 |
| 6 | A J Hodd | bowled | b A R Adams | 12 | 38 | 2 | 0 | 31.58 |
| 7 | R S C Martin-Jenkins | caught | c C M W Read / b A R Adams | 1 | 9 | 0 | 0 | 11.11 |
| 8 | D R Smith | caught | c A Patel / b A R Adams | 5 | 6 | 0 | 0 | 83.33 |
| 9 | P P Chawla | stumped | c C M W Read / b S R Patel | 16 | 20 | 3 | 0 | 80.00 |
| 10 | C D Collymore | bowled | b A R Adams | 9 | 31 | 0 | 1 | 29.03 |
| 11 | J D Lewry | not out | | 0 | 3 | 0 | 0 | 0.00 |
| Extras | ( lb 8 w 2 ) | 11 | |
| Total | ( all out, 75.1 overs ) | 243 | ( 3.24 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| C E Shreck | 13 | 3 | 51 | 1 | 3.92 | ( 1w ) |
| L J Fletcher | 15 | 1 | 43 | 2 | 2.87 | |
| A R Adams | 22 | 7 | 63 | 4 | 2.86 | ( 1w ) |
| M A Ealham | 11 | 3 | 37 | 0 | 3.36 | |
| S R Patel | 14.1 | 3 | 40 | 3 | 2.84 | |
|
|---|
| Fall of wickets |
|---|
| 74 | Yardy |
| 104 | Gatting |
| 156 | Goodwin |
| 161 | Hamilton-Brown |
| 202 | Hodd |
| 208 | Martin-Jenkins |
| 218 | Nash |
| 218 | Smith |
| 243 | Collymore |
| 243 | Chawla |
Nottinghamshire 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | B M Shafayat | lbw | b C D Collymore | 4 | 3 | 1 | 0 | 133.33 |
| 2 | A D Hales | bowled | b P P Chawla | 38 | 141 | 7 | 0 | 26.95 |
| 3 | L J Fletcher | lbw | b C D Collymore | 0 | 5 | 0 | 0 | 0.00 |
| 4 | M A Wagh | lbw | b D R Smith | 2 | 28 | 0 | 0 | 7.14 |
| 5 | S R Patel | caught | c R S C Martin-Jenkins / b D R Smith | 54 | 82 | 9 | 1 | 65.85 |
| 6 | A Patel | caught | c A J Hodd / b C D Nash | 37 | 108 | 7 | 0 | 34.26 |
| 7 | A D Brown | lbw | b D R Smith | 1 | 3 | 0 | 0 | 33.33 |
| 8 | C M W Read | caught | c C D Collymore / b D R Smith | 83 | 112 | 12 | 1 | 74.11 |
| 9 | M A Ealham | lbw | b J D Lewry | 24 | 35 | 4 | 0 | 68.57 |
| 10 | A R Adams | caught | c M H Yardy / b J D Lewry | 25 | 27 | 3 | 1 | 92.59 |
| 11 | C E Shreck | not out | | 0 | | 0 | 0 | 0.00 |
| Extras | ( lb 2 w 1 nb 2 ) | 18 | |
| Total | ( all out, 90.3 overs ) | 286 | ( 3.17 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| C D Collymore | 15 | 3 | 41 | 2 | 2.73 | ( 1nb ) |
| J D Lewry | 12 | 3 | 53 | 2 | 4.42 | |
| D R Smith | 25.3 | 7 | 58 | 4 | 2.29 | ( 1w ) |
| R S C Martin-Jenkins | 9 | 2 | 32 | 0 | 3.56 | |
| P P Chawla | 18 | 3 | 55 | 1 | 3.06 | |
| R J Hamilton-Brown | 4 | 0 | 8 | 0 | 2.00 | |
| C D Nash | 7 | 0 | 24 | 1 | 3.43 | |
|
|---|
| Fall of wickets |
|---|
| 4 | Shafayat |
| 4 | Fletcher |
| 15 | Wagh |
| 86 | Patel |
| 106 | Hales |
| 107 | Brown |
| 187 | Patel |
| 244 | Ealham |
| 286 | Adams |
| 286 | Read |
Sussex 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | M H Yardy | bowled | b M A Ealham | 48 | 80 | 8 | 0 | 60.00 |
| 2 | C D Nash | lbw | b L J Fletcher | 70 | 97 | 11 | 0 | 72.16 |
| 3 | J S Gatting | caught | c M A Wagh / b L J Fletcher | 70 | 119 | 7 | 1 | 58.82 |
| 4 | M W Goodwin | caught | c M A Ealham / b S R Patel | 9 | 24 | 1 | 0 | 37.50 |
| 5 | R J Hamilton-Brown | caught | c C M W Read / b S R Patel | 4 | 4 | 1 | 0 | 100.00 |
| 6 | A J Hodd | lbw | b M A Ealham | 11 | 23 | 2 | 0 | 47.83 |
| 7 | R S C Martin-Jenkins | caught | c A D Brown / b S R Patel | 15 | 22 | 3 | 0 | 68.18 |
| 8 | D R Smith | caught | c A Patel / b S R Patel | 80 | 54 | 3 | 6 | 148.15 |
| 9 | P P Chawla | stumped | c C M W Read / b S R Patel | 8 | 8 | 1 | 0 | 100.00 |
| 10 | C D Collymore | caught | c A D Hales / b S R Patel | 3 | 10 | 0 | 0 | 30.00 |
| 11 | J D Lewry | not out | | 1 | 11 | 0 | 0 | 9.09 |
| Extras | ( lb 10 nb 2 ) | 17 | |
| Total | ( all out, 75.1 overs ) | 336 | ( 4.47 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| C E Shreck | 5 | 1 | 26 | 0 | 5.20 | ( 1nb ) |
| L J Fletcher | 21 | 3 | 93 | 2 | 4.43 | |
| A R Adams | 11 | 1 | 59 | 0 | 5.36 | |
| S R Patel | 24.1 | 1 | 84 | 6 | 3.49 | |
| M A Ealham | 14 | 2 | 59 | 2 | 4.21 | |
|
|---|
| Fall of wickets |
|---|
| 114 | Yardy |
| 145 | Nash |
| 170 | Goodwin |
| 176 | Hamilton-Brown |
| 199 | Hodd |
| 224 | Martin-Jenkins |
| 278 | Gatting |
| 303 | Chawla |
| 309 | Collymore |
| 336 | Smith |
- Umpires: N G B Cook, R T Robinson
- Nottinghamshire:
Shafayat, Hales, Wagh, Patel, Patel, Brown, Read (C), Ealham, Adams, Fletcher, Shreck
- Sussex:
Yardy (C), Nash, Gatting, Goodwin, Hamilton-Brown, Hodd (W), Martin-Jenkins, Smith, Chawla, Collymore, Lewry