Gloucestershire v Worcestershire at Cheltenham
17 Jul 2009
Day 1 of 1 of the Pro40 National League Division One at Cheltenham between Gloucestershire and Worcestershire
- Match abandoned due to rain
Gloucestershire 1st innings
216 for 3 (32.3)
Gloucestershire 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | W T S Porterfield | run out | | 12 | 22 | 1 | 0 | 54.55 |
| 2 | K Ali | not out | | 99 | 101 | 11 | 2 | 98.02 |
| 3 | A P R Gidman | caught | c D K H Mitchell / b G M Andrew | 12 | 9 | 2 | 0 | 133.33 |
| 4 | J E C Franklin | caught | c S M Davies / b G M Andrew | 47 | 41 | 6 | 1 | 114.63 |
| 5 | H J H Marshall | not out | | 38 | 23 | 3 | 1 | 165.22 |
| Extras | ( lb 1 w 5 nb 2 ) | 8 | |
| Total | ( 3 wickets, 32.3 overs ) | 216 | ( 6.69 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| M S Mason | 6.4 | 0 | 40 | 0 | 6.25 | ( 2w ) |
| C D Whelan | 5.5 | 1 | 35 | 0 | 6.36 | ( 1nb ) |
| G M Andrew | 6 | 0 | 35 | 2 | 5.83 | |
| R A Jones | 4 | 0 | 41 | 0 | 10.25 | ( 3w ) |
| G J Batty | 8 | 0 | 41 | 0 | 5.13 | |
| D K H Mitchell | 2 | 0 | 23 | 0 | 11.50 | |
|
|---|
| Fall of wickets |
|---|
| 38 | Porterfield |
| 80 | Gidman |
| 168 | Franklin |
- Umpires: N L Bainton, M R Benson
- Gloucestershire:
Porterfield, Ali, Marshall, Gidman (C), Taylor, Franklin, Adshead (W), Dawson, Lewis, Kirby, Brown
- Worcestershire:
Moore, Mitchell, Solanki (C), Smith, Ali, Davies (W), Batty, Andrew, Jones, Mason, Whelan