Glamorgan v Surrey at Sophia Gardens
09 Jun 2009
Day 4 of 4 of the County Championship Division 2 at Sophia Gardens between Glamorgan and Surrey
Surrey 1st innings
368 all out (99.3)
Glamorgan 1st innings
271 all out (85)
Surrey 2nd innings
82 for 3 (30) declared
Surrey 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S A Newman | lbw | b J A R Harris | 0 | 6 | 0 | 0 | 0.00 |
| 2 | M J Brown | lbw | b G J P Kruger | 40 | 37 | 5 | 0 | 108.11 |
| 3 | M R Ramprakash | caught | c J A R Harris / b A J Shantry | 138 | 271 | 14 | 0 | 50.92 |
| 4 | M A Butcher | lbw | b A J Shantry | 65 | 92 | 11 | 0 | 70.65 |
| 5 | M Hussain | lbw | b G J P Kruger | 5 | 14 | 0 | 0 | 35.71 |
| 6 | U Afzaal | caught | c M J Powell / b A J Shantry | 13 | 16 | 3 | 0 | 81.25 |
| 7 | S J Walters | lbw | b J A R Harris | 2 | 5 | 0 | 0 | 40.00 |
| 8 | J N Batty | lbw | b A J Shantry | 42 | 97 | 3 | 0 | 43.30 |
| 9 | R J Harris | caught | c R D B Croft / b G J P Kruger | 4 | 12 | 1 | 0 | 33.33 |
| 10 | A Nel | not out | | 31 | 33 | 2 | 0 | 93.94 |
| 11 | J W Dernbach | bowled | b G J P Kruger | 10 | 14 | 0 | 1 | 71.43 |
| Extras | ( lb 8 w 3 ) | 18 | |
| Total | ( all out, 99.3 overs ) | 368 | ( 3.71 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J A R Harris | 28 | 2 | 113 | 2 | 4.04 | |
| A J Shantry | 25 | 7 | 73 | 4 | 2.92 | ( 2w ) |
| G J P Kruger | 16.3 | 2 | 77 | 4 | 4.72 | |
| M J Cosgrove | 9 | 1 | 36 | 0 | 4.00 | |
| R D B Croft | 18 | 4 | 41 | 0 | 2.28 | |
| J W M Dalrymple | 3 | 0 | 13 | 0 | 4.33 | |
|
|---|
| Fall of wickets |
|---|
| 0 | Newman |
| 58 | Brown |
| 156 | Butcher |
| 163 | Hussain |
| 195 | Afzaal |
| 198 | Walters |
| 314 | Ramprakash |
| 314 | Batty |
| 336 | Harris |
| 368 | Dernbach |
Glamorgan 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G P Rees | caught | c M R Ramprakash / b A Nel | 1 | 27 | 0 | 0 | 3.70 |
| 2 | M J Cosgrove | caught | c M J Brown / b J W Dernbach | 59 | 80 | 11 | 0 | 73.75 |
| 3 | W D Bragg | caught | c J N Batty / b J W Dernbach | 12 | 24 | 1 | 0 | 50.00 |
| 4 | M J Powell | bowled | b J W Dernbach | 10 | 25 | 1 | 0 | 40.00 |
| 5 | J W M Dalrymple | caught | c A Nel / b J W Dernbach | 72 | 162 | 7 | 0 | 44.44 |
| 6 | B J Wright | caught | c J N Batty / b R J Harris | 27 | 86 | 4 | 0 | 31.40 |
| 7 | M A Wallace | caught | c J N Batty / b J W Dernbach | 13 | 19 | 1 | 0 | 68.42 |
| 8 | J A R Harris | caught | c M A Butcher / b M Hussain | 9 | 22 | 1 | 0 | 40.91 |
| 9 | R D B Croft | caught | c M A Butcher / b J W Dernbach | 2 | 13 | 0 | 0 | 15.38 |
| 10 | A J Shantry | not out | | 23 | 34 | 3 | 0 | 67.65 |
| 11 | G J P Kruger | caught | c M A Butcher / b R J Harris | 15 | 26 | 3 | 0 | 57.69 |
| Extras | ( lb 9 nb 16 ) | 28 | |
| Total | ( all out, 85 overs ) | 271 | ( 3.19 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| A Nel | 17 | 5 | 50 | 1 | 2.94 | ( 8nb ) |
| R J Harris | 17 | 5 | 66 | 2 | 3.88 | |
| M Hussain | 26 | 10 | 56 | 1 | 2.15 | |
| J W Dernbach | 23 | 4 | 82 | 6 | 3.57 | |
| U Afzaal | 1 | 0 | 1 | 0 | 1.00 | |
| S J Walters | 1 | 0 | 4 | 0 | 4.00 | |
|
|---|
| Fall of wickets |
|---|
| 28 | Rees |
| 62 | Bragg |
| 88 | Powell |
| 115 | Cosgrove |
| 177 | Wright |
| 215 | Wallace |
| 224 | Harris |
| 229 | Croft |
| 238 | Dalrymple |
| 271 | Kruger |
Surrey 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S A Newman | bowled | b G J P Kruger | 7 | 7 | 1 | 0 | 100.00 |
| 2 | M J Brown | bowled | b A J Shantry | 6 | 27 | 1 | 0 | 22.22 |
| 3 | M R Ramprakash | caught bowled | b R D B Croft | 35 | 71 | 5 | 0 | 49.30 |
| 4 | M A Butcher | not out | | 27 | 70 | 2 | 0 | 38.57 |
| 5 | U Afzaal | not out | | 1 | 5 | 0 | 0 | 20.00 |
| Extras | ( lb 4 ) | 6 | |
| Total | ( 3 wickets, 30 overs ) | 82 | ( 2.73 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J A R Harris | 7 | 2 | 19 | 0 | 2.71 | |
| G J P Kruger | 4 | 2 | 3 | 1 | 0.75 | |
| A J Shantry | 7 | 1 | 16 | 1 | 2.29 | |
| R D B Croft | 8 | 1 | 23 | 1 | 2.88 | |
| J W M Dalrymple | 4 | 0 | 15 | 0 | 3.75 | |
|
|---|
| Fall of wickets |
|---|
| 7 | Newman |
| 24 | Brown |
| 80 | Ramprakash |
- Umpires: N L Bainton, J H Evans
- Glamorgan:
Rees, Cosgrove, Wright, Powell, Dalrymple (C), Wallace (W), Harris, Croft, Bragg, Shantry, Kruger
- Surrey:
Newman, Brown, Ramprakash, Afzaal, Butcher (C), Walters, Batty (W), Dernbach, Harris, Hussain, Nel