Glamorgan v Middlesex at Swansea
22 Aug 2009
Day 3 of 4 of the County Championship Division 2 at Swansea between Glamorgan and Middlesex
Glamorgan 1st innings
224 all out (86.5)
Middlesex 1st innings
169 all out (82.3)
Glamorgan 2nd innings
135 all out (42.2)
Middlesex 2nd innings
167 all out (54.2)
Glamorgan 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G P Rees | caught | c B J M Scott / b S T Finn | 40 | 121 | 3 | 0 | 33.06 |
| 2 | W D Bragg | caught | c O A Shah / b G K Berg | 28 | 39 | 3 | 0 | 71.79 |
| 3 | H H Gibbs | caught | c S D Robson / b S D Udal | 8 | 21 | 1 | 0 | 38.10 |
| 4 | M J Powell | caught | c S D Robson / b S D Udal | 29 | 67 | 3 | 0 | 43.28 |
| 5 | J W M Dalrymple | caught | c D J Malan / b M Kartik | 40 | 92 | 5 | 0 | 43.48 |
| 6 | J Allenby | caught | c M Kartik / b S T Finn | 7 | 8 | 1 | 0 | 87.50 |
| 7 | M A Wallace | caught | c G K Berg / b S T Finn | 6 | 14 | 1 | 0 | 42.86 |
| 8 | J A R Harris | stumped | c B J M Scott / b M Kartik | 7 | 39 | 0 | 0 | 17.95 |
| 9 | R D B Croft | lbw | b S D Udal | 21 | 77 | 1 | 0 | 27.27 |
| 10 | A J Shantry | not out | | 11 | 45 | 0 | 0 | 24.44 |
| 11 | D A Cosker | caught | c S D Robson / b S D Udal | 1 | 3 | 0 | 0 | 33.33 |
| Extras | ( lb 6 nb 10 ) | 26 | |
| Total | ( all out, 86.5 overs ) | 224 | ( 2.59 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| T J Murtagh | 13 | 3 | 26 | 0 | 2.00 | |
| S T Finn | 17 | 2 | 51 | 3 | 3.00 | ( 1nb ) |
| G K Berg | 10 | 3 | 36 | 1 | 3.60 | |
| S D Udal | 26.5 | 4 | 59 | 4 | 2.23 | |
| M Kartik | 20 | 9 | 36 | 2 | 1.80 | ( 4nb ) |
|
|---|
| Fall of wickets |
|---|
| 34 | Bragg |
| 45 | Gibbs |
| 109 | Powell |
| 113 | Rees |
| 121 | Allenby |
| 139 | Wallace |
| 163 | Harris |
| 194 | Dalrymple |
| 220 | Croft |
| 224 | Cosker |
Middlesex 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S D Robson | caught | c H H Gibbs / b D A Cosker | 49 | 169 | 3 | 0 | 28.99 |
| 2 | N R D Compton | lbw | b A J Shantry | 7 | 13 | 1 | 0 | 53.85 |
| 3 | O A Shah | lbw | b J Allenby | 11 | 32 | 0 | 0 | 34.38 |
| 4 | E J G Morgan | caught | c M A Wallace / b D A Cosker | 15 | 55 | 1 | 1 | 27.27 |
| 5 | D J Malan | caught | c H H Gibbs / b R D B Croft | 11 | 56 | 0 | 0 | 19.64 |
| 6 | B J M Scott | bowled | b R D B Croft | 2 | 7 | 0 | 0 | 28.57 |
| 7 | G K Berg | lbw | b D A Cosker | 19 | 27 | 3 | 0 | 70.37 |
| 8 | M Kartik | run out | c J W M Dalrymple | 4 | 10 | 1 | 0 | 40.00 |
| 9 | S D Udal | not out | | 34 | 57 | 2 | 1 | 59.65 |
| 10 | T J Murtagh | bowled | b R D B Croft | 14 | 58 | 0 | 0 | 24.14 |
| 11 | S T Finn | lbw | b R D B Croft | 1 | 11 | 0 | 0 | 9.09 |
| Extras | ( lb 2 ) | 2 | |
| Total | ( all out, 82.3 overs ) | 169 | ( 2.05 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J A R Harris | 18 | 4 | 35 | 0 | 1.94 | |
| A J Shantry | 8 | 1 | 22 | 1 | 2.75 | |
| J Allenby | 7 | 4 | 8 | 1 | 1.14 | |
| R D B Croft | 25.3 | 7 | 46 | 4 | 1.82 | |
| D A Cosker | 21 | 1 | 54 | 3 | 2.57 | |
| J W M Dalrymple | 3 | 2 | 2 | 0 | 0.67 | |
|
|---|
| Fall of wickets |
|---|
| 14 | Compton |
| 49 | Shah |
| 79 | Morgan |
| 88 | Robson |
| 91 | Scott |
| 108 | Malan |
| 120 | Berg |
| 122 | Kartik |
| 167 | Murtagh |
| 169 | Finn |
Glamorgan 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G P Rees | caught | c B J M Scott / b T J Murtagh | 26 | 39 | 1 | 0 | 66.67 |
| 2 | W D Bragg | caught | c S D Robson / b S T Finn | 15 | 15 | 2 | 0 | 100.00 |
| 3 | H H Gibbs | caught | c S D Robson / b M Kartik | 20 | 25 | 2 | 0 | 80.00 |
| 4 | M J Powell | caught | c E J G Morgan / b S D Udal | 8 | 18 | 1 | 0 | 44.44 |
| 5 | J W M Dalrymple | lbw | b M Kartik | 2 | 12 | 0 | 0 | 16.67 |
| 6 | J Allenby | caught | c S D Robson / b S D Udal | 1 | 10 | 0 | 0 | 10.00 |
| 7 | M A Wallace | caught | c N R D Compton / b S D Udal | 4 | 14 | 1 | 0 | 28.57 |
| 8 | J A R Harris | caught | c S D Robson / b S D Udal | 4 | 14 | 0 | 0 | 28.57 |
| 9 | R D B Croft | lbw | b S D Udal | 22 | 55 | 2 | 0 | 40.00 |
| 10 | A J Shantry | caught | c G K Berg / b S D Udal | 21 | 34 | 1 | 0 | 61.76 |
| 11 | D A Cosker | not out | | 8 | 18 | 0 | 0 | 44.44 |
| Extras | ( lb 1 ) | 4 | |
| Total | ( all out, 42.2 overs ) | 135 | ( 3.20 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| T J Murtagh | 8 | 1 | 36 | 1 | 4.50 | |
| S T Finn | 5 | 0 | 32 | 1 | 6.40 | |
| M Kartik | 16 | 8 | 27 | 2 | 1.69 | |
| S D Udal | 13.2 | 2 | 36 | 6 | 2.73 | |
|
|---|
| Fall of wickets |
|---|
| 26 | Bragg |
| 58 | Gibbs |
| 70 | Rees |
| 71 | Powell |
| 73 | Dalrymple |
| 73 | Allenby |
| 82 | Wallace |
| 82 | Harris |
| 116 | Shantry |
| 135 | Croft |
Middlesex 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | N R D Compton | caught | c M A Wallace / b R D B Croft | 13 | 14 | 2 | 0 | 92.86 |
| 2 | D J Malan | caught | c H H Gibbs / b R D B Croft | 47 | 82 | 5 | 0 | 57.32 |
| 3 | S D Robson | caught | c J W M Dalrymple / b D A Cosker | 3 | 11 | 0 | 0 | 27.27 |
| 4 | O A Shah | caught | c W D Bragg / b J W M Dalrymple | 18 | 36 | 1 | 1 | 50.00 |
| 5 | E J G Morgan | lbw | b R D B Croft | 17 | 28 | 2 | 0 | 60.71 |
| 6 | B J M Scott | lbw | b D A Cosker | 18 | 25 | 2 | 0 | 72.00 |
| 7 | G K Berg | bowled | b R D B Croft | 8 | 29 | 1 | 0 | 27.59 |
| 8 | M Kartik | run out | c M J Powell | 13 | 33 | 1 | 0 | 39.39 |
| 9 | S D Udal | not out | | 16 | 39 | 1 | 0 | 41.03 |
| 10 | T J Murtagh | caught | c M A Wallace / b R D B Croft | 7 | 16 | 1 | 0 | 43.75 |
| 11 | S T Finn | lbw | b D A Cosker | 1 | 13 | 0 | 0 | 7.69 |
| Extras | ( lb 2 ) | 6 | |
| Total | ( all out, 54.2 overs ) | 167 | ( 3.08 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J A R Harris | 8 | 1 | 26 | 0 | 3.25 | |
| R D B Croft | 22 | 3 | 65 | 5 | 2.95 | |
| D A Cosker | 15.2 | 1 | 35 | 3 | 2.30 | |
| J W M Dalrymple | 9 | 0 | 35 | 1 | 3.89 | |
|
|---|
| Fall of wickets |
|---|
| 27 | Compton |
| 38 | Robson |
| 77 | Shah |
| 98 | Morgan |
| 99 | Malan |
| 125 | Berg |
| 129 | Scott |
| 149 | Kartik |
| 158 | Murtagh |
| 167 | Finn |
- Umpires: R J Bailey, N G C Cowley
- Glamorgan:
Rees, Bragg, Gibbs, Powell, Dalrymple (C), Allenby, Wallace (W), Harris, Croft, Cosker, Shantry
- Middlesex:
Robson, Compton, Shah, Morgan, Malan, Scott (W), Berg, Udal (C), Kartik, Murtagh, Finn