Glamorgan v Derbyshire at Sophia Gardens
01 May 2009
Day 4 of 4 of the County Championship Division 2 at Sophia Gardens between Glamorgan and Derbyshire
Glamorgan 1st innings
403 for 6 (116) declared
Derbyshire 1st innings
210 all out (64.5)
Derbyshire 2nd innings
34 for 3 (21)
Glamorgan 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G P Rees | caught | c D J Redfern / b G G Wagg | 11 | 44 | 0 | 0 | 25.00 |
| 2 | M J Cosgrove | bowled | b I D Hunter | 50 | 122 | 6 | 0 | 40.98 |
| 3 | B J Wright | caught | c M A K Lawson / b G G Wagg | 6 | 36 | 0 | 0 | 16.67 |
| 4 | M J Powell | bowled | b G G Wagg | 108 | 230 | 10 | 0 | 46.96 |
| 5 | J W M Dalrymple | bowled | b G T Park | 102 | 144 | 5 | 0 | 70.83 |
| 6 | T L Maynard | not out | | 51 | 63 | 6 | 0 | 80.95 |
| 7 | M A Wallace | lbw | b G T Park | 40 | 39 | 6 | 0 | 102.56 |
| 8 | J A R Harris | not out | | 17 | 23 | 1 | 0 | 73.91 |
| Extras | ( lb 3 nb 10 ) | 18 | |
| Total | ( 6 wickets, 116 overs ) | 403 | ( 3.47 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| G G Wagg | 21 | 5 | 50 | 3 | 2.38 | |
| I D Hunter | 22 | 6 | 46 | 1 | 2.09 | |
| G T Park | 16 | 5 | 51 | 2 | 3.19 | ( 2nb ) |
| J L Clare | 14 | 1 | 72 | 0 | 5.14 | ( 3nb ) |
| M A K Lawson | 23 | 1 | 77 | 0 | 3.35 | |
| J Needham | 11 | 0 | 60 | 0 | 5.45 | |
| G M Smith | 9 | 1 | 39 | 0 | 4.33 | |
|
|---|
| Fall of wickets |
|---|
| 26 | Rees |
| 38 | Wright |
| 100 | Cosgrove |
| 280 | Dalrymple |
| 303 | Powell |
| 371 | Wallace |
Derbyshire 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S D Stubbings | lbw | b J A R Harris | 4 | 20 | 0 | 0 | 20.00 |
| 2 | G T Park | caught | c B J Wright / b D S Harrison | 64 | 160 | 4 | 0 | 40.00 |
| 3 | W W Hinds | lbw | b J A R Harris | 12 | 35 | 1 | 0 | 34.29 |
| 4 | D J Redfern | caught | c D S Harrison / b J A R Harris | 13 | 23 | 2 | 0 | 56.52 |
| 5 | G M Smith | caught bowled | b R D B Croft | 19 | 18 | 2 | 0 | 105.56 |
| 6 | D J Pipe | caught | c B J Wright / b D S Harrison | 44 | 78 | 31 | 1 | 56.41 |
| 7 | G G Wagg | bowled | b D S Harrison | 1 | 5 | 0 | 0 | 20.00 |
| 8 | J L Clare | lbw | b D S Harrison | 5 | 14 | 0 | 0 | 35.71 |
| 9 | J Needham | caught | c J W M Dalrymple / b R D B Croft | 4 | 6 | 0 | 0 | 66.67 |
| 10 | M A K Lawson | not out | | 24 | 19 | 3 | 1 | 126.32 |
| 11 | I D Hunter | caught | c T L Maynard / b R D B Croft | 8 | 13 | 0 | 0 | 61.54 |
| Extras | ( lb 2 nb 4 ) | 12 | |
| Total | ( all out, 64.5 overs ) | 210 | ( 3.26 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| D S Harrison | 18 | 3 | 60 | 4 | 3.33 | |
| J A R Harris | 14 | 2 | 54 | 3 | 3.86 | ( 1nb ) |
| R D B Croft | 21.5 | 5 | 45 | 3 | 2.09 | |
| G J P Kruger | 7 | 0 | 28 | 0 | 4.00 | ( 1nb ) |
| J W M Dalrymple | 4 | 0 | 15 | 0 | 3.75 | |
|
|---|
| Fall of wickets |
|---|
| 17 | Stubbings |
| 37 | Hinds |
| 63 | Redfern |
| 90 | Smith |
| 150 | Park |
| 169 | Pipe |
| 169 | Wagg |
| 178 | Clare |
| 184 | Needham |
| 210 | Hunter |
Derbyshire 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S D Stubbings | not out | | 15 | 62 | 0 | 0 | 24.19 |
| 2 | G T Park | caught | c J W M Dalrymple / b R D B Croft | 6 | 22 | 1 | 0 | 27.27 |
| 3 | W W Hinds | stumped | c M A Wallace / b R D B Croft | 1 | 7 | 0 | 0 | 14.29 |
| 4 | D J Redfern | bowled | b R D B Croft | 3 | 18 | 0 | 0 | 16.67 |
| 5 | G M Smith | not out | | 3 | 18 | 0 | 0 | 16.67 |
| Extras | ( lb 3 w 1 nb 2 ) | 6 | |
| Total | ( 3 wickets, 21 overs ) | 34 | ( 1.62 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J A R Harris | 3 | 0 | 7 | 0 | 2.33 | |
| G J P Kruger | 3 | 0 | 8 | 0 | 2.67 | ( 1w 1nb ) |
| R D B Croft | 8 | 5 | 6 | 3 | 0.75 | |
| J W M Dalrymple | 7 | 1 | 10 | 0 | 1.43 | |
|
|---|
| Fall of wickets |
|---|
| 16 | Park |
| 18 | Hinds |
| 28 | Redfern |
- Umpires: N G C Cowley, M A Gough
- Glamorgan:
Rees, Cosgrove, Wright, Powell, Dalrymple (C), Maynard, Wallace (W), Croft, Harrison, Kruger, Harris
- Derbyshire:
Redfern, Stubbings, Park, Hinds, Smith, Lawson, Pipe (C), Wagg, Hunter, Clare, Needham