England v South Africa at Trent Bridge
11 Jun 2009
Day 1 of 1 of the World Twenty20 Group E (Super Eight) at Trent Bridge between England and South Africa
- South Africa win by seven wickets
England 1st innings
111 all out (19.5)
South Africa 1st innings
114 for 3 (18.2)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | R S Bopara | bowled | b D W Steyn | 2 | 5 | 0 | 0 | 40.00 |
| 2 | L J Wright | caught | c M V Boucher / b W D Parnell | 1 | 6 | 0 | 0 | 16.67 |
| 3 | K P Pietersen | caught | c R E van der Merwe / b J A Morkel | 19 | 17 | 4 | 0 | 111.76 |
| 4 | O A Shah | caught | c M V Boucher / b J H Kallis | 38 | 33 | 3 | 2 | 115.15 |
| 5 | P D Collingwood | bowled | b J H Kallis | 19 | 19 | 2 | 0 | 100.00 |
| 6 | J S Foster | caught | c J A Morkel / b R E van der Merwe | 1 | 4 | 0 | 0 | 25.00 |
| 7 | A D Mascarenhas | bowled | b R E van der Merwe | 1 | 3 | 0 | 0 | 33.33 |
| 8 | G P Swann | caught | c J A Morkel / b J Botha | 5 | 6 | 0 | 0 | 83.33 |
| 9 | S C J Broad | bowled | b W D Parnell | 9 | 8 | 1 | 0 | 112.50 |
| 10 | A U Rashid | not out | | 9 | 17 | 0 | 0 | 52.94 |
| 11 | J M Anderson | bowled | b W D Parnell | 0 | 1 | 0 | 0 | 0.00 |
| Extras | ( lb 1 w 6 ) | 7 | |
| Total | ( all out, 19.5 overs ) | 111 | ( 5.69 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| D W Steyn | 4 | 0 | 19 | 1 | 4.75 | ( 1w ) |
| W D Parnell | 3.5 | 0 | 14 | 3 | 4.00 | ( 1w ) |
| J H Kallis | 3 | 0 | 20 | 2 | 6.67 | |
| J A Morkel | 1 | 1 | 0 | 1 | 0.00 | |
| J Botha | 4 | 0 | 25 | 1 | 6.25 | ( 1w ) |
| R E van der Merwe | 4 | 0 | 32 | 2 | 8.00 | ( 2w ) |
|
|---|
| Fall of wickets |
|---|
| 4 | Bopara |
| 4 | Wright |
| 25 | Pietersen |
| 78 | Collingwood |
| 79 | Foster |
| 82 | Mascarenhas |
| 88 | Shah |
| 92 | Swann |
| 111 | Broad |
| 111 | Anderson |
South Africa 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G C Smith | caught | c J S Foster / b S C J Broad | 11 | 15 | 2 | 0 | 73.33 |
| 2 | J H Kallis | not out | | 57 | 49 | 5 | 1 | 116.33 |
| 3 | H H Gibbs | bowled | b G P Swann | 30 | 30 | 2 | 1 | 100.00 |
| 4 | A B de Villiers | caught | c P D Collingwood / b A U Rashid | 11 | 12 | 0 | 0 | 91.67 |
| 5 | J P Duminy | not out | | 2 | 4 | 0 | 0 | 50.00 |
| Extras | ( lb 1 w 2 ) | 3 | |
| Total | ( 3 wickets, 18.2 overs ) | 114 | ( 6.26 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| A D Mascarenhas | 4 | 0 | 22 | 0 | 5.50 | |
| J M Anderson | 3.2 | 0 | 27 | 0 | 8.44 | ( 1w ) |
| S C J Broad | 3 | 0 | 14 | 1 | 4.67 | |
| G P Swann | 4 | 0 | 26 | 1 | 6.50 | ( 1w ) |
| A U Rashid | 4 | 0 | 24 | 1 | 6.00 | |
|
|---|
| Fall of wickets |
|---|
| 17 | Smith |
| 91 | Gibbs |
| 108 | de Villiers |
- Umpires: S J Davis, A L Hill
- England:
Wright, Bopara, Pietersen, Shah, Collingwood (C), Mascarenhas, Foster (W), Swann, Broad, Rashid, Anderson
- South Africa:
Smith (C), Kallis, Gibbs, de Villiers, Duminy, Boucher (W), Morkel, van der Merwe, Botha, Steyn, Parnell