England v Scotland at Trent Bridge
02 Jun 2009
Day 1 of 1 of the Twenty20 International at Trent Bridge between England and Scotland
- England win by six wickets
Scotland 1st innings
136 for 5 (20)
England 1st innings
141 for 4 (19)
Scotland 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G M Hamilton | caught | c L J Wright / b A U Rashid | 20 | 20 | 2 | 1 | 100.00 |
| 2 | D F Watts | bowled | b A D Mascarenhas | 8 | 10 | 2 | 0 | 80.00 |
| 3 | K J Coetzer | caught | c K P Pietersen / b P D Collingwood | 34 | 34 | 2 | 2 | 100.00 |
| 4 | C J O Smith | caught bowled | b P D Collingwood | 45 | 32 | 4 | 1 | 140.63 |
| 5 | N F I McCallum | run out | c S C J Broad | 16 | 15 | 2 | 0 | 106.67 |
| 6 | R R Watson | not out | | 7 | 9 | 0 | 0 | 77.78 |
| 7 | J H Stander | not out | | 0 | | 0 | 0 | 0.00 |
| Extras | ( lb 1 w 5 ) | 6 | |
| Total | ( 5 wickets, 20 overs ) | 136 | ( 6.80 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| A D Mascarenhas | 4 | 0 | 24 | 1 | 6.00 | ( 1w ) |
| R J Sidebottom | 4 | 0 | 19 | 0 | 4.75 | ( 1w ) |
| S C J Broad | 4 | 0 | 23 | 0 | 5.75 | |
| A U Rashid | 3 | 0 | 31 | 1 | 10.33 | ( 1w ) |
| K P Pietersen | 2 | 0 | 20 | 0 | 10.00 | |
| P D Collingwood | 3 | 0 | 18 | 2 | 6.00 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 10 | Watts |
| 41 | Hamilton |
| 103 | Coetzer |
| 118 | Smith |
| 136 | McCallum |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | R S Bopara | caught | c J H Stander / b R M Haq | 32 | 29 | 4 | 1 | 110.34 |
| 2 | L J Wright | caught | c R M Haq / b J H Stander | 19 | 18 | 3 | 0 | 105.56 |
| 3 | K P Pietersen | not out | | 53 | 39 | 4 | 2 | 135.90 |
| 4 | O A Shah | caught | c C S MacLeod / b R M Haq | 0 | 1 | 0 | 0 | 0.00 |
| 5 | P D Collingwood | caught | c D F Watts / b G D Drummond | 9 | 10 | 0 | 0 | 90.00 |
| 6 | E J G Morgan | not out | | 23 | 17 | 3 | 0 | 135.29 |
| Extras | ( lb 2 w 1 ) | 5 | |
| Total | ( 4 wickets, 19 overs ) | 141 | ( 7.42 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| C S MacLeod | 4 | 0 | 34 | 0 | 8.50 | |
| G D Drummond | 4 | 0 | 24 | 1 | 6.00 | |
| J H Stander | 3 | 0 | 24 | 1 | 8.00 | |
| C M Wright | 2 | 0 | 17 | 0 | 8.50 | |
| R M Haq | 4 | 0 | 19 | 2 | 4.75 | ( 1w ) |
| R R Watson | 2 | 0 | 19 | 0 | 9.50 | |
|
|---|
| Fall of wickets |
|---|
| 43 | Wright |
| 57 | Bopara |
| 57 | Shah |
| 92 | Collingwood |
- Umpires: N J Llong, A M Saheba
- England:
Wright, Bopara, Pietersen, Shah, Collingwood (C), Morgan, Mascarenhas, Foster (W), Rashid, Broad, Sidebottom
- Scotland:
Hamilton (C), Watts, Coetzer, Smith (W), McCallum, Watson, Stander, Wright, Haq, Drummond, MacLeod