England v Pakistan at The Oval
07 Jun 2009
Day 1 of 1 of the World Twenty20 Group B at The Oval between England and Pakistan
England 1st innings
185 for 5 (20)
Pakistan 1st innings
137 for 7 (20)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | R S Bopara | caught | c Shoaib Malik / b Mohammad Aamer | 5 | 6 | 1 | 0 | 83.33 |
| 2 | L J Wright | bowled | b Umar Gul | 34 | 16 | 6 | 1 | 212.50 |
| 3 | K P Pietersen | caught | c Umar Gul / b Saeed Ajmal | 58 | 38 | 5 | 3 | 152.63 |
| 4 | O A Shah | bowled | b Umar Gul | 33 | 32 | 3 | 1 | 103.13 |
| 5 | P D Collingwood | caught | c Shahid Afridi / b Saeed Ajmal | 15 | 11 | 2 | 0 | 136.36 |
| 6 | A D Mascarenhas | not out | | 16 | 12 | 1 | 0 | 133.33 |
| 7 | J S Foster | not out | | 14 | 8 | 0 | 1 | 175.00 |
| Extras | ( lb 3 w 4 nb 3 ) | 10 | |
| Total | ( 5 wickets, 20 overs ) | 185 | ( 9.25 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| Yasir Arafat | 4 | 0 | 42 | 0 | 10.50 | ( 1nb ) |
| Mohammad Aamer | 3 | 0 | 31 | 1 | 10.33 | |
| Umar Gul | 4 | 0 | 37 | 2 | 9.25 | ( 2w 1nb ) |
| Shoaib Malik | 1 | 0 | 13 | 0 | 13.00 | ( 1w 1nb ) |
| Shahid Afridi | 4 | 0 | 36 | 0 | 9.00 | |
| Saeed Ajmal | 4 | 0 | 23 | 2 | 5.75 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 9 | Bopara |
| 62 | Wright |
| 128 | Shah |
| 152 | Collingwood |
| 156 | Pietersen |
Pakistan 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | Ahmed Shehzad | caught | c P D Collingwood / b A D Mascarenhas | 4 | 7 | 0 | 0 | 57.14 |
| 2 | Salman Butt | caught | c R S Bopara / b S C J Broad | 28 | 23 | 5 | 0 | 121.74 |
| 3 | Kamran Akmal | caught | c L J Wright / b S C J Broad | 6 | 6 | 0 | 0 | 100.00 |
| 4 | Shoaib Malik | caught | c J S Foster / b L J Wright | 20 | 21 | 1 | 0 | 95.24 |
| 5 | Younus Khan | not out | | 46 | 31 | 5 | 0 | 148.39 |
| 6 | Shahid Afridi | caught | b G P Swann | 5 | 12 | 0 | 0 | 41.67 |
| 7 | Misbah ul-Haq | caught | b J M Anderson | 10 | 8 | 0 | 1 | 125.00 |
| 8 | Yasir Arafat | caught | c L J Wright / b S C J Broad | 4 | 6 | 0 | 0 | 66.67 |
| 9 | Umar Gul | not out | | 8 | 6 | 1 | 0 | 133.33 |
| Extras | ( lb 1 w 5 ) | 6 | |
| Total | ( 7 wickets, 20 overs ) | 137 | ( 6.85 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| A D Mascarenhas | 2 | 0 | 14 | 1 | 7.00 | |
| J M Anderson | 4 | 0 | 30 | 1 | 7.50 | ( 3w ) |
| S C J Broad | 3 | 0 | 17 | 3 | 5.67 | |
| A U Rashid | 4 | 0 | 24 | 0 | 6.00 | |
| G P Swann | 4 | 0 | 27 | 1 | 6.75 | |
| L J Wright | 3 | 0 | 24 | 1 | 8.00 | ( 2w ) |
|
|---|
| Fall of wickets |
|---|
| 13 | Shehzad |
| 41 | Akmal |
| 41 | Butt |
| 87 | Malik |
| 102 | Afridi |
| 117 | ul-Haq |
| 129 | Arafat |
- Umpires: B R Doctrove, D J Harper
- England:
Bopara, Wright, Pietersen, Shah, Collingwood (C), Mascarenhas, Foster (W), Swann, Rashid, Broad, Anderson
- Pakistan:
Butt, Shehzad, Akmal (W), Khan (C), ul-Haq, Malik, Afridi, Arafat, Gul, Aamer, Ajmal