England v New Zealand at Johannesburg
29 Sep 2009
Day 1 of 1 of the ICC Champions Trophy Group B at Johannesburg between England and New Zealand
- New Zealand win by 4 wickets
England 1st innings
146 all out (43.1)
New Zealand 1st innings
147 for 6 (27.1)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c B B McCullum / b K D Mills | 0 | 2 | 0 | 0 | 0.00 |
| 2 | J L Denly | bowled | b S E Bond | 5 | 12 | 1 | 0 | 41.67 |
| 3 | O A Shah | caught | c B B McCullum / b S E Bond | 3 | 10 | 0 | 0 | 30.00 |
| 4 | P D Collingwood | caught | c L R P L Taylor / b G D Elliott | 40 | 58 | 2 | 3 | 68.97 |
| 5 | E J G Morgan | caught | c L R P L Taylor / b I G Butler | 9 | 40 | 1 | 0 | 22.50 |
| 6 | R S Bopara | lbw | b S E Bond | 30 | 51 | 2 | 0 | 58.82 |
| 7 | L J Wright | caught | c B B McCullum / b G D Elliott | 4 | 6 | 1 | 0 | 66.67 |
| 8 | S C J Broad | caught bowled | b G D Elliott | 1 | 3 | 0 | 0 | 33.33 |
| 9 | G P Swann | caught | c B B McCullum / b G D Elliott | 11 | 20 | 1 | 0 | 55.00 |
| 10 | R J Sidebottom | caught | c L R P L Taylor / b D L Vettori | 20 | 41 | 3 | 0 | 48.78 |
| 11 | J M Anderson | not out | | 4 | 18 | 0 | 0 | 22.22 |
| Extras | ( lb 4 w 9 nb 2 ) | 19 | |
| Total | ( all out, 43.1 overs ) | 146 | ( 3.39 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| K D Mills | 10 | 2 | 19 | 1 | 1.90 | |
| S E Bond | 10 | 2 | 21 | 3 | 2.10 | |
| J E C Franklin | 6 | 0 | 31 | 0 | 5.17 | ( 1w ) |
| I G Butler | 8 | 1 | 34 | 1 | 4.25 | ( 3w 2nb ) |
| G D Elliott | 8 | 0 | 31 | 4 | 3.88 | ( 4w ) |
| D L Vettori | 1.1 | 0 | 2 | 1 | 1.82 | |
|
|---|
| Fall of wickets |
|---|
| 0 | Strauss |
| 10 | Denly |
| 13 | Shah |
| 50 | Morgan |
| 80 | Collingwood |
| 90 | Wright |
| 95 | Broad |
| 109 | Swann |
| 117 | Bopara |
| 146 | Sidebottom |
New Zealand 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | B B McCullum | caught | c R S Bopara / b S C J Broad | 48 | 39 | 4 | 3 | 123.08 |
| 2 | M J Guptill | caught | c G P Swann / b J M Anderson | 53 | 55 | 7 | 1 | 96.36 |
| 3 | N T Broom | caught | c E J G Morgan / b R J Sidebottom | 17 | 36 | 1 | 0 | 47.22 |
| 4 | L R P L Taylor | caught | c G P Swann / b S C J Broad | 1 | 3 | 0 | 0 | 33.33 |
| 5 | G D Elliott | caught | c E J G Morgan / b S C J Broad | 3 | 11 | 0 | 0 | 27.27 |
| 6 | G J Hopkins | caught | c E J G Morgan / b S C J Broad | 2 | 6 | 0 | 0 | 33.33 |
| 7 | D L Vettori | not out | | 10 | 8 | 2 | 0 | 125.00 |
| 8 | J E C Franklin | not out | | 2 | 5 | 0 | 0 | 40.00 |
| Extras | ( lb 7 w 4 ) | 11 | |
| Total | ( 6 wickets, 27.1 overs ) | 147 | ( 5.42 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 10 | 0 | 53 | 1 | 5.30 | |
| R J Sidebottom | 6 | 0 | 32 | 1 | 5.33 | ( 1w ) |
| S C J Broad | 8.1 | 1 | 39 | 4 | 4.81 | ( 1w ) |
| P D Collingwood | 3 | 0 | 16 | 0 | 5.33 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 84 | McCullum |
| 113 | Guptill |
| 114 | Taylor |
| 118 | Elliott |
| 129 | Hopkins |
| 140 | Broom |
- Umpires: Asad Rauf, D J Harper, Aleem Dar
- England:
Strauss (C), Denly, Shah, Collingwood, Morgan (W), Bopara, Wright, Broad, Swann, Anderson, Sidebottom
- New Zealand:
McCullum (W), Guptill, Taylor, Elliott, Broom, Hopkins, Franklin, Vettori (C), Mills, Bond, Butler