England v India at Lord's
14 Jun 2009
Day 1 of 1 of the World Twenty20 Group E (Super Eight) at Lord's between England and India
- England win by three runs
England 1st innings
153 for 7 (20)
India 1st innings
150 for 5 (20)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | R S Bopara | bowled | b R A Jadeja | 37 | 37 | 4 | 1 | 100.00 |
| 2 | L J Wright | caught | c Y K Pathan / b R P Singh | 1 | 7 | 0 | 0 | 14.29 |
| 3 | K P Pietersen | lbw | b R A Jadeja | 46 | 27 | 5 | 1 | 170.37 |
| 4 | A D Mascarenhas | not out | | 25 | 27 | 2 | 0 | 92.59 |
| 5 | O A Shah | caught | c R A Jadeja / b H Singh | 12 | 10 | 1 | 0 | 120.00 |
| 6 | P D Collingwood | lbw | b Z Khan | 7 | 5 | 1 | 0 | 140.00 |
| 7 | J S Foster | caught bowled | b H Singh | 6 | 5 | 0 | 0 | 120.00 |
| 8 | G P Swann | bowled | b H Singh | 0 | 1 | 0 | 0 | 0.00 |
| 9 | S C J Broad | not out | | 3 | 1 | 0 | 0 | 300.00 |
| Extras | ( lb 2 w 14 ) | 16 | |
| Total | ( 7 wickets, 20 overs ) | 153 | ( 7.65 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| Z Khan | 3 | 0 | 26 | 1 | 8.67 | ( 2w ) |
| R P Singh | 3 | 0 | 13 | 1 | 4.33 | |
| I Sharma | 4 | 0 | 36 | 0 | 9.00 | |
| Y Singh | 2 | 0 | 20 | 0 | 10.00 | |
| H Singh | 4 | 0 | 30 | 3 | 7.50 | ( 2w ) |
| R A Jadeja | 4 | 0 | 26 | 2 | 6.50 | |
|
|---|
| Fall of wickets |
|---|
| 3 | Wright |
| 74 | Bopara |
| 92 | Pietersen |
| 122 | Shah |
| 137 | Collingwood |
| 145 | Foster |
| 145 | Swann |
India 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | G Gambhir | caught | c S C J Broad / b A D Mascarenhas | 26 | 26 | 4 | 0 | 100.00 |
| 2 | R G Sharma | bowled | b R J Sidebottom | 9 | 8 | 1 | 0 | 112.50 |
| 3 | S K Raina | caught | c L J Wright / b R J Sidebottom | 2 | 5 | 0 | 0 | 40.00 |
| 4 | R A Jadeja | caught | c S C J Broad / b G P Swann | 25 | 35 | 1 | 0 | 71.43 |
| 5 | Y Singh | stumped | c J S Foster / b G P Swann | 17 | 9 | 0 | 2 | 188.89 |
| 6 | M S Dhoni | not out | | 30 | 20 | 3 | 0 | 150.00 |
| 7 | Y K Pathan | not out | | 33 | 17 | 1 | 2 | 194.12 |
| Extras | ( lb 4 w 4 ) | 8 | |
| Total | ( 5 wickets, 20 overs ) | 150 | ( 7.50 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 4 | 0 | 32 | 0 | 8.00 | ( 2w ) |
| R J Sidebottom | 4 | 0 | 31 | 2 | 7.75 | |
| S C J Broad | 4 | 0 | 21 | 0 | 5.25 | |
| K P Pietersen | 1 | 0 | 9 | 0 | 9.00 | |
| L J Wright | 2 | 0 | 16 | 0 | 8.00 | |
| G P Swann | 4 | 0 | 28 | 2 | 7.00 | ( 1w ) |
| A D Mascarenhas | 1 | 0 | 9 | 1 | 9.00 | |
|
|---|
| Fall of wickets |
|---|
| 12 | Sharma |
| 24 | Raina |
| 62 | Gambhir |
| 85 | Jadeja |
| 87 | Singh |
- Umpires: S J Davis, E A R de Silva
- England:
Wright, Bopara, Pietersen, Shah, Collingwood (C), Mascarenhas, Foster (W), Swann, Broad, Sidebottom, Anderson
- India:
Gambhir, Sharma, Raina, Singh, Dhoni (C), Pathan, Jadeja, Singh, Khan, Singh, Sharma