England v Australia at Riverside
20 Sep 2009
Day 1 of 1 of the One Day International at Riverside between England and Australia
Australia 1st innings
176 all out (45.5)
England 1st innings
177 for 6 (40)
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | caught | c G P Swann / b J M Anderson | 0 | 4 | 0 | 0 | 0.00 |
| 2 | T D Paine | caught | c M J Prior / b G Onions | 4 | 5 | 1 | 0 | 80.00 |
| 3 | R T Ponting | caught | c P D Collingwood / b G P Swann | 53 | 67 | 8 | 0 | 79.10 |
| 4 | M J Clarke | run out | c E J G Morgan | 38 | 81 | 2 | 0 | 46.91 |
| 5 | M E K Hussey | caught | c J L Denly / b T T Bresnan | 49 | 54 | 4 | 1 | 90.74 |
| 6 | C L White | bowled | b G P Swann | 1 | 2 | 0 | 0 | 50.00 |
| 7 | J R Hopes | caught bowled | b G P Swann | 11 | 23 | 1 | 0 | 47.83 |
| 8 | M G Johnson | caught | c J M Anderson / b G P Swann | 10 | 17 | 1 | 0 | 58.82 |
| 9 | B Lee | bowled | b G P Swann | 0 | 2 | 0 | 0 | 0.00 |
| 10 | N M Hauritz | caught bowled | b O A Shah | 3 | 8 | 0 | 0 | 37.50 |
| 11 | B W Hilfenhaus | not out | | 2 | 12 | 0 | 0 | 16.67 |
| Extras | ( lb 1 w 4 ) | 5 | |
| Total | ( all out, 45.5 overs ) | 176 | ( 3.87 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 7 | 0 | 36 | 1 | 5.14 | |
| G Onions | 9 | 1 | 28 | 1 | 3.11 | ( 3w ) |
| T T Bresnan | 6.5 | 0 | 25 | 1 | 3.85 | ( 1w ) |
| P D Collingwood | 7 | 0 | 37 | 0 | 5.29 | |
| G P Swann | 10 | 1 | 28 | 5 | 2.80 | |
| R S Bopara | 1 | 0 | 7 | 0 | 7.00 | |
| O A Shah | 5 | 1 | 14 | 1 | 2.80 | |
|
|---|
| Fall of wickets |
|---|
| 0 | Watson |
| 17 | Paine |
| 96 | Ponting |
| 110 | Clarke |
| 112 | White |
| 138 | Hopes |
| 158 | Johnson |
| 158 | Lee |
| 163 | Hauritz |
| 176 | Hussey |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c B W Hilfenhaus / b N M Hauritz | 47 | 74 | 4 | 0 | 63.51 |
| 2 | J L Denly | run out | c R T Ponting | 53 | 78 | 8 | 0 | 67.95 |
| 3 | R S Bopara | lbw | b S R Watson | 13 | 23 | 1 | 0 | 56.52 |
| 4 | O A Shah | caught | c T D Paine / b J R Hopes | 7 | 8 | 1 | 0 | 87.50 |
| 5 | P D Collingwood | not out | | 13 | 22 | 2 | 0 | 59.09 |
| 6 | E J G Morgan | caught | c T D Paine / b B Lee | 2 | 10 | 0 | 0 | 20.00 |
| 7 | M J Prior | caught | c R T Ponting / b B W Hilfenhaus | 11 | 14 | 2 | 0 | 78.57 |
| 8 | T T Bresnan | not out | | 10 | 19 | 2 | 0 | 52.63 |
| Extras | ( lb 2 w 6 nb 9 ) | 21 | |
| Total | ( 6 wickets, 40 overs ) | 177 | ( 4.43 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B Lee | 10 | 3 | 33 | 1 | 3.30 | ( 3w 1nb ) |
| B W Hilfenhaus | 6 | 1 | 38 | 1 | 6.33 | ( 1w 6nb ) |
| M G Johnson | 5 | 0 | 29 | 0 | 5.80 | ( 2w ) |
| N M Hauritz | 8 | 0 | 30 | 1 | 3.75 | ( 1nb ) |
| J R Hopes | 6 | 1 | 29 | 1 | 4.83 | |
| S R Watson | 5 | 0 | 12 | 1 | 2.40 | |
|
|---|
| Fall of wickets |
|---|
| 106 | Strauss |
| 129 | Denly |
| 133 | Bopara |
| 137 | Shah |
| 141 | Morgan |
| 162 | Prior |
- Umpires: Asad Rauf, N J Llong, P J Hartley
- England:
Strauss (C), Denly, Bopara, Prior (W), Collingwood, Shah, Morgan, Bresnan, Swann, Anderson, Onions
- Australia:
Watson, Paine (W), Ponting (C), Clarke, Hussey, White, Hopes, Johnson, Hauritz, Hilfenhaus, Lee