England v Australia at Trent Bridge
15 Sep 2009
Day 1 of 1 of the One Day International at Trent Bridge between England and Australia
- Australia win by four wickets
England 1st innings
299 all out (50)
Australia 1st innings
302 for 6 (48.2)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | lbw | b N M Hauritz | 35 | 38 | 6 | 0 | 92.11 |
| 2 | J L Denly | caught | c M E K Hussey / b M G Johnson | 45 | 68 | 5 | 0 | 66.18 |
| 3 | R S Bopara | caught | c N M Hauritz / b S R Watson | 18 | 21 | 1 | 0 | 85.71 |
| 4 | M J Prior | stumped | c T D Paine / b N M Hauritz | 37 | 44 | 3 | 0 | 84.09 |
| 5 | O A Shah | caught | c T D Paine / b M G Johnson | 31 | 41 | 3 | 0 | 75.61 |
| 6 | E J G Morgan | caught | c P M Siddle / b N W Bracken | 58 | 41 | 4 | 3 | 141.46 |
| 7 | A D Mascarenhas | caught | c M G Johnson / b S R Watson | 19 | 13 | 3 | 0 | 146.15 |
| 8 | S C J Broad | run out | c R T Ponting | 22 | 20 | 2 | 0 | 110.00 |
| 9 | A U Rashid | run out | c T D Paine | 18 | 9 | 3 | 0 | 200.00 |
| 10 | T T Bresnan | caught | c N W Bracken / b P M Siddle | 4 | 3 | 1 | 0 | 133.33 |
| 11 | R J Sidebottom | not out | | 3 | 4 | 0 | 0 | 75.00 |
| Extras | ( lb 1 w 6 nb 2 ) | 9 | |
| Total | ( all out, 50 overs ) | 299 | ( 5.98 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| P M Siddle | 10 | 1 | 50 | 1 | 5.00 | ( 1nb ) |
| N W Bracken | 8 | 1 | 43 | 1 | 5.38 | |
| M G Johnson | 10 | 0 | 80 | 2 | 8.00 | ( 2w 1nb ) |
| S R Watson | 10 | 0 | 60 | 2 | 6.00 | |
| N M Hauritz | 10 | 0 | 54 | 2 | 5.40 | ( 1w ) |
| M J Clarke | 2 | 0 | 11 | 0 | 5.50 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 61 | Strauss |
| 95 | Bopara |
| 105 | Denly |
| 165 | Prior |
| 192 | Shah |
| 230 | Mascarenhas |
| 267 | Broad |
| 272 | Morgan |
| 278 | Bresnan |
| 299 | Rashid |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | caught | c A D Mascarenhas / b T T Bresnan | 36 | 34 | 5 | 0 | 105.88 |
| 2 | T D Paine | caught | c A U Rashid / b T T Bresnan | 16 | 29 | 3 | 0 | 55.17 |
| 3 | R T Ponting | caught | c O A Shah / b S C J Broad | 126 | 109 | 14 | 3 | 115.60 |
| 4 | M J Clarke | caught | c O A Shah / b A U Rashid | 52 | 64 | 5 | 0 | 81.25 |
| 5 | M E K Hussey | caught | c R J Sidebottom / b A D Mascarenhas | 6 | 9 | 1 | 0 | 66.67 |
| 6 | C J Ferguson | lbw | b S C J Broad | 17 | 18 | 2 | 0 | 94.44 |
| 7 | C L White | not out | | 24 | 17 | 3 | 0 | 141.18 |
| 8 | M G Johnson | not out | | 18 | 10 | 1 | 1 | 180.00 |
| Extras | ( w 6 ) | 7 | |
| Total | ( 6 wickets, 48.2 overs ) | 302 | ( 6.27 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| S C J Broad | 9 | 0 | 57 | 2 | 6.33 | ( 2w ) |
| R J Sidebottom | 9.2 | 0 | 43 | 0 | 4.67 | ( 1w ) |
| T T Bresnan | 10 | 0 | 76 | 2 | 7.60 | ( 1w ) |
| A D Mascarenhas | 10 | 0 | 49 | 1 | 4.90 | |
| A U Rashid | 7 | 0 | 55 | 1 | 7.86 | ( 2w ) |
| R S Bopara | 3 | 0 | 21 | 0 | 7.00 | |
|
|---|
| Fall of wickets |
|---|
| 45 | Paine |
| 76 | Watson |
| 209 | Clarke |
| 226 | Hussey |
| 255 | Ferguson |
| 261 | Ponting |
- Umpires: Asad Rauf, R A Kettleborough, N J Llong
- England:
Strauss (C), Denly, Bopara, Prior (W), Shah, Morgan, Mascarenhas, Broad, Rashid, Bresnan, Sidebottom
- Australia:
Watson, Paine (W), Ponting (C), Clarke, Ferguson, Hussey, White, Johnson, Hauritz, Siddle, Bracken