England v Australia at Lord's
12 Sep 2009
Day 1 of 1 of the One Day International at Lord's between England and Australia
- Australia win by seven wickets
England 1st innings
220 all out (46.3)
Australia 1st innings
221 for 3 (43.4)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c N W Bracken / b N M Hauritz | 63 | 75 | 8 | 0 | 84.00 |
| 2 | J L Denly | caught | c C L White / b B Lee | 11 | 17 | 1 | 0 | 64.71 |
| 3 | R S Bopara | lbw | b N M Hauritz | 26 | 36 | 3 | 0 | 72.22 |
| 4 | M J Prior | bowled | b B Lee | 29 | 45 | 2 | 0 | 64.44 |
| 5 | O A Shah | caught | c C J Ferguson / b S R Watson | 39 | 51 | 3 | 0 | 76.47 |
| 6 | E J G Morgan | stumped | c T D Paine / b N W Bracken | 13 | 26 | 1 | 0 | 50.00 |
| 7 | L J Wright | bowled | b B Lee | 12 | 11 | 2 | 0 | 109.09 |
| 8 | S C J Broad | bowled | b B Lee | 2 | 2 | 0 | 0 | 100.00 |
| 9 | A U Rashid | bowled | b B Lee | 4 | 5 | 1 | 0 | 80.00 |
| 10 | T T Bresnan | not out | | 11 | 9 | 1 | 0 | 122.22 |
| 11 | R J Sidebottom | bowled | b M G Johnson | 2 | 4 | 0 | 0 | 50.00 |
| Extras | ( lb 1 w 2 nb 4 ) | 8 | |
| Total | ( all out, 46.3 overs ) | 220 | ( 4.75 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B Lee | 9 | 1 | 49 | 5 | 5.44 | ( 1w 3nb ) |
| N W Bracken | 8 | 0 | 40 | 1 | 5.00 | ( 1w ) |
| M G Johnson | 8.3 | 0 | 42 | 1 | 5.06 | |
| S R Watson | 8 | 0 | 46 | 1 | 5.75 | |
| N M Hauritz | 10 | 0 | 23 | 2 | 2.30 | ( 1nb ) |
| M J Clarke | 3 | 0 | 18 | 0 | 6.00 | |
|
|---|
| Fall of wickets |
|---|
| 29 | Denly |
| 96 | Bopara |
| 111 | Strauss |
| 146 | Prior |
| 174 | Morgan |
| 200 | Wright |
| 202 | Broad |
| 206 | Shah |
| 212 | Rashid |
| 220 | Sidebottom |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | lbw | b T T Bresnan | 26 | 32 | 4 | 0 | 81.25 |
| 2 | T D Paine | caught | c M J Prior / b A U Rashid | 51 | 62 | 5 | 0 | 82.26 |
| 3 | R T Ponting | caught | c R S Bopara / b T T Bresnan | 48 | 60 | 6 | 0 | 80.00 |
| 4 | M J Clarke | not out | | 62 | 81 | 6 | 0 | 76.54 |
| 5 | C J Ferguson | not out | | 23 | 29 | 3 | 0 | 79.31 |
| Extras | ( lb 1 w 7 nb 2 ) | 11 | |
| Total | ( 3 wickets, 43.4 overs ) | 221 | ( 5.09 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| S C J Broad | 9 | 0 | 43 | 0 | 4.78 | ( 1w ) |
| R J Sidebottom | 7.4 | 0 | 41 | 0 | 5.54 | ( 1nb ) |
| T T Bresnan | 8 | 1 | 41 | 2 | 5.13 | ( 1nb ) |
| A U Rashid | 10 | 0 | 56 | 1 | 5.60 | |
| O A Shah | 3 | 0 | 12 | 0 | 4.00 | |
| L J Wright | 6 | 0 | 26 | 0 | 4.33 | ( 1w ) |
|
|---|
| Fall of wickets |
|---|
| 51 | Watson |
| 108 | Paine |
| 168 | Ponting |
- Umpires: Asad Rauf, N J Llong, I J Gould
- England:
Strauss (C), Denly, Bopara, Prior (W), Shah, Morgan, Wright, Broad, Rashid, Bresnan, Sidebottom
- Australia:
Watson, Paine (W), Ponting (C), Clarke, Ferguson, Hussey, White, Johnson, Lee, Hauritz, Bracken