England v Australia at Lord's
06 Sep 2009
Day 1 of 1 of the One Day International at Lord's between England and Australia
Australia 1st innings
249 for 8 (50)
England 1st innings
210 all out (46.1)
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | caught | c L J Wright / b T T Bresnan | 34 | 49 | 4 | 0 | 69.39 |
| 2 | T D Paine | caught | c E J G Morgan / b L J Wright | 26 | 44 | 2 | 0 | 59.09 |
| 3 | C L White | caught | c M J Prior / b R S Bopara | 42 | 66 | 5 | 0 | 63.64 |
| 4 | M J Clarke | caught | c M J Prior / b L J Wright | 4 | 11 | 0 | 0 | 36.36 |
| 5 | C J Ferguson | bowled | b J M Anderson | 55 | 58 | 5 | 0 | 94.83 |
| 6 | M E K Hussey | bowled | b G P Swann | 8 | 14 | 0 | 0 | 57.14 |
| 7 | J R Hopes | lbw | b G P Swann | 11 | 19 | 1 | 0 | 57.89 |
| 8 | M G Johnson | not out | | 43 | 23 | 5 | 0 | 186.96 |
| 9 | B Lee | caught | c O A Shah / b R J Sidebottom | 0 | 3 | 0 | 0 | 0.00 |
| 10 | N M Hauritz | not out | | 10 | 13 | 0 | 0 | 76.92 |
| Extras | ( lb 4 w 8 ) | 16 | |
| Total | ( 8 wickets, 50 overs ) | 249 | ( 4.98 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 9 | 0 | 57 | 1 | 6.33 | ( 3w ) |
| R J Sidebottom | 9 | 0 | 45 | 1 | 5.00 | ( 1w ) |
| T T Bresnan | 7 | 0 | 25 | 1 | 3.57 | ( 1w ) |
| L J Wright | 10 | 0 | 52 | 2 | 5.20 | ( 1w ) |
| P D Collingwood | 4 | 0 | 19 | 0 | 4.75 | |
| G P Swann | 8 | 0 | 31 | 2 | 3.88 | |
| R S Bopara | 3 | 0 | 12 | 1 | 4.00 | |
|
|---|
| Fall of wickets |
|---|
| 62 | Watson |
| 64 | Paine |
| 73 | Clarke |
| 142 | White |
| 155 | Hussey |
| 179 | Hopes |
| 201 | Ferguson |
| 208 | Lee |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught bowled | b N M Hauritz | 47 | 53 | 6 | 0 | 88.68 |
| 2 | R S Bopara | lbw | b S R Watson | 27 | 44 | 3 | 0 | 61.36 |
| 3 | M J Prior | caught | c T D Paine / b S R Watson | 1 | 5 | 0 | 0 | 20.00 |
| 4 | O A Shah | run out | c M J Clarke | 12 | 12 | 2 | 0 | 100.00 |
| 5 | P D Collingwood | bowled | b B Lee | 56 | 84 | 3 | 0 | 66.67 |
| 6 | E J G Morgan | lbw | b M G Johnson | 14 | 19 | 2 | 0 | 73.68 |
| 7 | L J Wright | caught | c T D Paine / b B Lee | 20 | 19 | 3 | 0 | 105.26 |
| 8 | T T Bresnan | caught | c T D Paine / b M G Johnson | 5 | 13 | 0 | 0 | 38.46 |
| 9 | G P Swann | bowled | b N W Bracken | 14 | 22 | 0 | 0 | 63.64 |
| 10 | R J Sidebottom | bowled | b N W Bracken | 0 | 2 | 0 | 0 | 0.00 |
| 11 | J M Anderson | not out | | 0 | 5 | 0 | 0 | 0.00 |
| Extras | ( lb 2 w 6 nb 1 ) | 14 | |
| Total | ( all out, 46.1 overs ) | 210 | ( 4.56 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B Lee | 8.1 | 0 | 22 | 2 | 2.72 | ( 2w ) |
| N W Bracken | 10 | 0 | 37 | 2 | 3.70 | ( 1w ) |
| M G Johnson | 9 | 1 | 50 | 2 | 5.56 | ( 1w ) |
| J R Hopes | 3 | 0 | 22 | 0 | 7.33 | ( 1w ) |
| N M Hauritz | 9 | 0 | 46 | 1 | 5.11 | ( 1w ) |
| S R Watson | 7 | 1 | 26 | 2 | 3.71 | |
|
|---|
| Fall of wickets |
|---|
| 74 | Bopara |
| 76 | Prior |
| 85 | Strauss |
| 97 | Shah |
| 129 | Morgan |
| 157 | Wright |
| 168 | Bresnan |
| 204 | Swann |
| 204 | Sidebottom |
| 210 | Collingwood |
- Umpires: I J Gould, A L Hill, N J Llong
- England:
Strauss (C), Bopara, Shah, Prior (W), Collingwood, Morgan, Wright, Swann, Bresnan, Sidebottom, Anderson
- Australia:
Watson, Paine (W), White, Clarke (C), Ferguson, Hussey, Hopes, Johnson, Lee, Hauritz, Bracken