England v Australia at The Oval
04 Sep 2009
Day 1 of 1 of the One Day International at The Oval between England and Australia
Australia 1st innings
260 for 5 (50)
England 1st innings
256 for 8 (50)
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | caught bowled | b P D Collingwood | 46 | 50 | 6 | 0 | 92.00 |
| 2 | T D Paine | run out | c P D Collingwood | 0 | 6 | 0 | 0 | 0.00 |
| 3 | C L White | run out | c G P Swann | 53 | 71 | 7 | 0 | 74.65 |
| 4 | M J Clarke | caught | c O A Shah / b P D Collingwood | 45 | 72 | 3 | 0 | 62.50 |
| 5 | C J Ferguson | not out | | 71 | 75 | 5 | 0 | 94.67 |
| 6 | M E K Hussey | bowled | b R J Sidebottom | 20 | 15 | 3 | 0 | 133.33 |
| 7 | J R Hopes | not out | | 18 | 11 | 1 | 0 | 163.64 |
| Extras | ( lb 2 w 4 ) | 7 | |
| Total | ( 5 wickets, 50 overs ) | 260 | ( 5.20 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 7 | 0 | 35 | 0 | 5.00 | ( 1w ) |
| S C J Broad | 9 | 1 | 52 | 0 | 5.78 | |
| R J Sidebottom | 7 | 0 | 48 | 1 | 6.86 | ( 3w ) |
| L J Wright | 1 | 0 | 9 | 0 | 9.00 | |
| A U Rashid | 10 | 0 | 37 | 0 | 3.70 | |
| P D Collingwood | 9 | 0 | 47 | 2 | 5.22 | |
| G P Swann | 7 | 0 | 29 | 0 | 4.14 | |
|
|---|
| Fall of wickets |
|---|
| 11 | Paine |
| 93 | Watson |
| 110 | White |
| 190 | Clarke |
| 237 | Hussey |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c C L White / b B Lee | 12 | 14 | 2 | 0 | 85.71 |
| 2 | R S Bopara | stumped | c T D Paine / b N M Hauritz | 49 | 88 | 3 | 0 | 55.68 |
| 3 | M J Prior | caught | c M G Johnson / b N M Hauritz | 28 | 47 | 2 | 0 | 59.57 |
| 4 | O A Shah | hit wicket | b M G Johnson | 40 | 48 | 4 | 0 | 83.33 |
| 5 | P D Collingwood | caught | c S R Watson / b M G Johnson | 23 | 39 | 1 | 0 | 58.97 |
| 6 | L J Wright | run out | c T D Paine | 38 | 27 | 4 | 1 | 140.74 |
| 7 | S C J Broad | caught | c M J Clarke / b M G Johnson | 2 | 5 | 0 | 0 | 40.00 |
| 8 | A U Rashid | not out | | 31 | 23 | 4 | 0 | 134.78 |
| 9 | G P Swann | caught | c T D Paine / b S R Watson | 4 | 5 | 0 | 0 | 80.00 |
| 10 | R J Sidebottom | not out | | 13 | 7 | 2 | 0 | 185.71 |
| Extras | ( w 10 nb 3 ) | 16 | |
| Total | ( 8 wickets, 50 overs ) | 256 | ( 5.12 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B Lee | 9 | 0 | 65 | 1 | 7.22 | ( 2w 3nb ) |
| N W Bracken | 10 | 0 | 48 | 0 | 4.80 | |
| M G Johnson | 7 | 0 | 24 | 3 | 3.43 | ( 2w ) |
| J R Hopes | 5 | 1 | 14 | 0 | 2.80 | |
| N M Hauritz | 9 | 0 | 44 | 2 | 4.89 | ( 4w ) |
| M J Clarke | 4 | 0 | 18 | 0 | 4.50 | |
| S R Watson | 6 | 0 | 40 | 1 | 6.67 | ( 2w ) |
|
|---|
| Fall of wickets |
|---|
| 22 | Strauss |
| 83 | Prior |
| 124 | Bopara |
| 161 | Shah |
| 168 | Collingwood |
| 178 | Broad |
| 224 | Wright |
| 229 | Swann |
- Umpires: A L Hill, N J Llong, P J Hartley
- England:
Strauss (C), Bopara, Prior (W), Shah, Collingwood, Wright, Broad, Rashid, Swann, Anderson, Sidebottom
- Australia:
Watson, Paine (W), White, Clarke (C), Ferguson, Hussey, Hopes, Lee, Johnson, Hauritz, Bracken