England v Australia at The Oval
23 Aug 2009
Day 4 of 5 of the International Test Match at The Oval between England and Australia
- England win by 197 runs and win the Ashes
England 1st innings
332 all out (90.5)
Australia 1st innings
160 all out (52.5)
England 2nd innings
373 for 9 (95) declared
Australia 2nd innings
348 all out (102.2)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c B J Haddin / b B W Hilfenhaus | 55 | 101 | 11 | 0 | 54.46 |
| 2 | A N Cook | caught | c R T Ponting / b P M Siddle | 10 | 12 | 2 | 0 | 83.33 |
| 3 | I R Bell | bowled | b P M Siddle | 72 | 137 | 10 | 0 | 52.55 |
| 4 | P D Collingwood | caught | c M E K Hussey / b P M Siddle | 24 | 65 | 3 | 0 | 36.92 |
| 5 | I J L Trott | run out | c S M Katich | 41 | 81 | 5 | 0 | 50.62 |
| 6 | M J Prior | caught | c S R Watson / b M G Johnson | 18 | 33 | 2 | 0 | 54.55 |
| 7 | A Flintoff | caught | c B J Haddin / b M G Johnson | 7 | 19 | 1 | 0 | 36.84 |
| 8 | S C J Broad | caught | c R T Ponting / b B W Hilfenhaus | 37 | 69 | 5 | 0 | 53.62 |
| 9 | G P Swann | caught | c B J Haddin / b P M Siddle | 18 | 28 | 2 | 0 | 64.29 |
| 10 | J M Anderson | lbw | b B W Hilfenhaus | 0 | 6 | 0 | 0 | 0.00 |
| 11 | S J Harmison | not out | | 12 | 12 | 3 | 0 | 100.00 |
| Extras | ( lb 5 w 3 nb 18 ) | 38 | |
| Total | ( all out, 90.5 overs ) | 332 | ( 3.67 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 21.5 | 5 | 71 | 3 | 3.30 | ( 5nb ) |
| P M Siddle | 21 | 6 | 75 | 4 | 3.57 | ( 4nb ) |
| S R Clark | 14 | 5 | 41 | 0 | 2.93 | |
| M G Johnson | 15 | 0 | 69 | 2 | 4.60 | ( 3w 8nb ) |
| M J North | 14 | 3 | 33 | 0 | 2.36 | ( 1nb ) |
| S R Watson | 5 | 0 | 26 | 0 | 5.20 | |
|
|---|
| Fall of wickets |
|---|
| 12 | Cook |
| 114 | Strauss |
| 176 | Collingwood |
| 181 | Bell |
| 229 | Prior |
| 247 | Flintoff |
| 268 | Trott |
| 307 | Swann |
| 308 | Anderson |
| 332 | Broad |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | lbw | b S C J Broad | 34 | 69 | 7 | 0 | 49.28 |
| 2 | S M Katich | caught | c A N Cook / b G P Swann | 50 | 107 | 7 | 0 | 46.73 |
| 3 | R T Ponting | bowled | b S C J Broad | 8 | 15 | 1 | 0 | 53.33 |
| 4 | M E K Hussey | lbw | b S C J Broad | 0 | 3 | 0 | 0 | 0.00 |
| 5 | M J Clarke | caught | c I J L Trott / b S C J Broad | 3 | 7 | 0 | 0 | 42.86 |
| 6 | M J North | lbw | b G P Swann | 8 | 17 | 1 | 0 | 47.06 |
| 7 | B J Haddin | bowled | b S C J Broad | 1 | 9 | 0 | 0 | 11.11 |
| 8 | M G Johnson | caught | c M J Prior / b G P Swann | 11 | 24 | 2 | 0 | 45.83 |
| 9 | P M Siddle | not out | | 26 | 38 | 5 | 0 | 68.42 |
| 10 | S R Clark | caught | c A N Cook / b G P Swann | 6 | 8 | 1 | 0 | 75.00 |
| 11 | B W Hilfenhaus | bowled | b A Flintoff | 6 | 21 | 1 | 0 | 28.57 |
| Extras | ( lb 5 nb 1 ) | 7 | |
| Total | ( all out, 52.5 overs ) | 160 | ( 3.05 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 9 | 3 | 29 | 0 | 3.22 | |
| A Flintoff | 13.5 | 4 | 35 | 0 | 2.59 | |
| G P Swann | 14 | 3 | 38 | 4 | 2.71 | |
| S J Harmison | 4 | 1 | 15 | 0 | 3.75 | ( 1nb ) |
| S C J Broad | 12 | 1 | 37 | 5 | 3.08 | |
|
|---|
| Fall of wickets |
|---|
| 73 | Watson |
| 85 | Ponting |
| 89 | Hussey |
| 93 | Clarke |
| 108 | North |
| 109 | Katich |
| 111 | Haddin |
| 131 | Johnson |
| 143 | Clark |
| 160 | Hilfenhaus |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M J Clarke / b M J North | 75 | 191 | 8 | 0 | 39.27 |
| 2 | A N Cook | caught | c M J Clarke / b M J North | 9 | 35 | 0 | 0 | 25.71 |
| 3 | I R Bell | caught | c S M Katich / b M G Johnson | 4 | 7 | 1 | 0 | 57.14 |
| 4 | P D Collingwood | caught | c S M Katich / b M G Johnson | 1 | 7 | 0 | 0 | 14.29 |
| 5 | I J L Trott | caught | c M J North / b S R Clark | 119 | 193 | 12 | 0 | 61.66 |
| 6 | M J Prior | run out | c S M Katich | 4 | 9 | 1 | 0 | 44.44 |
| 7 | A Flintoff | caught | c P M Siddle / b M J North | 22 | 18 | 4 | 0 | 122.22 |
| 8 | S C J Broad | caught | c R T Ponting / b M J North | 29 | 35 | 5 | 0 | 82.86 |
| 9 | G P Swann | caught | c B J Haddin / b B W Hilfenhaus | 63 | 55 | 9 | 0 | 114.55 |
| 10 | J M Anderson | not out | | 15 | 29 | 2 | 0 | 51.72 |
| Extras | ( lb 15 w 7 nb 9 ) | 32 | |
| Total | ( 9 wickets, 95 overs ) | 373 | ( 3.93 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 11 | 1 | 58 | 1 | 5.27 | ( 4nb ) |
| P M Siddle | 17 | 3 | 69 | 0 | 4.06 | ( 2w ) |
| M J North | 30 | 4 | 98 | 4 | 3.27 | ( 1w ) |
| M G Johnson | 17 | 1 | 60 | 2 | 3.53 | ( 2w 5nb ) |
| S M Katich | 5 | 2 | 9 | 0 | 1.80 | |
| S R Clark | 12 | 2 | 43 | 1 | 3.58 | |
| M J Clarke | 3 | 0 | 20 | 0 | 6.67 | |
|
|---|
| Fall of wickets |
|---|
| 27 | Cook |
| 34 | Bell |
| 39 | Collingwood |
| 157 | Strauss |
| 168 | Prior |
| 200 | Flintoff |
| 243 | Broad |
| 333 | Swann |
| 373 | Trott |
Australia 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | lbw | b S C J Broad | 40 | 81 | 6 | 0 | 49.38 |
| 2 | S M Katich | lbw | b G P Swann | 43 | 68 | 7 | 0 | 63.24 |
| 3 | R T Ponting | run out | c A Flintoff | 66 | 103 | 10 | 0 | 64.08 |
| 4 | M E K Hussey | caught | c A N Cook / b G P Swann | 121 | 263 | 14 | 0 | 46.01 |
| 5 | M J Clarke | run out | c A J Strauss | 0 | 4 | 0 | 0 | 0.00 |
| 6 | M J North | stumped | c M J Prior / b G P Swann | 10 | 24 | 2 | 0 | 41.67 |
| 7 | B J Haddin | caught | c A J Strauss / b G P Swann | 34 | 49 | 6 | 0 | 69.39 |
| 8 | M G Johnson | caught | c P D Collingwood / b S J Harmison | 0 | 5 | 0 | 0 | 0.00 |
| 9 | P M Siddle | caught | c A Flintoff / b S J Harmison | 10 | 14 | 1 | 0 | 71.43 |
| 10 | S R Clark | caught | c A N Cook / b S J Harmison | 0 | 1 | 0 | 0 | 0.00 |
| 11 | B W Hilfenhaus | not out | | 4 | 8 | 1 | 0 | 50.00 |
| Extras | ( lb 9 nb 6 ) | 20 | |
| Total | ( all out, 102.2 overs ) | 348 | ( 3.41 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 12 | 2 | 46 | 0 | 3.83 | ( 1nb ) |
| A Flintoff | 11 | 1 | 42 | 0 | 3.82 | ( 1nb ) |
| S J Harmison | 16 | 5 | 54 | 3 | 3.38 | ( 4nb ) |
| G P Swann | 40.2 | 8 | 120 | 4 | 2.99 | |
| S C J Broad | 22 | 4 | 71 | 1 | 3.23 | |
| P D Collingwood | 1 | 0 | 1 | 0 | 1.00 | |
|
|---|
| Fall of wickets |
|---|
| 86 | Katich |
| 90 | Watson |
| 217 | Ponting |
| 220 | Clarke |
| 236 | North |
| 327 | Haddin |
| 327 | Johnson |
| 343 | Siddle |
| 343 | Clark |
| 348 | Hussey |
- Umpires: Asad Rauf, B F Bowden, P J Hartley
- England:
Strauss (C), Cook, Bell, Collingwood, Trott, Prior (W), Flintoff, Broad, Swann, Harmison, Anderson
- Australia:
Watson, Katich, Ponting (C), Hussey, Clarke, North, Haddin (W), Johnson, Siddle, Clark, Hilfenhaus