England v Australia at Headingley Carnegie
09 Aug 2009
Day 3 of 5 of the International Test Match at Headingley Carnegie between England and Australia
- Australia win by an innings and 80 runs
England 1st innings
102 all out (33.5)
Australia 1st innings
445 all out (104.1)
England 2nd innings
263 all out (61.3)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M J North / b P M Siddle | 3 | 17 | 0 | 0 | 17.65 |
| 2 | A N Cook | caught | c M J Clarke / b S R Clark | 30 | 65 | 3 | 0 | 46.15 |
| 3 | R S Bopara | caught | c M E K Hussey / b B W Hilfenhaus | 1 | 6 | 0 | 0 | 16.67 |
| 4 | I R Bell | caught | c B J Haddin / b M G Johnson | 8 | 26 | 2 | 0 | 30.77 |
| 5 | P D Collingwood | caught | c R T Ponting / b S R Clark | 0 | 5 | 0 | 0 | 0.00 |
| 6 | M J Prior | not out | | 37 | 43 | 4 | 0 | 86.05 |
| 7 | S C J Broad | caught | c S M Katich / b S R Clark | 3 | 12 | 0 | 0 | 25.00 |
| 8 | G P Swann | caught | c M J Clarke / b P M Siddle | 0 | 15 | 1 | 0 | 0.00 |
| 9 | S J Harmison | caught | c B J Haddin / b P M Siddle | 0 | 6 | 0 | 0 | 0.00 |
| 10 | J M Anderson | caught | c B J Haddin / b P M Siddle | 3 | 10 | 0 | 0 | 30.00 |
| 11 | G Onions | caught | c S M Katich / b P M Siddle | 0 | 1 | 0 | 0 | 0.00 |
| Extras | ( lb 8 w 1 nb 3 ) | 17 | |
| Total | ( all out, 33.5 overs ) | 102 | ( 3.04 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 7 | 0 | 20 | 1 | 2.86 | ( 2nb ) |
| P M Siddle | 9.5 | 0 | 21 | 5 | 2.21 | ( 1nb ) |
| M G Johnson | 7 | 0 | 30 | 1 | 4.29 | ( 1w ) |
| S R Clark | 10 | 4 | 18 | 3 | 1.80 | |
|
|---|
| Fall of wickets |
|---|
| 11 | Strauss |
| 16 | Bopara |
| 39 | Bell |
| 42 | Collingwood |
| 63 | Cook |
| 72 | Broad |
| 92 | Swann |
| 98 | Harmison |
| 102 | Anderson |
| 102 | Onions |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | lbw | b G Onions | 51 | 67 | 9 | 0 | 76.12 |
| 2 | S M Katich | caught | c R S Bopara / b S J Harmison | 0 | 4 | 0 | 0 | 0.00 |
| 3 | R T Ponting | lbw | b S C J Broad | 78 | 101 | 12 | 1 | 77.23 |
| 4 | M E K Hussey | lbw | b S C J Broad | 10 | 10 | 2 | 0 | 100.00 |
| 5 | M J Clarke | lbw | b G Onions | 93 | 138 | 13 | 0 | 67.39 |
| 6 | M J North | caught | c J M Anderson / b S C J Broad | 110 | 206 | 13 | 1 | 53.40 |
| 7 | B J Haddin | caught | c I R Bell / b S J Harmison | 14 | 23 | 1 | 0 | 60.87 |
| 8 | M G Johnson | caught | c R S Bopara / b S C J Broad | 27 | 53 | 5 | 0 | 50.94 |
| 9 | P M Siddle | bowled | b S C J Broad | 0 | 1 | 0 | 0 | 0.00 |
| 10 | S R Clark | bowled | b S C J Broad | 32 | 22 | 1 | 3 | 145.45 |
| 11 | B W Hilfenhaus | not out | | 0 | 3 | 0 | 0 | 0.00 |
| Extras | ( lb 14 w 4 nb 3 ) | 30 | |
| Total | ( all out, 104.1 overs ) | 445 | ( 4.27 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 18 | 3 | 89 | 0 | 4.94 | ( 1w ) |
| S J Harmison | 23 | 4 | 98 | 2 | 4.26 | ( 1w ) |
| G Onions | 22 | 5 | 80 | 2 | 3.64 | ( 1w 2nb ) |
| S C J Broad | 25.1 | 6 | 91 | 6 | 3.63 | ( 1w 1nb ) |
| G P Swann | 16 | 4 | 64 | 0 | 4.00 | |
|
|---|
| Fall of wickets |
|---|
| 14 | Katich |
| 133 | Watson |
| 140 | Ponting |
| 151 | Hussey |
| 303 | Clarke |
| 323 | Haddin |
| 393 | Johnson |
| 394 | Siddle |
| 440 | Clark |
| 445 | North |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | lbw | b B W Hilfenhaus | 32 | 78 | 4 | 0 | 41.03 |
| 2 | A N Cook | caught | c B J Haddin / b M G Johnson | 30 | 84 | 4 | 0 | 35.71 |
| 3 | R S Bopara | lbw | b B W Hilfenhaus | 0 | 1 | 0 | 0 | 0.00 |
| 4 | I R Bell | caught | c R T Ponting / b M G Johnson | 3 | 12 | 0 | 0 | 25.00 |
| 5 | P D Collingwood | lbw | b M G Johnson | 4 | 10 | 0 | 0 | 40.00 |
| 6 | J M Anderson | caught | c R T Ponting / b B W Hilfenhaus | 4 | 10 | 1 | 0 | 40.00 |
| 7 | M J Prior | caught | c B J Haddin / b B W Hilfenhaus | 22 | 29 | 3 | 0 | 75.86 |
| 8 | S C J Broad | caught | c S R Watson / b P M Siddle | 61 | 49 | 10 | 0 | 124.49 |
| 9 | G P Swann | caught | c B J Haddin / b M G Johnson | 62 | 72 | 7 | 1 | 86.11 |
| 10 | S J Harmison | not out | | 19 | 28 | 4 | 0 | 67.86 |
| 11 | G Onions | bowled | b M G Johnson | 0 | 7 | 0 | 0 | 0.00 |
| Extras | ( lb 5 w 5 nb 11 ) | 26 | |
| Total | ( all out, 61.3 overs ) | 263 | ( 4.29 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 19 | 2 | 60 | 4 | 3.16 | ( 9nb ) |
| P M Siddle | 12 | 2 | 50 | 1 | 4.17 | ( 1w 1nb ) |
| S R Clark | 11 | 1 | 74 | 0 | 6.73 | ( 1nb ) |
| M G Johnson | 19.3 | 3 | 69 | 5 | 3.58 | |
|
|---|
| Fall of wickets |
|---|
| 58 | Strauss |
| 58 | Bopara |
| 67 | Bell |
| 74 | Collingwood |
| 78 | Cook |
| 86 | Anderson |
| 120 | Prior |
| 228 | Broad |
| 259 | Swann |
| 263 | Onions |
- Umpires: Asad Rauf, B F Bowden, I J Gould
- England:
Strauss (C), Cook, Bopara, Bell, Collingwood, Prior (W), Broad, Swann, Harmison, Anderson, Onions
- Australia:
Watson, Katich, Ponting (C), Hussey, Clarke, North, Haddin (W), Johnson, Clark, Siddle, Hilfenhaus