England v Australia at Edgbaston
03 Aug 2009
Day 5 of 5 of the International Test Match at Edgbaston between England and Australia
Australia 1st innings
263 all out (70.4)
England 1st innings
376 all out (93.3)
Australia 2nd innings
375 for 5 (112.2)
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | lbw | b G Onions | 62 | 106 | 10 | 0 | 58.49 |
| 2 | S M Katich | lbw | b G P Swann | 46 | 48 | 9 | 0 | 95.83 |
| 3 | R T Ponting | caught | c M J Prior / b G Onions | 38 | 47 | 5 | 0 | 80.85 |
| 4 | M E K Hussey | bowled | b G Onions | 0 | 1 | 0 | 0 | 0.00 |
| 5 | M J Clarke | lbw | b J M Anderson | 29 | 55 | 4 | 0 | 52.73 |
| 6 | M J North | caught | c M J Prior / b J M Anderson | 12 | 49 | 1 | 0 | 24.49 |
| 7 | G A Manou | bowled | b J M Anderson | 8 | 11 | 2 | 0 | 72.73 |
| 8 | M G Johnson | lbw | b J M Anderson | 0 | 1 | 0 | 0 | 0.00 |
| 9 | N M Hauritz | not out | | 20 | 50 | 1 | 0 | 40.00 |
| 10 | P M Siddle | caught | c M J Prior / b J M Anderson | 13 | 26 | 2 | 0 | 50.00 |
| 11 | B W Hilfenhaus | caught | c G P Swann / b G Onions | 20 | 31 | 4 | 0 | 64.52 |
| Extras | ( lb 7 w 2 nb 1 ) | 15 | |
| Total | ( all out, 70.4 overs ) | 263 | ( 3.74 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 24 | 7 | 80 | 5 | 3.33 | |
| A Flintoff | 15 | 2 | 58 | 0 | 3.87 | ( 1w 1nb ) |
| G Onions | 16.4 | 2 | 58 | 4 | 3.54 | ( 1w ) |
| S C J Broad | 13 | 2 | 51 | 0 | 3.92 | |
| G P Swann | 2 | 0 | 4 | 1 | 2.00 | |
|
|---|
| Fall of wickets |
|---|
| 85 | Katich |
| 126 | Watson |
| 126 | Hussey |
| 163 | Ponting |
| 193 | Clarke |
| 202 | North |
| 202 | Johnson |
| 203 | Manou |
| 229 | Siddle |
| 263 | Hilfenhaus |
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c G A Manou / b B W Hilfenhaus | 69 | 134 | 11 | 0 | 51.49 |
| 2 | A N Cook | caught | c G A Manou / b P M Siddle | 0 | 4 | 0 | 0 | 0.00 |
| 3 | R S Bopara | bowled | b B W Hilfenhaus | 23 | 54 | 4 | 0 | 42.59 |
| 4 | I R Bell | lbw | b M G Johnson | 53 | 114 | 7 | 1 | 46.49 |
| 5 | P D Collingwood | caught | c R T Ponting / b B W Hilfenhaus | 13 | 22 | 3 | 0 | 59.09 |
| 6 | M J Prior | caught | b P M Siddle | 41 | 59 | 6 | 0 | 69.49 |
| 7 | A Flintoff | caught | c M J Clarke / b N M Hauritz | 74 | 79 | 10 | 1 | 93.67 |
| 8 | S C J Broad | caught bowled | b P M Siddle | 55 | 64 | 9 | 0 | 85.94 |
| 9 | G P Swann | caught | c M J North / b M G Johnson | 24 | 20 | 5 | 0 | 120.00 |
| 10 | J M Anderson | caught | c G A Manou / b B W Hilfenhaus | 1 | 6 | 0 | 0 | 16.67 |
| 11 | G Onions | not out | | 2 | 14 | 0 | 0 | 14.29 |
| Extras | ( lb 4 w 5 nb 10 ) | 21 | |
| Total | ( all out, 93.3 overs ) | 376 | ( 4.03 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 30 | 7 | 109 | 4 | 3.63 | ( 4nb ) |
| P M Siddle | 21.3 | 3 | 89 | 3 | 4.18 | ( 1w ) |
| N M Hauritz | 18 | 2 | 57 | 1 | 3.17 | |
| M G Johnson | 21 | 1 | 92 | 2 | 4.38 | ( 6nb ) |
| S R Watson | 3 | 0 | 23 | 0 | 7.67 | |
|
|---|
| Fall of wickets |
|---|
| 2 | Cook |
| 60 | Bopara |
| 141 | Strauss |
| 159 | Collingwood |
| 168 | Bell |
| 257 | Prior |
| 309 | Flintoff |
| 348 | Swann |
| 355 | Anderson |
| 376 | Broad |
Australia 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | S R Watson | caught | c M J Prior / b J M Anderson | 53 | 114 | 9 | 0 | 46.49 |
| 2 | S M Katich | caught | c M J Prior / b G Onions | 26 | 47 | 2 | 0 | 55.32 |
| 3 | R T Ponting | bowled | b G P Swann | 5 | 7 | 0 | 0 | 71.43 |
| 4 | M E K Hussey | caught | c M J Prior / b S C J Broad | 64 | 130 | 13 | 0 | 49.23 |
| 5 | M J Clarke | not out | | 103 | 192 | 14 | 0 | 53.65 |
| 6 | M J North | caught | c J M Anderson / b S C J Broad | 96 | 159 | 15 | 0 | 60.38 |
| 7 | G A Manou | not out | | 13 | 28 | 1 | 0 | 46.43 |
| Extras | ( lb 6 w 2 nb 3 ) | 15 | |
| Total | ( 5 wickets, 112.2 overs ) | 375 | ( 3.34 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 21 | 8 | 47 | 1 | 2.24 | ( 1nb ) |
| A Flintoff | 15 | 0 | 35 | 0 | 2.33 | |
| G Onions | 19 | 3 | 74 | 1 | 3.89 | ( 1w ) |
| G P Swann | 31 | 4 | 119 | 1 | 3.84 | |
| S C J Broad | 16 | 2 | 38 | 2 | 2.38 | ( 1w ) |
| R S Bopara | 8.2 | 1 | 44 | 0 | 5.37 | ( 2nb ) |
| P D Collingwood | 2 | 0 | 8 | 0 | 4.00 | |
|
|---|
| Fall of wickets |
|---|
| 47 | Katich |
| 52 | Ponting |
| 137 | Watson |
| 161 | Hussey |
| 346 | North |
- Umpires: Aleem Dar, R E Koertzen, R A Kettleborough
- England:
Strauss (C), Cook, Bopara, Bell, Collingwood, Flintoff, Prior (W), Broad, Anderson, Swann, Onions
- Australia:
Katich, Watson, Ponting (C), Hussey, Clarke, North, Manou (W), Johnson, Hauritz, Siddle, Hilfenhaus