England v Australia at Lord's
20 Jul 2009
Day 5 of 5 of the International Test Match at Lord's between England and Australia
England 1st innings
425 all out (101.4)
Australia 1st innings
215 all out (63)
England 2nd innings
311 for 6 (71.2) declared
Australia 2nd innings
406 all out (107)
England 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | bowled | b B W Hilfenhaus | 161 | 268 | 22 | 0 | 60.07 |
| 2 | A N Cook | lbw | b M G Johnson | 95 | 147 | 18 | 0 | 64.63 |
| 3 | R S Bopara | lbw | b B W Hilfenhaus | 18 | 19 | 4 | 0 | 94.74 |
| 4 | K P Pietersen | caught | c B J Haddin / b P M Siddle | 32 | 42 | 5 | 0 | 76.19 |
| 5 | P D Collingwood | caught | c P M Siddle / b M J Clarke | 16 | 36 | 1 | 0 | 44.44 |
| 6 | M J Prior | bowled | b M G Johnson | 8 | 10 | 2 | 0 | 80.00 |
| 7 | A Flintoff | caught | c R T Ponting / b B W Hilfenhaus | 4 | 10 | 1 | 0 | 40.00 |
| 8 | S C J Broad | bowled | b B W Hilfenhaus | 16 | 26 | 2 | 0 | 61.54 |
| 9 | G P Swann | caught | c R T Ponting / b P M Siddle | 4 | 6 | 1 | 0 | 66.67 |
| 10 | J M Anderson | caught | c M E K Hussey / b M G Johnson | 29 | 25 | 5 | 0 | 116.00 |
| 11 | G Onions | not out | | 17 | 29 | 2 | 0 | 58.62 |
| Extras | ( lb 2 nb 8 ) | 25 | |
| Total | ( all out, 101.4 overs ) | 425 | ( 4.19 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 31 | 12 | 103 | 4 | 3.32 | ( 4nb ) |
| M G Johnson | 21.4 | 2 | 132 | 3 | 6.17 | |
| P M Siddle | 20 | 1 | 76 | 2 | 3.80 | ( 4nb ) |
| N M Hauritz | 8.3 | 1 | 26 | 0 | 3.13 | |
| M J North | 16.3 | 2 | 59 | 0 | 3.62 | |
| M J Clarke | 4 | 1 | 12 | 1 | 3.00 | |
|
|---|
| Fall of wickets |
|---|
| 196 | Cook |
| 222 | Bopara |
| 267 | Pietersen |
| 302 | Collingwood |
| 317 | Prior |
| 333 | Flintoff |
| 364 | Strauss |
| 370 | Swann |
| 378 | Broad |
| 425 | Anderson |
Australia 1st innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | P J Hughes | caught | c M J Prior / b J M Anderson | 4 | 9 | 1 | 0 | 44.44 |
| 2 | S M Katich | caught | c S C J Broad / b G Onions | 48 | 93 | 6 | 0 | 51.61 |
| 3 | R T Ponting | caught | c A J Strauss / b J M Anderson | 2 | 15 | 0 | 0 | 13.33 |
| 4 | M E K Hussey | bowled | b A Flintoff | 51 | 91 | 8 | 0 | 56.04 |
| 5 | M J Clarke | caught | c A N Cook / b J M Anderson | 1 | 12 | 0 | 0 | 8.33 |
| 6 | M J North | bowled | b J M Anderson | 0 | 14 | 0 | 0 | 0.00 |
| 7 | B J Haddin | caught | c A N Cook / b S C J Broad | 28 | 38 | 3 | 0 | 73.68 |
| 8 | M G Johnson | caught | c A N Cook / b S C J Broad | 4 | 11 | 1 | 0 | 36.36 |
| 9 | N M Hauritz | caught | c P D Collingwood / b G Onions | 24 | 36 | 4 | 0 | 66.67 |
| 10 | P M Siddle | caught | c A J Strauss / b G Onions | 35 | 47 | 5 | 0 | 74.47 |
| 11 | B W Hilfenhaus | not out | | 6 | 14 | 1 | 0 | 42.86 |
| Extras | ( lb 6 nb 2 ) | 12 | |
| Total | ( all out, 63 overs ) | 215 | ( 3.41 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 21 | 5 | 55 | 4 | 2.62 | |
| A Flintoff | 12 | 4 | 27 | 1 | 2.25 | ( 2nb ) |
| S C J Broad | 18 | 1 | 78 | 2 | 4.33 | |
| G Onions | 11 | 1 | 41 | 3 | 3.73 | |
| G P Swann | 1 | 0 | 4 | 0 | 4.00 | |
|
|---|
| Fall of wickets |
|---|
| 4 | Hughes |
| 10 | Ponting |
| 103 | Katich |
| 111 | Hussey |
| 111 | Clarke |
| 139 | North |
| 148 | Johnson |
| 152 | Haddin |
| 196 | Hauritz |
| 215 | Siddle |
England 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | A J Strauss | caught | c M J Clarke / b N M Hauritz | 32 | 48 | 4 | 0 | 66.67 |
| 2 | A N Cook | lbw | b N M Hauritz | 32 | 42 | 6 | 0 | 76.19 |
| 3 | R S Bopara | caught | c S M Katich / b N M Hauritz | 27 | 93 | 4 | 0 | 29.03 |
| 4 | K P Pietersen | caught | c B J Haddin / b P M Siddle | 44 | 101 | 5 | 0 | 43.56 |
| 5 | P D Collingwood | caught | c B J Haddin / b P M Siddle | 54 | 80 | 4 | 0 | 67.50 |
| 6 | M J Prior | run out | c M J North | 61 | 42 | 10 | 0 | 145.24 |
| 7 | A Flintoff | not out | | 30 | 27 | 4 | 0 | 111.11 |
| Extras | ( lb 9 w 1 nb 5 ) | 31 | |
| Total | ( 6 wickets, 71.2 overs ) | 311 | ( 4.37 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| B W Hilfenhaus | 19 | 5 | 59 | 0 | 3.11 | ( 3nb ) |
| M G Johnson | 17 | 2 | 68 | 0 | 4.00 | ( 1w 1nb ) |
| P M Siddle | 15.2 | 4 | 64 | 2 | 4.21 | |
| N M Hauritz | 16 | 1 | 80 | 3 | 5.00 | ( 1nb ) |
| M J Clarke | 4 | 0 | 15 | 0 | 3.75 | |
|
|---|
| Fall of wickets |
|---|
| 61 | Cook |
| 74 | Strauss |
| 147 | Bopara |
| 174 | Pietersen |
| 259 | Prior |
| 311 | Collingwood |
Australia 2nd innings
|
|---|
| # |
Batsman
|
Status
|
Bowler / Fielder
| R | B | 4s | 6s | SR |
|---|
| 1 | P J Hughes | caught | c A J Strauss / b A Flintoff | 17 | 34 | 2 | 0 | 50.00 |
| 2 | S M Katich | caught | c K P Pietersen / b A Flintoff | 6 | 5 | 1 | 0 | 120.00 |
| 3 | R T Ponting | bowled | b S C J Broad | 38 | 69 | 6 | 0 | 55.07 |
| 4 | M E K Hussey | caught | c P D Collingwood / b G P Swann | 27 | 63 | 3 | 0 | 42.86 |
| 5 | M J Clarke | bowled | b G P Swann | 136 | 227 | 14 | 0 | 59.91 |
| 6 | M J North | bowled | b G P Swann | 6 | 25 | 1 | 0 | 24.00 |
| 7 | B J Haddin | caught | c P D Collingwood / b A Flintoff | 80 | 130 | 10 | 0 | 61.54 |
| 8 | M G Johnson | bowled | b G P Swann | 63 | 75 | 9 | 0 | 84.00 |
| 9 | N M Hauritz | bowled | b A Flintoff | 1 | 5 | 0 | 0 | 20.00 |
| 10 | P M Siddle | bowled | b A Flintoff | 7 | 13 | 1 | 0 | 53.85 |
| 11 | B W Hilfenhaus | not out | | 4 | 4 | 0 | 0 | 100.00 |
| Extras | ( lb 8 nb 8 ) | 21 | |
| Total | ( all out, 107 overs ) | 406 | ( 3.79 runs per over ) |
|
|---|
|
Bowler
| O | M | R | W | Econ |
Details
|
|---|
| J M Anderson | 21 | 4 | 86 | 0 | 4.10 | |
| A Flintoff | 27 | 4 | 92 | 5 | 3.41 | ( 8nb ) |
| G Onions | 9 | 0 | 50 | 0 | 5.56 | |
| S C J Broad | 16 | 3 | 49 | 1 | 3.06 | |
| G P Swann | 28 | 3 | 87 | 4 | 3.11 | |
| P D Collingwood | 6 | 1 | 29 | 0 | 4.83 | |
|
|---|
| Fall of wickets |
|---|
| 17 | Katich |
| 34 | Hughes |
| 78 | Ponting |
| 120 | Hussey |
| 128 | North |
| 313 | Haddin |
| 356 | Clarke |
| 363 | Hauritz |
| 388 | Siddle |
| 406 | Johnson |
- Umpires: B R Doctrove, R E Koertzen, N J Llong
- England:
Strauss (C), Cook, Bopara, Pietersen, Collingwood, Prior (W), Flintoff, Broad, Swann, Anderson, Onions
- Australia:
Hughes, Katich, Ponting (C), Hussey, Clarke, North, Haddin (W), Johnson, Hauritz, Hilfenhaus, Siddle